1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owls (42-11) | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 13 | 42 | 82 |
Rhinos (19-34) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 12 | 38 | 76 |
Houston Owls
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Erick Shields CN | 10 | 5 | 5 | 1 | 0 | .500 |
2. Elianna Glass LD | 10 | 6 | 4 | 0 | 2 | .600 |
3. Lamya Nolan WR | 10 | 3 | 7 | 0 | 2 | .300 |
4. Layla Barr BG | 10 | 5 | 13 | 2 | 3 | .500 |
5. Brandi Cooper BG | 10 | 6 | 13 | 3 | 0 | .600 |
6. Treyton Bass LD | 10 | 3 | 12 | 1 | 2 | .300 |
7. Annmarie Archer BG | 10 | 5 | 8 | 3 | 1 | .500 |
8. Cordelia Blair CN | 10 | 3 | 10 | 1 | 1 | .300 |
9. Leilani Stark CN | 10 | 3 | 5 | 1 | 1 | .300 |
10. Ivana Gardner LD | 10 | 3 | 5 | 1 | 0 | .300 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 4 | 4 | 0 | 2 | .400 |
2. Clinton Mayo LD | 10 | 1 | 5 | 1 | 0 | .100 |
3. Amar Hartley CN | 10 | 3 | 2 | 0 | 0 | .300 |
4. Henry Baxter LD | 10 | 6 | 19 | 3 | 3 | .600 |
5. Coby Johnston CN | 10 | 3 | 12 | 3 | 1 | .300 |
6. Langston Byrd LD | 10 | 5 | 7 | 1 | 1 | .500 |
7. Penny Crawford CN | 10 | 3 | 3 | 1 | 1 | .300 |
8. Yakov Tate BG | 10 | 4 | 11 | 2 | 0 | .400 |
9. Zayden Lang BG | 10 | 7 | 10 | 1 | 0 | .700 |
10. Jayvion Pruitt BG | 10 | 2 | 3 | 0 | 0 | .200 |
Houston Owls
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Ivana Gardner LD | 10 | 5 | 0 | 5 | 13 | 2 |
2. Elianna Glass LD | 10 | 6 | 0 | 4 | 12 | 2 |
3. Treyton Bass LD | 10 | 6 | 0 | 4 | 5 | 1 |
4. Erick Shields CN | 10 | 7 | 0 | 3 | 1 | 0 |
5. Leilani Stark CN | 10 | 7 | 0 | 3 | 5 | 1 |
6. Cordelia Blair CN | 10 | 7 | 0 | 3 | 2 | 0 |
7. Layla Barr BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Brandi Cooper BG | 10 | 4 | 0 | 6 | 12 | 2 |
9. Annmarie Archer BG | 10 | 5 | 0 | 5 | 16 | 3 |
10. Lamya Nolan WR | 10 | 7 | 0 | 3 | 8 | 1 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 6 | 0 | 4 | 5 | 1 |
2. Langston Byrd LD | 10 | 6 | 0 | 4 | 5 | 1 |
3. Henry Baxter LD | 10 | 4 | 1 | 6 | 18 | 3 |
4. Penny Crawford CN | 10 | 6 | 1 | 4 | 5 | 0 |
5. Coby Johnston CN | 10 | 7 | 0 | 3 | 10 | 2 |
6. Amar Hartley CN | 10 | 6 | 1 | 4 | 7 | 1 |
7. Jayvion Pruitt BG | 10 | 6 | 1 | 4 | 8 | 1 |
8. Zayden Lang BG | 10 | 6 | 0 | 4 | 10 | 2 |
9. Yakov Tate BG | 10 | 4 | 0 | 6 | 9 | 1 |
10. Waylon Romo WR | 10 | 7 | 0 | 3 | 5 | 1 |
Show defensive stats