#1 last period

#2 Kimberly Mendez
AVG: .625
KO: 12
SM: 18
SR: .762
PPR: 0.38
#2 last period

#8 Allan Gill
AVG: .619
KO: 10
SM: 18
SR: .762
PPR: 0.50
#3 last period

#7 Denzel Morse
AVG: .526
KO: 12
SM: 9
SR: .825
PPR: 0.25
#4 last period

#1 Treyton Bass
AVG: .590
KO: 14
SM: 22
SR: .525
PPR: 1.25
Season 3 player stats
Rank | Player | Team | Gm | Tri | Go | Dv | Sm | Ko | Avg | PPT | PPT+ | Po | Ast | Bid | Sdn | SR | PPB | PPB+ | PoA | PPR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treyton Bass LD | Houston Owls | 53 | 517 | 322 | 13 | 131 | 95 | .623 | 2.070 | 329 | 176 | 92 | 530 | 16 | .596 | .762 | 82 | 59 | 1.11 |
2 ↑ | Kimberly Mendez BG | Cleveland Monarchs | 53 | 515 | 227 | 7 | 76 | 52 | .441 | 1.165 | 185 | 99 | 53 | 530 | 15 | .781 | .255 | 247 | 12 | 0.23 |
3 ↓ | Anton Combs CN | Washington Grizzlies | 53 | 537 | 297 | 13 | 124 | 48 | .553 | 1.227 | 195 | 96 | 68 | 530 | 16 | .683 | .394 | 159 | 25 | 0.47 |
4 ↑ | Phoebe Mueller LD | Nashville Aces | 52 | 501 | 189 | 8 | 58 | 63 | .377 | 1.080 | 172 | 83 | 40 | 536 | 13 | .808 | .326 | 192 | 21 | 0.39 |
5 ↓ | Karly Woodard BG | New York Hammerheads | 53 | 510 | 238 | 25 | 81 | 57 | .467 | 1.182 | 188 | 98 | 67 | 530 | 28 | .702 | .394 | 159 | 24 | 0.45 |
6 ↑ | Layla Barr BG | Houston Owls | 53 | 516 | 230 | 8 | 87 | 30 | .446 | .870 | 138 | 57 | 93 | 530 | 19 | .779 | .417 | 151 | 30 | 0.57 |
7 ⤊ | Denzel Morse CN | New York Hammerheads | 53 | 507 | 237 | 23 | 58 | 53 | .467 | 1.097 | 175 | 93 | 49 | 530 | 16 | .742 | .440 | 143 | 33 | 0.62 |
8 ↑ | Allan Gill CN | Pittsburgh Spartans | 53 | 526 | 239 | 10 | 93 | 35 | .454 | .990 | 158 | 82 | 44 | 540 | 7 | .739 | .487 | 129 | 39 | 0.72 |
9 ⇓ | Desire Whitt LD | Las Vegas Stars | 52 | 499 | 244 | 30 | 56 | 85 | .489 | 1.681 | 268 | 152 | 72 | 520 | 27 | .585 | .871 | 72 | 72 | 1.38 |
10 | Siri Buckley LD | St. Louis Dream | 53 | 528 | 191 | 8 | 67 | 32 | .362 | .735 | 117 | 55 | 25 | 593 | 29 | .764 | .310 | 202 | 16 | 0.27 |
11 ⤊ | Hayden George LD | Omaha Rangers | 53 | 510 | 217 | 32 | 72 | 40 | .425 | .898 | 143 | 71 | 57 | 540 | 24 | .735 | .404 | 156 | 27 | 0.50 |
12 ↑ | Langston Barron BG | Nashville Aces | 53 | 521 | 221 | 10 | 58 | 39 | .424 | .747 | 119 | 49 | 44 | 530 | 20 | .764 | .360 | 174 | 23 | 0.43 |
13 ⇓ | Cheyanne Herman BG | Las Vegas Stars | 53 | 511 | 244 | 15 | 107 | 37 | .477 | 1.190 | 189 | 82 | 99 | 520 | 17 | .658 | .821 | 77 | 65 | 1.25 |
14 ↓ | Jaslyn Everett BG | Nashville Aces | 53 | 519 | 231 | 23 | 60 | 37 | .445 | .875 | 139 | 72 | 36 | 530 | 18 | .732 | .462 | 136 | 31 | 0.58 |
15 ⇓ | Emerald Abbott BG | Denver Alliance | 53 | 516 | 240 | 17 | 120 | 37 | .465 | 1.171 | 186 | 88 | 53 | 530 | 17 | .640 | .625 | 101 | 45 | 0.85 |
16 ⇑ | Carter Howell CN | Phoenix Skyforce | 53 | 513 | 266 | 22 | 107 | 53 | .519 | 1.170 | 186 | 88 | 54 | 530 | 23 | .600 | .696 | 90 | 48 | 0.91 |
17 ⇓ | Cayleigh Winter BG | Charlotte Emeralds | 53 | 527 | 261 | 15 | 97 | 36 | .495 | .977 | 156 | 69 | 72 | 530 | 9 | .657 | .532 | 118 | 41 | 0.77 |
18 ⤊ | Allie Rosenthal WR | San Francisco Dragons | 48 | 469 | 174 | 15 | 60 | 52 | .371 | 1.077 | 171 | 85 | 22 | 330 | 14 | .797 | .258 | 244 | 7 | 0.21 |
19 ↓ | Maxton Gordon CN | Miami Tides | 53 | 514 | 242 | 10 | 77 | 39 | .471 | 1.045 | 166 | 94 | 45 | 530 | 25 | .611 | .545 | 115 | 34 | 0.64 |
20 ⇓ | Noelle Weiss BG | Santa Fe Tigers | 53 | 514 | 215 | 34 | 66 | 31 | .418 | .924 | 147 | 76 | 62 | 530 | 17 | .715 | .475 | 132 | 35 | 0.66 |
21 ↑ | Trisha Reyes LD | Oklahoma Giants | 53 | 508 | 193 | 15 | 38 | 44 | .380 | .793 | 126 | 62 | 31 | 530 | 7 | .760 | .440 | 143 | 32 | 0.60 |
22 ⇓ | Aubrey Harmon LD | Salt Lake City Legends | 53 | 515 | 188 | 30 | 58 | 21 | .365 | .670 | 107 | 49 | 41 | 569 | 23 | .773 | .309 | 203 | 19 | 0.33 |
23 ⇓ | Braedyn Beck LD | Santa Fe Tigers | 53 | 513 | 227 | 20 | 87 | 16 | .442 | .752 | 120 | 46 | 68 | 560 | 16 | .721 | .502 | 125 | 38 | 0.68 |
24 ⤊ | Max Hickman LD | Washington Grizzlies | 53 | 537 | 172 | 5 | 45 | 31 | .320 | .540 | 86 | 36 | 30 | 629 | 30 | .725 | .293 | 215 | 15 | 0.24 |
25 | Donovan Rivas CN | Jacksonville Canaries | 53 | 510 | 220 | 12 | 71 | 25 | .431 | .802 | 128 | 60 | 50 | 530 | 19 | .708 | .517 | 122 | 36 | 0.68 |
26 ⇑ | Nathaniel Webb CN | Santa Fe Tigers | 53 | 513 | 213 | 20 | 60 | 26 | .415 | .842 | 134 | 68 | 60 | 530 | 14 | .708 | .462 | 136 | 32 | 0.60 |
27 ⇑ | Hadleigh Harper CN | San Diego Vipers | 53 | 508 | 264 | 14 | 105 | 24 | .520 | .917 | 146 | 57 | 54 | 530 | 16 | .651 | .649 | 97 | 47 | 0.89 |
28 ⇓ | Rio Pierce BG | New York Hammerheads | 53 | 509 | 229 | 36 | 67 | 44 | .450 | 1.079 | 172 | 88 | 58 | 524 | 12 | .645 | .540 | 116 | 38 | 0.73 |
29 ⤊ | Zyaire Quinn CN | St. Louis Dream | 53 | 527 | 211 | 26 | 70 | 27 | .400 | .742 | 118 | 59 | 41 | 540 | 14 | .735 | .452 | 139 | 35 | 0.65 |
30 ⤋ | Walker Pineda BG | Las Vegas Stars | 53 | 513 | 214 | 24 | 69 | 42 | .417 | .943 | 150 | 79 | 70 | 530 | 21 | .653 | .557 | 113 | 41 | 0.77 |
31 ⤊ | Lyra Cooper CN | Pittsburgh Spartans | 53 | 530 | 251 | 7 | 64 | 43 | .474 | .823 | 131 | 63 | 56 | 530 | 24 | .647 | .628 | 100 | 49 | 0.92 |
32 ↓ | Ammon Acevedo BG | Cincinnati Crushers | 53 | 527 | 175 | 19 | 74 | 14 | .332 | .602 | 96 | 43 | 35 | 530 | 18 | .775 | .326 | 192 | 17 | 0.32 |
33 ⤊ | Leyla Rodriguez CN | Charlotte Emeralds | 53 | 523 | 187 | 30 | 61 | 44 | .358 | 1.027 | 163 | 91 | 59 | 530 | 15 | .679 | .591 | 106 | 47 | 0.89 |
34 ⤋ | Kobe Flores CN | Boston Unicorns | 53 | 515 | 244 | 23 | 63 | 53 | .474 | 1.017 | 162 | 85 | 51 | 530 | 12 | .640 | .770 | 82 | 61 | 1.15 |
35 ⇑ | Savanna Boyer LD | Oklahoma Giants | 53 | 510 | 159 | 13 | 39 | 18 | .312 | .465 | 74 | 33 | 37 | 558 | 12 | .819 | .342 | 184 | 24 | 0.43 |
36 ↑ | Hezekiah Clay CN | Winnipeg Mammoths | 53 | 524 | 185 | 14 | 56 | 54 | .353 | .926 | 147 | 79 | 45 | 540 | 16 | .670 | .561 | 112 | 41 | 0.76 |
37 ⤋ | Boden Shelton LD | Chicago Knights | 52 | 511 | 157 | 12 | 52 | 33 | .307 | .695 | 111 | 49 | 44 | 541 | 16 | .758 | .362 | 173 | 23 | 0.43 |
38 ⤊ | Maddie Knox BG | Boston Unicorns | 53 | 519 | 196 | 16 | 64 | 31 | .378 | .823 | 131 | 56 | 66 | 530 | 29 | .689 | .545 | 115 | 38 | 0.72 |
39 ⇑ | Penny Crawford CN | Seattle Rhinos | 53 | 509 | 198 | 28 | 47 | 43 | .389 | .851 | 135 | 69 | 40 | 530 | 24 | .683 | .451 | 139 | 27 | 0.51 |
40 ⇓ | Rylan Archer BG | Los Angeles Storm | 53 | 503 | 189 | 13 | 69 | 31 | .376 | .761 | 121 | 48 | 15 | 530 | 14 | .747 | .543 | 116 | 38 | 0.72 |
41 ↑ | Shlomo Spencer CN | Jacksonville Canaries | 51 | 489 | 241 | 19 | 63 | 50 | .493 | 1.141 | 182 | 85 | 58 | 510 | 9 | .614 | .676 | 93 | 50 | 0.98 |
42 ⤋ | Jayden McKenzie CN | Miami Tides | 53 | 511 | 179 | 15 | 57 | 33 | .350 | .863 | 137 | 77 | 32 | 530 | 12 | .708 | .543 | 116 | 39 | 0.74 |
43 ↑ | Maddux Marks LD | Cincinnati Crushers | 53 | 520 | 175 | 19 | 44 | 17 | .337 | .483 | 77 | 36 | 26 | 581 | 21 | .776 | .375 | 167 | 23 | 0.40 |
44 ⤊ | Trenten Velazquez BG | Phoenix Skyforce | 53 | 508 | 143 | 23 | 27 | 39 | .281 | .726 | 116 | 69 | 19 | 530 | 23 | .762 | .357 | 176 | 21 | 0.40 |
45 | Phoenix Frye LD | Cleveland Monarchs | 53 | 520 | 134 | 0 | 34 | 20 | .258 | .323 | 51 | 20 | 19 | 569 | 21 | .801 | .255 | 247 | 13 | 0.23 |
46 ⤋ | Abel Walters CN | Cleveland Monarchs | 53 | 516 | 193 | 15 | 78 | 20 | .374 | .727 | 116 | 50 | 57 | 530 | 28 | .726 | .642 | 98 | 51 | 0.96 |
47 ⇓ | Freddy Pierce CN | Atlanta Fire | 50 | 481 | 195 | 9 | 58 | 41 | .405 | .877 | 140 | 65 | 19 | 500 | 25 | .676 | .492 | 128 | 34 | 0.68 |
48 ⇑ | Titus Hart BG | Atlanta Fire | 53 | 516 | 180 | 27 | 63 | 17 | .349 | .680 | 108 | 47 | 37 | 530 | 18 | .766 | .353 | 178 | 23 | 0.43 |
49 ⤊ | Marlie Irwin BG | Pittsburgh Spartans | 53 | 527 | 190 | 31 | 44 | 38 | .361 | .769 | 122 | 70 | 52 | 530 | 8 | .711 | .504 | 125 | 35 | 0.66 |
50 ⇑ | Pierce Potts LD | Denver Alliance | 53 | 513 | 158 | 23 | 44 | 16 | .308 | .614 | 98 | 50 | 29 | 577 | 10 | .764 | .307 | 205 | 19 | 0.33 |
51 ⤋ | Brandi Cooper BG | Houston Owls | 47 | 459 | 214 | 12 | 74 | 33 | .466 | 1.144 | 182 | 91 | 87 | 470 | 5 | .606 | .749 | 84 | 54 | 1.15 |
52 ⤊ | Rayshawn O'Neal BG | Oklahoma Giants | 53 | 511 | 175 | 4 | 45 | 31 | .342 | .614 | 98 | 43 | 33 | 530 | 12 | .730 | .351 | 179 | 21 | 0.40 |
53 ⤋ | Destiney Copeland CN | Las Vegas Stars | 53 | 504 | 282 | 20 | 113 | 21 | .560 | 1.248 | 199 | 97 | 43 | 530 | 28 | .572 | .917 | 69 | 75 | 1.42 |
54 ⤊ | Raylan LeBlanc LD | Miami Tides | 53 | 522 | 127 | 4 | 34 | 18 | .243 | .343 | 55 | 21 | 26 | 530 | 17 | .838 | .304 | 207 | 20 | 0.38 |
55 ⇓ | Torin Song CN | Winnipeg Mammoths | 53 | 523 | 206 | 28 | 71 | 39 | .394 | .924 | 147 | 80 | 39 | 530 | 8 | .687 | .683 | 92 | 58 | 1.09 |
56 ⇓ | Elan Villanueva CN | Vancouver Fireflies | 53 | 509 | 195 | 26 | 69 | 17 | .383 | .670 | 107 | 46 | 39 | 530 | 19 | .743 | .449 | 140 | 30 | 0.57 |
57 ⇓ | Aubrielle Blum CN | Cleveland Monarchs | 53 | 517 | 207 | 17 | 60 | 35 | .400 | .859 | 137 | 68 | 58 | 530 | 17 | .657 | .640 | 98 | 48 | 0.91 |
58 ⇑ | Leilani Stark CN | Houston Owls | 51 | 489 | 157 | 31 | 54 | 37 | .321 | .783 | 125 | 65 | 23 | 510 | 21 | .735 | .390 | 161 | 27 | 0.53 |
59 ⤊ | Nicolas Davila CN | San Diego Vipers | 53 | 504 | 181 | 32 | 52 | 24 | .359 | .637 | 101 | 46 | 30 | 530 | 19 | .758 | .385 | 163 | 26 | 0.49 |
60 ⇑ | Jael Watkins LD | Denver Alliance | 53 | 521 | 144 | 12 | 46 | 30 | .276 | .651 | 104 | 52 | 36 | 560 | 11 | .748 | .420 | 150 | 30 | 0.54 |
61 ⤋ | Zachery McGrath CN | Santa Fe Tigers | 52 | 497 | 228 | 13 | 68 | 33 | .459 | .920 | 146 | 64 | 32 | 520 | 31 | .631 | .665 | 94 | 43 | 0.83 |
62 ⤊ | Jerrell Wang CN | Boston Unicorns | 53 | 518 | 222 | 16 | 72 | 39 | .429 | .975 | 155 | 83 | 59 | 530 | 31 | .609 | .832 | 76 | 64 | 1.21 |
63 ⇑ | Torin Sweeney LD | Toronto Strike | 53 | 532 | 192 | 2 | 52 | 23 | .361 | .506 | 80 | 29 | 40 | 570 | 16 | .716 | .407 | 154 | 30 | 0.53 |
64 ⤋ | Tyquan Chandler BG | Jacksonville Canaries | 53 | 513 | 172 | 8 | 53 | 33 | .335 | .750 | 119 | 59 | 49 | 527 | 20 | .691 | .602 | 104 | 47 | 0.89 |
65 ⤊ | June Romano LD | Charlotte Emeralds | 53 | 516 | 194 | 38 | 62 | 25 | .376 | .793 | 126 | 73 | 38 | 570 | 17 | .707 | .547 | 115 | 42 | 0.74 |
66 ⤊ | Dilan Hatfield LD | Los Angeles Storm | 53 | 508 | 164 | 17 | 49 | 30 | .323 | .626 | 100 | 47 | 30 | 580 | 25 | .731 | .516 | 122 | 42 | 0.72 |
67 ⤊ | Wayne Hays CN | Los Angeles Storm | 49 | 466 | 172 | 23 | 38 | 40 | .369 | .751 | 120 | 52 | 18 | 490 | 18 | .759 | .447 | 141 | 29 | 0.59 |
68 ⤊ | Ben Cox LD | Santa Fe Tigers | 53 | 509 | 227 | 29 | 65 | 56 | .446 | 1.275 | 203 | 112 | 59 | 530 | 18 | .581 | .955 | 66 | 85 | 1.60 |
69 ⤋ | Brynn Roman CN | Nashville Aces | 53 | 521 | 228 | 11 | 68 | 18 | .438 | .610 | 97 | 44 | 49 | 530 | 23 | .658 | .568 | 111 | 39 | 0.74 |
70 ⇑ | Cordelia Blair CN | Houston Owls | 53 | 511 | 220 | 26 | 88 | 25 | .431 | .877 | 140 | 74 | 40 | 530 | 11 | .640 | .626 | 100 | 45 | 0.85 |
71 ⤋ | Forrest Velez BG | Santa Fe Tigers | 49 | 474 | 138 | 15 | 49 | 24 | .291 | .658 | 105 | 44 | 31 | 490 | 16 | .757 | .304 | 207 | 16 | 0.33 |
72 ↓ | Yamil Cisneros CN | St. Louis Dream | 48 | 470 | 230 | 15 | 57 | 42 | .489 | .972 | 155 | 72 | 43 | 480 | 18 | .592 | .631 | 100 | 38 | 0.79 |
73 ⤋ | Tripp Lincoln BG | Toronto Strike | 52 | 520 | 192 | 22 | 75 | 41 | .369 | .821 | 131 | 64 | 45 | 520 | 23 | .633 | .615 | 102 | 41 | 0.79 |
74 ⤋ | Sara Baxter BG | Toronto Strike | 53 | 527 | 199 | 28 | 44 | 43 | .378 | .880 | 140 | 73 | 42 | 530 | 25 | .660 | .734 | 86 | 53 | 1.00 |
75 ⤋ | Jaden Hooper BG | Omaha Rangers | 51 | 493 | 178 | 27 | 65 | 16 | .361 | .639 | 102 | 46 | 25 | 520 | 9 | .746 | .404 | 156 | 30 | 0.58 |
76 ⤋ | Annabel Joseph BG | New York Hammerheads | 50 | 484 | 183 | 17 | 76 | 6 | .378 | .628 | 100 | 31 | 63 | 500 | 34 | .706 | .482 | 130 | 27 | 0.54 |
77 ⤋ | Ezequiel Small LD | Los Angeles Storm | 51 | 499 | 138 | 0 | 52 | 10 | .277 | .309 | 49 | 10 | 29 | 530 | 15 | .794 | .313 | 201 | 19 | 0.36 |
78 ⤋ | Nasir Jones CN | Charlotte Emeralds | 53 | 526 | 154 | 6 | 46 | 32 | .293 | .595 | 95 | 42 | 39 | 530 | 15 | .713 | .532 | 118 | 39 | 0.74 |
79 ⤊ | Vernon Rubio BG | St. Louis Dream | 53 | 531 | 166 | 23 | 57 | 26 | .313 | .631 | 100 | 43 | 53 | 530 | 16 | .745 | .543 | 116 | 42 | 0.79 |
80 ⇓ | Jazlynn Chavez BG | Santa Fe Tigers | 53 | 506 | 210 | 32 | 77 | 20 | .415 | .885 | 141 | 67 | 51 | 522 | 26 | .651 | .642 | 98 | 45 | 0.86 |
81 ⤋ | Malek Roman LD | Winnipeg Mammoths | 53 | 523 | 193 | 8 | 66 | 23 | .369 | .612 | 97 | 39 | 32 | 550 | 10 | .682 | .455 | 138 | 32 | 0.58 |
82 ⤊ | Jacobo Estrada CN | Denver Alliance | 53 | 518 | 192 | 28 | 54 | 53 | .371 | 1.064 | 169 | 93 | 56 | 530 | 25 | .613 | .834 | 75 | 66 | 1.25 |
83 ⤊ | Brandy Estrada BG | Atlanta Fire | 46 | 451 | 191 | 12 | 58 | 27 | .424 | .763 | 121 | 54 | 42 | 460 | 15 | .670 | .424 | 148 | 22 | 0.48 |
84 ⤋ | Jalissa Hodge BG
![]() |
San Francisco Dragons | 43 | 420 | 128 | 12 | 41 | 19 | .305 | .602 | 96 | 44 | 31 | 430 | 17 | .774 | .267 | 235 | 10 | 0.23 |
85 ⤊ | Brigham Bauer LD | Montreal Comets | 52 | 523 | 159 | 0 | 50 | 15 | .304 | .342 | 54 | 16 | 26 | 551 | 13 | .762 | .383 | 164 | 29 | 0.53 |
86 ⤊ | Knox Yates CN | San Francisco Dragons | 53 | 524 | 213 | 10 | 65 | 24 | .406 | .687 | 109 | 38 | 59 | 530 | 23 | .630 | .560 | 112 | 36 | 0.68 |
87 ⇓ | Brianne Haas BG | Vancouver Fireflies | 53 | 513 | 216 | 13 | 62 | 23 | .421 | .634 | 101 | 41 | 32 | 530 | 15 | .692 | .619 | 102 | 48 | 0.91 |
88 ⇓ | Landan Hardin BG | Detroit Swarm | 53 | 521 | 264 | 28 | 93 | 26 | .507 | .891 | 142 | 64 | 68 | 530 | 27 | .589 | .858 | 73 | 69 | 1.30 |
89 ⇑ | Diesel Cole WR | Salt Lake City Legends | 52 | 508 | 199 | 7 | 67 | 34 | .392 | .793 | 126 | 56 | 44 | 355 | 13 | .620 | .586 | 107 | 25 | 0.70 |
90 ↑ | Landan Ellison LD | Jacksonville Canaries | 53 | 507 | 133 | 13 | 35 | 17 | .262 | .426 | 68 | 27 | 24 | 530 | 12 | .791 | .306 | 206 | 21 | 0.40 |
91 ⤋ | Isac Lake LD | Miami Tides | 53 | 521 | 143 | 16 | 32 | 16 | .274 | .418 | 67 | 25 | 35 | 558 | 22 | .769 | .392 | 160 | 25 | 0.45 |
92 ↑ | Bristol Carroll BG | Detroit Swarm | 53 | 522 | 136 | 11 | 35 | 20 | .261 | .425 | 68 | 28 | 32 | 530 | 25 | .766 | .396 | 159 | 25 | 0.47 |
93 ⇓ | Henry Baxter LD | Seattle Rhinos | 53 | 515 | 197 | 11 | 43 | 62 | .383 | .930 | 148 | 75 | 43 | 538 | 15 | .599 | .831 | 76 | 69 | 1.28 |
94 ⤋ | Kaya Davis CN | Detroit Swarm | 53 | 516 | 143 | 17 | 36 | 29 | .277 | .614 | 98 | 54 | 32 | 530 | 19 | .725 | .479 | 131 | 35 | 0.66 |
95 ⇑ | Alex Jennings CN | Denver Alliance | 40 | 390 | 197 | 17 | 57 | 27 | .505 | 1.028 | 164 | 64 | 56 | 400 | 21 | .660 | .657 | 96 | 37 | 0.93 |
96 ⇑ | Zaina Sandoval BG | Phoenix Skyforce | 53 | 518 | 189 | 22 | 54 | 37 | .365 | .778 | 124 | 54 | 38 | 530 | 40 | .643 | .632 | 99 | 41 | 0.77 |
97 ⇓ | Jesus Cortez BG | Winnipeg Mammoths | 53 | 522 | 173 | 16 | 58 | 19 | .331 | .582 | 93 | 47 | 34 | 530 | 20 | .709 | .555 | 113 | 42 | 0.79 |
98 ⤋ | Annmarie Archer BG | Houston Owls | 53 | 513 | 178 | 33 | 62 | 42 | .347 | 1.105 | 176 | 102 | 60 | 525 | 7 | .617 | .872 | 72 | 71 | 1.35 |
99 ⇓ | Daniel Kidd WR | Vancouver Fireflies | 48 | 463 | 173 | 20 | 55 | 38 | .374 | .920 | 146 | 68 | 38 | 313 | 11 | .681 | .489 | 129 | 18 | 0.58 |
100 ⤋ | Keller Reese BG | Washington Grizzlies | 53 | 531 | 199 | 11 | 60 | 44 | .375 | .832 | 132 | 64 | 36 | 530 | 21 | .613 | .770 | 82 | 62 | 1.17 |
101 ↑ | Zariya Romero LD | San Francisco Dragons | 53 | 522 | 166 | 16 | 46 | 10 | .318 | .446 | 71 | 31 | 32 | 569 | 20 | .740 | .489 | 129 | 39 | 0.69 |
102 ⇓ | Elianna Glass LD | Houston Owls | 46 | 447 | 140 | 2 | 47 | 11 | .313 | .465 | 74 | 26 | 33 | 463 | 10 | .778 | .382 | 164 | 25 | 0.54 |
103 ⤋ | Romina Downey LD | Boston Unicorns | 51 | 494 | 177 | 17 | 40 | 15 | .358 | .557 | 89 | 35 | 44 | 538 | 14 | .732 | .509 | 123 | 38 | 0.71 |
104 ⤊ | Ivana Gardner LD | Houston Owls | 53 | 513 | 157 | 21 | 41 | 20 | .306 | .536 | 85 | 42 | 16 | 560 | 18 | .729 | .379 | 166 | 28 | 0.50 |
105 ⤋ | Corbyn Schmidt BG | Boston Unicorns | 53 | 518 | 184 | 21 | 75 | 35 | .355 | .861 | 137 | 70 | 54 | 530 | 19 | .621 | .758 | 83 | 57 | 1.08 |
106 ↑ | Julissa Harrington LD | Winnipeg Mammoths | 53 | 526 | 127 | 8 | 33 | 30 | .241 | .462 | 74 | 34 | 23 | 550 | 23 | .735 | .396 | 159 | 25 | 0.45 |
107 ⤋ | Paulina Moreno CN | Salt Lake City Legends | 50 | 485 | 129 | 20 | 28 | 18 | .266 | .452 | 72 | 26 | 20 | 510 | 16 | .804 | .300 | 209 | 16 | 0.31 |
108 ⇓ | Brecken Weeks WR | Charlotte Emeralds | 50 | 497 | 170 | 8 | 54 | 29 | .342 | .686 | 109 | 46 | 51 | 323 | 8 | .712 | .625 | 100 | 27 | 0.84 |
109 ⤊ | Erick Shields CN | Houston Owls | 51 | 499 | 137 | 1 | 35 | 12 | .275 | .289 | 46 | 15 | 27 | 510 | 7 | .780 | .290 | 216 | 17 | 0.33 |
110 ⤊ | Oliver Herring CN | Atlanta Fire | 53 | 519 | 213 | 13 | 73 | 30 | .410 | .844 | 134 | 67 | 45 | 530 | 27 | .568 | .685 | 92 | 47 | 0.89 |
111 ↑ | Kendrick Pham LD | Washington Grizzlies | 53 | 529 | 151 | 14 | 32 | 19 | .285 | .418 | 66 | 29 | 9 | 580 | 22 | .745 | .383 | 164 | 29 | 0.50 |
112 ⇓ | Lamya Nolan WR | Houston Owls | 49 | 468 | 167 | 10 | 54 | 23 | .357 | .688 | 110 | 44 | 51 | 259 | 6 | .753 | .471 | 133 | 15 | 0.58 |
113 ⤋ | Cecil Hoff CN | Montreal Comets | 53 | 513 | 193 | 18 | 43 | 27 | .376 | .630 | 100 | 48 | 38 | 530 | 20 | .645 | .528 | 119 | 35 | 0.66 |
114 ⤊ | Anika Gamble CN | Chicago Knights | 43 | 421 | 191 | 15 | 53 | 56 | .454 | 1.209 | 192 | 82 | 48 | 430 | 8 | .588 | .912 | 69 | 61 | 1.42 |
115 ⇓ | Jimena Prince BG | Jacksonville Canaries | 53 | 512 | 174 | 14 | 46 | 34 | .340 | .684 | 109 | 52 | 46 | 530 | 22 | .651 | .713 | 88 | 54 | 1.02 |
116 ↑ | Skyler Yu LD | Pittsburgh Spartans | 53 | 533 | 148 | 3 | 35 | 23 | .278 | .388 | 62 | 27 | 23 | 590 | 23 | .705 | .478 | 131 | 39 | 0.66 |
117 ⤋ | Braxten Small WR | New York Hammerheads | 50 | 486 | 201 | 7 | 46 | 20 | .414 | .576 | 92 | 35 | 53 | 348 | 11 | .678 | .532 | 118 | 22 | 0.63 |
118 ⤋ | Tyler Stevens CN | San Francisco Dragons | 53 | 505 | 139 | 41 | 31 | 23 | .275 | .477 | 76 | 34 | 2 | 530 | 13 | .798 | .332 | 189 | 20 | 0.38 |
119 ⇓ | Charis Armstrong BG | Cleveland Monarchs | 53 | 515 | 195 | 16 | 52 | 42 | .379 | .784 | 125 | 57 | 42 | 530 | 25 | .600 | .704 | 89 | 53 | 1.00 |
120 ↓ | Karsten Greer LD | Chicago Knights | 53 | 522 | 204 | 16 | 54 | 38 | .391 | .898 | 143 | 76 | 49 | 538 | 21 | .565 | .809 | 78 | 64 | 1.19 |
121 ⇓ | Maddux Casey BG | Nashville Aces | 52 | 512 | 140 | 7 | 52 | 18 | .273 | .455 | 72 | 25 | 32 | 520 | 15 | .737 | .483 | 130 | 32 | 0.62 |
122 ⤊ | Skylee Morgan CN | Phoenix Skyforce | 53 | 518 | 170 | 20 | 67 | 21 | .328 | .654 | 104 | 41 | 51 | 530 | 14 | .672 | .583 | 108 | 38 | 0.72 |
123 ↑ | Morgan O'Connor WR | Oklahoma Giants | 47 | 453 | 154 | 15 | 45 | 27 | .340 | .748 | 119 | 56 | 43 | 305 | 17 | .708 | .580 | 108 | 21 | 0.69 |
124 ⤊ | Roxana Horn LD | Detroit Swarm | 53 | 515 | 168 | 19 | 64 | 28 | .326 | .703 | 112 | 53 | 37 | 530 | 31 | .658 | .751 | 84 | 56 | 1.06 |
125 ⤊ | Mykel Fletcher CN | Nashville Aces | 52 | 508 | 189 | 17 | 61 | 12 | .372 | .553 | 88 | 35 | 38 | 520 | 16 | .692 | .567 | 111 | 43 | 0.83 |
126 ⇑ | Roxy Cunningham CN | Boston Unicorns | 52 | 493 | 202 | 33 | 75 | 13 | .410 | .730 | 116 | 52 | 10 | 530 | 12 | .683 | .600 | 105 | 42 | 0.79 |
127 ⤊ | Perry Hanson CN | Phoenix Skyforce | 47 | 452 | 177 | 22 | 47 | 49 | .392 | 1.064 | 169 | 83 | 35 | 470 | 10 | .604 | .798 | 79 | 56 | 1.19 |
128 ⤋ | Alexa Ryan WR | Boston Unicorns | 44 | 423 | 191 | 13 | 36 | 30 | .452 | .790 | 126 | 58 | 26 | 300 | 8 | .690 | .540 | 116 | 21 | 0.70 |
129 ⤋ | Cristobal Morrison BG | Salt Lake City Legends | 53 | 515 | 202 | 24 | 70 | 25 | .392 | .732 | 117 | 53 | 40 | 530 | 20 | .643 | .808 | 78 | 61 | 1.15 |
130 ⇓ | Danika Thompson CN | Omaha Rangers | 53 | 514 | 136 | 4 | 38 | 13 | .265 | .335 | 53 | 16 | 29 | 530 | 20 | .747 | .477 | 132 | 33 | 0.62 |
131 ↑ | Devlin McCarthy BG | Denver Alliance | 53 | 521 | 230 | 21 | 66 | 21 | .441 | .747 | 119 | 56 | 59 | 520 | 18 | .590 | .754 | 83 | 57 | 1.10 |
132 ↑ | Amarion Matthews WR | Chicago Knights | 49 | 479 | 189 | 16 | 62 | 23 | .395 | .806 | 128 | 60 | 40 | 297 | 12 | .653 | .707 | 89 | 32 | 1.08 |
