1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants (27-26) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 35 | 58 |
Rhinos (19-35) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 30 |
Oklahoma Giants
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Coy Ware CN | 10 | 1 | 2 | 0 | 0 | .100 |
2. Korbyn Hill LD | 10 | 1 | 2 | 0 | 1 | .100 |
3. Trisha Reyes LD | 10 | 4 | 1 | 0 | 1 | .400 |
4. Rayshawn O'Neal BG | 10 | 7 | 16 | 3 | 2 | .700 |
5. Morgan O'Connor WR | 10 | 3 | 8 | 2 | 0 | .300 |
6. Haleigh Sullivan CN | 10 | 4 | 9 | 1 | 0 | .400 |
7. Nate Marks CN | 10 | 4 | 3 | 0 | 0 | .400 |
8. Savanna Boyer LD | 10 | 3 | 0 | 0 | 0 | .300 |
9. Magnolia Moses BG | 10 | 3 | 8 | 1 | 1 | .300 |
10. Angely Ponce BG | 10 | 5 | 9 | 1 | 0 | .500 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 1 | 2 | 0 | 0 | .100 |
2. Angus West WR | 10 | 2 | 0 | 0 | 0 | .200 |
3. Amar Hartley CN | 10 | 5 | 11 | 1 | 0 | .500 |
4. Henry Baxter LD | 10 | 1 | 1 | 0 | 0 | .100 |
5. Coby Johnston CN | 10 | 1 | 0 | 0 | 0 | .100 |
6. Langston Byrd LD | 10 | 3 | 0 | 0 | 0 | .300 |
7. Penny Crawford CN | 9 | 4 | 9 | 1 | 0 | .444 |
8. Yakov Tate BG | 9 | 2 | 2 | 0 | 0 | .222 |
9. Zayden Lang BG | 9 | 4 | 2 | 0 | 0 | .444 |
10. Jayvion Pruitt BG | 9 | 2 | 3 | 0 | 0 | .222 |
Oklahoma Giants
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Savanna Boyer LD | 10 | 7 | 1 | 3 | 3 | 0 |
2. Trisha Reyes LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Korbyn Hill LD | 10 | 8 | 0 | 2 | 2 | 0 |
4. Coy Ware CN | 10 | 7 | 0 | 3 | 2 | 0 |
5. Nate Marks CN | 10 | 9 | 0 | 1 | 2 | 0 |
6. Haleigh Sullivan CN | 10 | 5 | 1 | 5 | 14 | 2 |
7. Rayshawn O'Neal BG | 10 | 6 | 0 | 4 | 2 | 0 |
8. Magnolia Moses BG | 10 | 9 | 0 | 1 | 0 | 0 |
9. Angely Ponce BG | 10 | 6 | 1 | 4 | 3 | 0 |
10. Morgan O'Connor WR | 6 | 5 | 0 | 1 | 2 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 7 | 1 | 3 | 7 | 1 |
2. Langston Byrd LD | 10 | 8 | 0 | 2 | 3 | 0 |
3. Henry Baxter LD | 10 | 6 | 0 | 4 | 7 | 1 |
4. Penny Crawford CN | 10 | 6 | 0 | 4 | 6 | 1 |
5. Coby Johnston CN | 10 | 7 | 0 | 3 | 1 | 0 |
6. Amar Hartley CN | 10 | 9 | 0 | 1 | 0 | 0 |
7. Jayvion Pruitt BG | 10 | 3 | 2 | 7 | 16 | 2 |
8. Zayden Lang BG | 10 | 7 | 1 | 3 | 6 | 1 |
9. Yakov Tate BG | 10 | 7 | 0 | 3 | 5 | 1 |
10. Angus West WR | 10 | 5 | 0 | 5 | 7 | 1 |
Show defensive stats