1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies (24-29) | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 10 | 35 | 68 |
Rhinos (19-34) | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 34 | 53 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 3 | 2 | 0 | 0 | .300 |
2. Max Hickman LD | 10 | 5 | 7 | 0 | 2 | .500 |
3. Easton Townsend LD | 10 | 2 | 4 | 0 | 1 | .200 |
4. Silvia Bryant CN | 10 | 4 | 5 | 1 | 1 | .400 |
5. Raheem Delacruz WR | 10 | 4 | 3 | 0 | 1 | .400 |
6. Anton Combs CN | 10 | 6 | 8 | 1 | 3 | .600 |
7. Kenny Mooney BG | 10 | 4 | 20 | 5 | 0 | .400 |
8. Keller Reese BG | 10 | 3 | 18 | 3 | 0 | .300 |
9. Desmond Sosa CN | 10 | 2 | 0 | 0 | 0 | .200 |
10. Kendrick Pham LD | 10 | 2 | 1 | 0 | 0 | .200 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 0 | 0 | 0 | 0 | .000 |
2. Clinton Mayo LD | 10 | 2 | 2 | 0 | 1 | .200 |
3. Amar Hartley CN | 10 | 2 | 0 | 0 | 0 | .200 |
4. Henry Baxter LD | 10 | 4 | 9 | 1 | 1 | .400 |
5. Coby Johnston CN | 10 | 6 | 5 | 0 | 1 | .600 |
6. Langston Byrd LD | 10 | 7 | 20 | 2 | 4 | .700 |
7. Penny Crawford CN | 10 | 6 | 8 | 4 | 0 | .600 |
8. Yakov Tate BG | 10 | 5 | 8 | 0 | 0 | .500 |
9. Zayden Lang BG | 9 | 2 | 1 | 0 | 0 | .222 |
10. Jayvion Pruitt BG | 9 | 0 | 0 | 0 | 0 | .000 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 7 | 1 | 3 | 1 | 0 |
2. Kendrick Pham LD | 10 | 5 | 0 | 5 | 4 | 0 |
3. Easton Townsend LD | 10 | 6 | 1 | 4 | 7 | 1 |
4. Desmond Sosa CN | 10 | 6 | 0 | 4 | 10 | 2 |
5. Anton Combs CN | 10 | 8 | 0 | 2 | 1 | 0 |
6. Silvia Bryant CN | 10 | 5 | 0 | 5 | 10 | 2 |
7. Camron Browning BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Keller Reese BG | 10 | 5 | 1 | 5 | 8 | 1 |
9. Kenny Mooney BG | 10 | 7 | 0 | 3 | 8 | 1 |
10. Raheem Delacruz WR | 8 | 7 | 0 | 1 | 2 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 7 | 1 | 3 | 2 | 0 |
2. Langston Byrd LD | 10 | 5 | 1 | 5 | 18 | 3 |
3. Henry Baxter LD | 10 | 6 | 0 | 4 | 2 | 0 |
4. Penny Crawford CN | 10 | 6 | 0 | 4 | 3 | 0 |
5. Coby Johnston CN | 10 | 6 | 1 | 4 | 11 | 1 |
6. Amar Hartley CN | 10 | 6 | 0 | 4 | 10 | 2 |
7. Jayvion Pruitt BG | 10 | 6 | 1 | 4 | 2 | 0 |
8. Zayden Lang BG | 10 | 8 | 0 | 2 | 0 | 0 |
9. Yakov Tate BG | 10 | 6 | 0 | 4 | 15 | 3 |
10. Waylon Romo WR | 10 | 9 | 0 | 1 | 5 | 1 |
Show defensive stats