Washington Grizzlies

Record: 24-29

Pct: .453

Streak: W1

Manager: Edward Delgado

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 75 85 15749 4976 569 10204 1463 712 .316 8887 1.79 1248 885 15695 10241 562 .653 5454 9507 1.74 1336 0.85
2 160 81 79 15769 4967 547 10255 1520 757 .315 9353 1.88 1336 879 15811 10276 554 .650 5535 9622 1.74 1340 0.85
3 53 24 29 5448 1753 191 3504 566 285 .322 3424 1.95 488 313 5461 3491 199 .639 1970 3344 1.70 470 0.86
Totals 373 180 193 36966 11696 1307 23963 3549 1754 .316 21664 1.85 3072 2077 36967 24008 1315 .649 12959 22473 1.73 3146 0.85
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Tigers logo L 2 14 93 23 5 65 12 9 2 .247 33 1.43 1 100 52 4 .520 48 95 1.98 1.40
Mammoths logo L 6 11 97 25 6 66 11 9 5 .258 48 1.92 1 100 59 7 .590 41 79 1.93 1.10
Rangers logo W 6 4 100 28 1 71 18 6 4 .280 42 1.50 3 99 69 4 .697 30 34 1.13 0.40
Alliance logo W 20 10 100 38 1 61 15 14 9 .380 111 2.92 16 94 60 1 .638 34 64 1.88 1.06
Aces logo W 12 9 100 35 6 59 14 15 6 .350 78 2.23 8 98 63 6 .643 35 65 1.86 0.92
Canaries logo L 10 12 100 31 4 65 17 8 6 .310 61 1.97 4 98 55 1 .561 43 77 1.79 1.22
Strike logo W 11 7 100 33 1 66 16 13 4 .330 64 1.94 8 98 65 2 .663 33 48 1.45 0.71
Unicorns logo W 6 5 140 41 5 94 26 9 6 .293 58 1.41 5 140 94 2 .671 46 42 0.91 0.36
Vipers logo W 7 5 90 30 4 56 14 10 6 .333 62 2.07 6 99 66 5 .667 33 39 1.18 0.51
Dragons logo L 8 9 100 31 3 66 18 9 4 .310 55 1.77 7 96 63 3 .656 33 57 1.73 0.94
Comets logo W 9 7 90 31 2 57 17 10 4 .344 58 1.87 4 99 70 4 .707 29 46 1.59 0.71
Stars logo L 14 15 100 42 4 54 27 10 5 .420 85 2.02 11 99 55 5 .556 44 98 2.23 1.52
Crushers logo W 4 3 110 25 3 82 14 8 3 .227 36 1.44 1 110 82 5 .745 28 39 1.39 0.27
Skyforce logo W 8 4 100 32 4 64 14 14 4 .320 64 2.00 4 98 70 4 .714 28 34 1.21 0.41
Rhinos logo W 16 9 90 40 4 46 14 19 7 .444 101 2.52 11 96 66 3 .688 30 54 1.80 0.94
Swarm logo L 15 16 100 38 2 60 17 12 9 .380 95 2.50 10 98 54 1 .551 44 95 2.16 1.63
Dream logo L 11 13 100 35 2 63 16 15 4 .350 76 2.17 9 100 64 5 .640 36 85 2.36 1.30
Fireflies logo L 8 9 100 32 5 63 18 9 5 .320 54 1.69 4 90 60 1 .667 30 60 2.00 1.00
Emeralds logo W 16 9 90 36 1 53 16 9 11 .400 98 2.72 9 96 65 2 .677 31 59 1.90 0.94
Spartans logo L 10 14 98 36 4 58 18 12 6 .367 74 2.06 9 100 55 2 .550 45 91 2.02 1.40
Storm logo L 4 5 100 25 2 73 17 6 2 .250 32 1.28 4 96 63 3 .656 33 42 1.27 0.52
Fire logo W 6 5 130 42 3 85 27 10 5 .323 53 1.26 2 130 86 5 .662 44 57 1.30 0.38
Giants logo L 10 15 97 30 3 64 14 10 6 .309 70 2.33 7 90 51 6 .567 39 96 2.46 1.67
Hammerheads logo L 6 7 100 35 8 57 14 17 4 .350 62 1.77 3 95 53 7 .558 42 58 1.38 0.74
Owls logo L 8 13 97 25 3 69 10 9 6 .258 57 2.28 5 100 52 2 .520 48 97 2.02 1.30
Legends logo L 4 5 110 30 5 75 20 8 2 .273 39 1.30 4 110 77 4 .700 33 48 1.45 0.45
Tides logo L 9 13 98 32 5 61 14 13 5 .327 59 1.84 6 100 60 1 .600 40 89 2.23 1.30
Swarm logo L 9 11 99 38 5 56 19 14 5 .384 69 1.82 6 90 56 4 .622 34 73 2.15 1.22
Monarchs logo W 15 9 90 31 3 56 15 7 9 .344 90 2.90 8 97 62 6 .639 35 63 1.80 0.93
Knights logo W 7 6 96 33 1 62 17 13 3 .344 55 1.67 8 100 64 6 .640 36 54 1.50 0.60
Emeralds logo L 9 10 100 40 3 57 25 9 6 .400 66 1.65 6 97 61 2 .629 36 62 1.72 1.03
Rhinos logo W 10 7 100 35 4 61 18 10 7 .350 68 1.94 8 98 64 4 .653 34 53 1.56 0.71
Knights logo W 16 8 90 36 4 50 12 14 10 .400 105 2.92 12 96 62 2 .646 34 49 1.44 0.83
Comets logo L 12 14 99 40 4 55 21 14 5 .404 79 1.98 11 100 64 4 .640 36 90 2.50 1.40
Tigers logo L 9 10 110 33 5 72 14 11 8 .300 70 2.12 2 110 69 3 .627 41 71 1.73 0.91
Legends logo W 14 5 90 30 3 57 12 7 11 .333 82 2.73 4 96 69 4 .719 27 41 1.52 0.52
Owls logo L 3 7 97 18 4 75 10 6 2 .186 25 1.39 1 100 62 4 .620 38 50 1.32 0.70
Skyforce logo L 5 10 98 32 6 60 22 6 4 .327 47 1.47 2 100 65 3 .650 35 70 2.00 1.00
Rangers logo L 10 11 100 31 1 68 19 9 3 .310 58 1.87 10 99 63 2 .636 36 67 1.86 1.11
Spartans logo L 10 12 140 38 7 95 21 9 8 .271 72 1.89 3 135 85 6 .630 50 82 1.64 0.89
Canaries logo L 2 3 100 31 6 63 18 12 1 .310 33 1.06 2 90 61 2 .678 29 31 1.07 0.33
Monarchs logo L 5 8 118 27 3 88 12 14 1 .229 47 1.74 4 120 78 9 .650 42 71 1.69 0.67
Storm logo W 12 5 90 34 4 52 17 10 7 .378 81 2.38 8 96 66 2 .688 30 40 1.33 0.52
Aces logo W 10 9 106 29 2 75 13 9 7 .274 66 2.28 7 110 69 1 .627 41 57 1.39 0.82
Strike logo W 8 6 110 37 2 71 22 11 4 .336 59 1.59 4 109 77 4 .706 32 50 1.56 0.55
Unicorns logo W 15 5 90 35 2 53 12 14 9 .389 92 2.63 10 94 69 3 .734 25 38 1.52 0.53
Giants logo L 6 7 100 24 2 74 13 6 5 .240 43 1.79 3 90 55 2 .611 35 51 1.46 0.78
Fireflies logo W 8 2 90 32 5 53 18 11 3 .356 59 1.84 6 97 64 5 .660 33 35 1.06 0.21
Hammerheads logo L 10 11 100 31 2 67 14 12 5 .310 66 2.13 5 90 51 4 .567 39 73 1.87 1.22
Dream logo W 4 3 121 37 5 79 28 6 3 .306 38 1.03 2 130 90 8 .692 40 39 0.97 0.23
Alliance logo L 11 12 100 33 2 65 16 11 6 .330 66 2.00 8 100 57 7 .570 43 86 2.00 1.20
Fire logo L 6 17 94 30 3 61 16 11 3 .319 47 1.57 4 100 54 3 .540 46 104 2.26 1.70
Mammoths logo W 11 8 100 29 3 68 13 8 8 .290 74 2.55 4 98 66 0 .673 32 49 1.53 0.82
Tides logo 5 6 90 28 4 58 17 9 2 .311 42 1.50 3 90 59 4 .656 31 47 1.52 0.67
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
54 547 176 5 366 98 47 31 .322 294 1.67 36 30 639 464 31 .726 175 187 15 0.23
54 539 155 15 369 101 34 20 .288 232 1.50 31 9 590 439 22 .744 151 227 30 0.51
50 504 130 14 360 62 46 22 .258 254 1.95 33 22 530 301 29 .568 229 409 59 1.11
4 42 6 1 35 6 0 0 .143 0 0.00 0 0 50 25 2 .500 25 32 5 1.00
53 529 131 26 372 61 59 11 .248 261 1.99 42 11 545 389 23 .714 156 260 34 0.62
5 53 11 3 39 6 3 2 .208 18 1.64 2 1 50 32 3 .640 18 38 5 1.00
50 505 147 26 332 85 43 19 .291 247 1.68 31 38 500 324 14 .648 176 341 50 1.00
54 547 303 14 230 130 125 48 .554 663 2.19 96 69 540 368 16 .681 172 216 26 0.48
54 545 137 55 353 57 38 42 .251 450 3.28 85 26 540 279 15 .517 261 550 86 1.59
49 502 135 0 367 80 38 17 .269 161 1.19 17 14 490 301 14 .614 189 269 37 0.76
54 541 205 11 325 99 62 44 .379 451 2.20 65 36 540 331 22 .613 209 409 62 1.15
5 47 18 3 26 11 6 1 .383 26 1.44 3 1 50 28 1 .560 22 44 7 1.40
50 502 188 18 296 98 62 28 .375 361 1.92 47 54 358 185 4 .517 173 340 51 1.42
4 45 11 0 34 8 3 0 .244 6 0.55 0 2 39 25 3 .641 14 22 3 0.77

Transactions

Postseason History

Washington Grizzlies - Season 1
Eliminated round 1