1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars (30-23) | 2 | 1 | 1 | 0 | 8 | 2 | 1 | 3 | 0 | 1 | 19 | 40 | 113 |
Rhinos (19-34) | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 12 | 34 | 78 |
Las Vegas Stars
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Montgomery Harris LD | 10 | 1 | 2 | 0 | 0 | .100 |
1.1 Constance Andersen LD | 0 | 0 | 0 | 0 | 0 | .000 |
2. Avery Cobb WR | 10 | 3 | 7 | 1 | 1 | .300 |
3. Gizelle Mora CN | 10 | 3 | 10 | 1 | 2 | .300 |
4. Cailin Hirsch CN | 10 | 1 | 2 | 1 | 0 | .100 |
5. Walker Pineda BG | 10 | 6 | 19 | 2 | 4 | .600 |
6. Cheyanne Herman BG | 10 | 8 | 21 | 3 | 5 | .800 |
7. Desire Whitt LD | 10 | 7 | 30 | 7 | 1 | .700 |
8. Destiney Copeland CN | 10 | 6 | 17 | 2 | 2 | .600 |
9. Kaidan McLean BG | 10 | 2 | 3 | 1 | 0 | .200 |
10. Bentley Whitehead LD | 10 | 3 | 2 | 1 | 0 | .300 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 3 | 6 | 0 | 2 | .300 |
2. Jayvion Pruitt BG | 10 | 1 | 0 | 0 | 0 | .100 |
3. Muhammed Cline LD | 10 | 4 | 3 | 0 | 2 | .400 |
4. Henry Baxter LD | 10 | 3 | 11 | 2 | 2 | .300 |
5. Coby Johnston CN | 10 | 6 | 24 | 4 | 3 | .600 |
6. Langston Byrd LD | 10 | 2 | 3 | 0 | 1 | .200 |
7. Penny Crawford CN | 9 | 2 | 5 | 1 | 0 | .222 |
8. Yakov Tate BG | 9 | 5 | 15 | 2 | 2 | .556 |
9. Zayden Lang BG | 9 | 6 | 10 | 3 | 0 | .667 |
10. Amar Hartley CN | 9 | 2 | 1 | 0 | 0 | .222 |
Las Vegas Stars
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Montgomery Harris LD | 10 | 7 | 0 | 3 | 5 | 1 |
1.1 Constance Andersen LD | 0 | 0 | 0 | 0 | 0 | 0 |
2. Bentley Whitehead LD | 10 | 9 | 1 | 1 | 2 | 0 |
3. Desire Whitt LD | 10 | 6 | 1 | 4 | 8 | 1 |
4. Cailin Hirsch CN | 10 | 6 | 0 | 4 | 5 | 1 |
5. Gizelle Mora CN | 10 | 7 | 1 | 3 | 12 | 2 |
6. Destiney Copeland CN | 10 | 6 | 0 | 4 | 10 | 2 |
7. Kaidan McLean BG | 10 | 7 | 0 | 3 | 3 | 0 |
8. Walker Pineda BG | 10 | 5 | 0 | 5 | 11 | 2 |
9. Cheyanne Herman BG | 10 | 5 | 1 | 5 | 20 | 3 |
10. Avery Cobb WR | 6 | 4 | 0 | 2 | 2 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Langston Byrd LD | 10 | 7 | 1 | 3 | 13 | 2 |
2. Muhammed Cline LD | 10 | 7 | 0 | 3 | 5 | 1 |
3. Henry Baxter LD | 10 | 7 | 0 | 3 | 5 | 1 |
4. Penny Crawford CN | 10 | 6 | 0 | 4 | 4 | 0 |
5. Coby Johnston CN | 10 | 2 | 0 | 8 | 40 | 8 |
6. Amar Hartley CN | 10 | 6 | 0 | 4 | 14 | 2 |
7. Jayvion Pruitt BG | 10 | 7 | 0 | 3 | 5 | 1 |
8. Zayden Lang BG | 10 | 4 | 1 | 6 | 17 | 3 |
9. Yakov Tate BG | 10 | 8 | 0 | 2 | 2 | 0 |
10. Waylon Romo WR | 10 | 6 | 0 | 4 | 8 | 1 |
Show defensive stats