Las Vegas Stars

Record: 30-23

Pct: .566

Streak: L3

Manager: Abigail Woodard

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 74 86 15696 5459 584 9653 1723 769 .348 10188 1.87 1446 1098 15757 10215 521 .648 5542 10867 1.96 1602 1.02
2 160 80 80 15648 5516 557 9575 1765 807 .353 10720 1.94 1556 1119 15697 10144 520 .646 5553 10786 1.94 1579 1.01
3 53 30 23 5201 1992 194 3015 659 304 .383 4243 2.13 637 475 5140 3290 163 .640 1850 3594 1.94 532 1.04
Totals 373 184 189 36545 12967 1335 22243 4147 1880 .355 25151 1.94 3639 2692 36594 23649 1204 .646 12945 25247 1.95 3713 1.01
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Dream logo L 9 19 94 34 4 56 14 15 5 .362 68 2.00 8 90 51 1 .567 39 111 2.85 2.11
Vipers logo W 15 5 90 41 2 47 18 16 7 .456 93 2.27 12 95 62 3 .653 33 44 1.33 0.53
Comets logo W 19 6 100 47 5 48 24 13 10 .470 116 2.47 13 93 69 4 .742 24 39 1.63 0.65
Fireflies logo W 11 8 90 33 3 54 18 8 7 .367 70 2.12 7 98 62 4 .633 36 58 1.61 0.82
Dragons logo L 9 12 98 35 4 59 18 12 5 .357 69 1.97 5 100 61 5 .610 39 80 2.05 1.20
Tides logo W 23 12 100 49 6 45 26 13 10 .490 143 2.92 15 95 62 1 .653 33 76 2.30 1.26
Mammoths logo W 11 1 90 37 5 48 19 11 7 .411 75 2.03 8 95 73 0 .768 22 18 0.82 0.11
Knights logo W 9 2 100 35 5 60 18 12 5 .350 63 1.80 5 96 69 2 .719 27 28 1.04 0.21
Hammerheads logo L 10 16 96 34 6 56 16 16 2 .354 67 1.97 11 90 56 2 .622 34 93 2.74 1.78
Rangers logo W 21 8 90 40 3 47 16 10 14 .444 130 3.25 9 93 66 3 .710 27 54 2.00 0.86
Legends logo L 4 15 94 24 6 64 12 9 3 .255 38 1.58 2 90 54 3 .600 36 99 2.75 1.67
Grizzlies logo W 15 14 99 44 5 50 20 16 8 .444 98 2.23 10 100 58 4 .580 42 85 2.02 1.40
Storm logo W 25 2 90 44 1 45 16 12 16 .489 140 3.18 17 90 66 3 .733 24 31 1.29 0.22
Rhinos logo W 15 5 100 43 1 56 25 13 5 .430 91 2.12 11 94 62 4 .660 32 43 1.34 0.53
Fire logo W 18 10 100 48 2 50 25 17 6 .480 107 2.23 15 96 62 2 .646 34 70 2.06 1.04
Emeralds logo L 16 17 100 44 1 55 15 22 7 .440 111 2.52 14 97 56 2 .577 41 99 2.41 1.75
Monarchs logo L 12 18 97 39 1 57 21 13 5 .402 73 1.87 13 100 63 5 .630 37 108 2.92 1.80
Tigers logo L 13 18 97 38 2 57 24 9 5 .392 75 1.97 9 100 54 6 .540 46 120 2.61 1.80
Strike logo W 6 5 100 33 7 60 18 11 4 .330 59 1.79 5 100 67 3 .670 33 45 1.36 0.50
Swarm logo W 9 8 100 36 3 61 21 11 4 .360 65 1.81 7 100 60 3 .600 40 66 1.65 0.80
Crushers logo W 8 6 100 33 5 62 17 11 5 .330 55 1.67 4 100 62 5 .620 38 55 1.45 0.60
Alliance logo L 12 16 97 40 1 56 24 10 6 .412 82 2.05 12 90 47 2 .522 43 100 2.33 1.78
Owls logo W 9 5 90 34 5 51 16 13 5 .378 66 1.94 7 97 70 4 .722 27 42 1.56 0.52
Aces logo W 10 8 100 31 2 67 14 12 5 .310 67 2.16 8 99 67 3 .677 32 54 1.69 0.81
Unicorns logo L 15 17 99 37 1 61 20 8 9 .374 87 2.35 14 90 45 3 .500 45 96 2.13 1.89
Skyforce logo L 9 11 99 40 3 56 23 14 3 .404 68 1.70 8 100 67 4 .670 33 72 2.18 1.10
Spartans logo L 3 9 96 27 2 67 14 12 1 .281 39 1.44 2 90 58 2 .644 32 57 1.78 1.00
Giants logo W 13 7 100 40 5 55 18 15 7 .400 92 2.30 10 96 66 1 .688 30 52 1.73 0.73
Canaries logo W 12 10 90 34 3 53 19 10 5 .378 78 2.29 10 99 60 4 .606 39 68 1.74 1.01
Aces logo W 9 4 100 35 6 59 17 12 6 .350 66 1.89 6 97 68 3 .701 29 37 1.28 0.41
Mammoths logo L 0 13 93 20 5 68 10 10 0 .215 22 1.10 0 100 66 4 .660 34 84 2.47 1.30
Tides logo W 12 5 90 32 7 51 13 13 6 .356 82 2.56 8 96 70 2 .729 26 34 1.31 0.52
Strike logo W 16 5 90 37 4 49 15 12 10 .411 108 2.92 8 94 62 5 .660 32 44 1.38 0.53
Monarchs logo L 11 13 99 38 3 58 25 8 5 .384 67 1.76 11 90 59 3 .656 31 83 2.68 1.44
Alliance logo L 6 7 100 38 3 59 27 8 3 .380 43 1.13 4 90 58 3 .644 32 55 1.72 0.78
Rhinos logo W 19 12 100 40 2 58 15 17 8 .400 113 2.83 15 96 62 4 .646 34 78 2.29 1.25
Dream logo W 20 12 100 42 2 56 18 16 8 .420 118 2.81 15 95 56 3 .589 39 77 1.97 1.26
Legends logo W 18 6 100 46 3 51 20 18 8 .460 114 2.48 13 93 58 4 .624 35 45 1.29 0.65
Comets logo W 25 9 100 45 6 49 21 15 9 .450 147 3.27 14 92 63 2 .685 29 55 1.90 0.98
Fireflies logo W 7 6 105 35 5 65 19 11 5 .333 56 1.60 8 110 71 5 .645 39 56 1.44 0.55
Vipers logo W 21 8 90 44 2 44 21 13 10 .489 122 2.77 11 93 58 2 .624 35 52 1.49 0.86
Unicorns logo W 28 12 100 56 3 41 33 13 10 .560 161 2.88 22 92 49 3 .533 43 87 2.02 1.30
Crushers logo W 7 3 90 26 3 61 13 7 6 .289 54 2.08 4 97 64 4 .660 33 34 1.03 0.31
Dragons logo L 8 9 100 36 3 61 22 12 2 .360 55 1.53 9 100 73 3 .730 27 58 2.15 0.90
Owls logo L 5 27 90 32 3 55 20 10 2 .356 41 1.28 4 90 41 3 .456 49 159 3.24 3.00
Fire logo L 4 13 95 29 3 63 16 11 2 .305 39 1.34 3 100 60 3 .600 40 85 2.13 1.30
Monarchs logo L 5 11 96 33 3 60 23 8 2 .344 38 1.15 5 100 66 5 .660 34 76 2.24 1.10
Tigers logo L 6 10 97 38 9 50 23 13 2 .392 61 1.61 5 90 60 2 .667 30 66 2.20 1.11
Rangers logo L 6 19 93 34 8 51 16 15 3 .366 55 1.62 6 90 51 2 .567 39 113 2.90 2.11
Canaries logo W 8 3 90 31 1 58 18 9 4 .344 56 1.81 7 97 74 4 .763 23 27 1.17 0.31
Spartans logo L 6 9 98 37 4 57 25 9 3 .378 50 1.35 5 90 56 1 .622 34 57 1.68 1.00
Giants logo L 5 7 99 27 3 69 14 11 2 .273 45 1.67 2 90 57 2 .633 33 52 1.58 0.78
Knights logo L 12 13 110 39 4 67 21 14 4 .355 81 2.08 10 101 60 2 .594 41 75 1.83 1.29
Skyforce logo 12 6 80 28 0 52 15 10 3 .350 64 2.29 9 84 53 1 .631 31 42 1.35 0.71
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
54 512 144 30 338 89 43 12 .281 218 1.51 38 6 551 403 8 .731 148 286 41 0.74
30 291 74 0 217 45 24 5 .254 76 1.03 5 8 300 214 9 .713 86 103 11 0.37
53 509 248 30 231 106 57 85 .487 845 3.41 152 74 530 308 27 .581 222 459 73 1.38
25 245 88 1 156 58 20 10 .359 90 1.02 10 11 250 129 2 .516 121 258 43 1.72
18 175 66 2 107 33 28 5 .377 110 1.67 13 17 180 110 6 .611 70 128 19 1.06
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
54 514 286 20 208 149 116 21 .556 641 2.24 99 44 540 308 28 .570 232 492 76 1.41
1 11 3 0 8 0 3 0 .273 7 2.33 0 1 10 9 1 .900 1 2 0 0.00
3 30 9 0 21 5 3 1 .300 11 1.22 1 0 30 16 0 .533 14 27 5 1.67
33 318 99 12 207 52 35 12 .311 174 1.76 23 24 330 217 7 .658 113 217 33 1.00
53 514 181 16 317 92 68 21 .352 330 1.82 39 63 530 327 22 .617 203 346 48 0.91
54 523 215 24 284 104 69 42 .411 485 2.26 79 71 540 350 21 .648 190 314 44 0.81
54 521 248 15 258 102 109 37 .476 614 2.48 84 99 534 351 17 .657 183 429 65 1.22
49 467 144 28 295 96 32 16 .308 296 2.06 52 18 490 338 7 .690 152 289 41 0.84
5 48 12 4 32 5 3 4 .250 29 2.42 4 1 50 36 4 .720 14 31 4 0.80
49 475 155 11 309 86 44 25 .326 260 1.68 28 34 255 158 4 .620 97 205 28 1.10
5 48 20 1 27 7 5 8 .417 57 2.85 10 4 20 16 0 .800 4 8 1 0.50

Transactions

Postseason History

Las Vegas Stars - Season 2
Eliminated round 1