1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers (24-29) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 10 | 38 | 71 |
Rhinos (19-34) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 29 | 47 |
Omaha Rangers
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Stormy Carlson LD | 10 | 1 | 0 | 0 | 0 | .100 |
2. Nathaniel Santiago CN | 10 | 3 | 0 | 0 | 0 | .300 |
3. Danika Thompson CN | 10 | 4 | 4 | 0 | 2 | .400 |
4. Ashly Ford WR | 10 | 4 | 3 | 0 | 1 | .400 |
5. Starr Singleton CN | 10 | 4 | 7 | 1 | 2 | .400 |
6. Hayden George LD | 10 | 7 | 22 | 4 | 1 | .700 |
7. Hollis Archer BG | 10 | 5 | 21 | 3 | 1 | .500 |
8. Jaden Hooper BG | 10 | 6 | 6 | 1 | 0 | .600 |
9. Edson Ham LD | 10 | 1 | 3 | 0 | 0 | .100 |
10. Abel Allen BG | 10 | 3 | 5 | 1 | 0 | .300 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 2 | 0 | 0 | 0 | .200 |
2. Clinton Mayo LD | 10 | 2 | 2 | 0 | 0 | .200 |
3. Amar Hartley CN | 10 | 3 | 0 | 0 | 0 | .300 |
4. Henry Baxter LD | 10 | 2 | 9 | 1 | 2 | .200 |
5. Coby Johnston CN | 10 | 5 | 10 | 2 | 0 | .500 |
6. Langston Byrd LD | 10 | 1 | 3 | 0 | 0 | .100 |
7. Penny Crawford CN | 10 | 1 | 2 | 0 | 1 | .100 |
8. Yakov Tate BG | 9 | 4 | 8 | 2 | 0 | .444 |
9. Zayden Lang BG | 9 | 5 | 6 | 0 | 1 | .556 |
10. Jayvion Pruitt BG | 9 | 4 | 7 | 1 | 0 | .444 |
Omaha Rangers
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Hayden George LD | 10 | 9 | 0 | 1 | 2 | 0 |
2. Stormy Carlson LD | 10 | 7 | 0 | 3 | 2 | 0 |
3. Edson Ham LD | 10 | 9 | 0 | 1 | 2 | 0 |
4. Danika Thompson CN | 10 | 8 | 0 | 2 | 0 | 0 |
5. Nathaniel Santiago CN | 10 | 8 | 1 | 2 | 2 | 0 |
6. Starr Singleton CN | 10 | 5 | 1 | 5 | 18 | 3 |
7. Abel Allen BG | 10 | 7 | 1 | 3 | 3 | 0 |
8. Jaden Hooper BG | 10 | 8 | 0 | 2 | 3 | 0 |
9. Hollis Archer BG | 10 | 2 | 0 | 8 | 15 | 3 |
10. Ashly Ford WR | 7 | 5 | 0 | 2 | 0 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 7 | 0 | 3 | 10 | 2 |
2. Langston Byrd LD | 10 | 8 | 0 | 2 | 1 | 0 |
3. Henry Baxter LD | 10 | 7 | 0 | 3 | 3 | 0 |
4. Penny Crawford CN | 10 | 6 | 0 | 4 | 3 | 0 |
5. Coby Johnston CN | 10 | 7 | 0 | 3 | 0 | 0 |
6. Amar Hartley CN | 10 | 4 | 1 | 6 | 11 | 1 |
7. Jayvion Pruitt BG | 10 | 5 | 0 | 5 | 13 | 2 |
8. Zayden Lang BG | 10 | 6 | 0 | 4 | 5 | 1 |
9. Yakov Tate BG | 10 | 4 | 0 | 6 | 22 | 4 |
10. Waylon Romo WR | 10 | 8 | 1 | 2 | 3 | 0 |
Show defensive stats