Omaha Rangers

Record: 24-29

Pct: .453

Streak: L1

Manager: Benicio Santos

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 73 87 15795 5560 598 9637 1795 780 .352 10227 1.84 1452 1137 15749 10209 549 .648 5540 10594 1.91 1532 0.97
2 160 97 63 15782 5675 563 9544 1877 860 .360 11104 1.96 1632 1220 15791 10443 499 .661 5348 9956 1.86 1424 0.90
3 53 24 29 5186 1752 176 3258 542 246 .338 3231 1.84 462 324 5212 3403 188 .653 1809 3451 1.91 505 0.97
Totals 373 194 179 36763 12987 1337 22439 4214 1886 .353 24562 1.89 3546 2681 36752 24055 1236 .655 12697 24001 1.89 3461 0.94
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Comets logo W 17 4 90 38 4 48 18 9 11 .422 105 2.76 13 94 62 4 .660 32 40 1.25 0.43
Owls logo W 11 8 100 37 1 62 19 12 6 .370 68 1.84 7 98 66 3 .673 32 53 1.66 0.82
Grizzlies logo L 4 6 99 30 4 65 19 10 1 .303 34 1.13 3 100 72 1 .720 28 42 1.50 0.60
Storm logo W 16 4 90 36 3 51 10 18 8 .400 101 2.81 13 93 63 2 .677 30 41 1.37 0.43
Fireflies logo L 7 8 100 41 6 53 25 12 4 .410 63 1.54 7 90 55 4 .611 35 60 1.71 0.89
Dragons logo L 5 7 99 28 1 70 17 10 1 .283 37 1.32 4 90 61 1 .678 29 45 1.55 0.78
Fire logo L 10 14 99 38 6 55 25 8 5 .384 74 1.95 8 100 60 3 .600 40 84 2.10 1.40
Hammerheads logo L 9 17 96 39 4 53 26 8 5 .406 60 1.54 7 100 57 2 .570 43 104 2.42 1.70
Skyforce logo W 8 5 100 32 0 68 17 13 2 .320 53 1.66 10 98 71 3 .724 27 36 1.33 0.51
Stars logo L 8 21 93 27 3 63 14 11 2 .290 54 2.00 5 90 50 3 .556 40 130 3.25 2.33
Monarchs logo L 3 16 93 26 4 63 18 6 2 .280 31 1.19 2 100 57 6 .570 43 104 2.42 1.60
Giants logo W 9 8 90 22 2 66 11 7 4 .244 50 2.27 10 100 75 3 .750 25 56 2.24 0.80
Emeralds logo L 8 14 97 33 3 61 19 12 2 .340 57 1.73 6 100 64 3 .640 36 86 2.39 1.40
Knights logo L 9 13 98 37 4 57 22 10 5 .378 62 1.68 4 90 58 2 .644 32 79 2.47 1.44
Canaries logo L 6 12 96 26 2 68 14 8 4 .271 42 1.62 2 100 65 4 .650 35 73 2.09 1.20
Aces logo L 3 9 96 23 5 68 12 11 0 .240 30 1.30 4 90 63 4 .700 27 59 2.19 1.00
Rhinos logo L 3 12 95 23 1 71 17 6 0 .242 22 0.96 3 100 64 2 .640 36 79 2.19 1.20
Alliance logo L 7 9 99 29 5 65 17 6 6 .293 54 1.86 2 90 50 6 .556 40 73 1.82 1.00
Crushers logo W 7 6 90 27 4 59 14 7 6 .300 53 1.96 1 100 68 5 .680 32 51 1.59 0.60
Legends logo L 4 16 94 30 3 61 22 5 3 .319 36 1.20 2 100 64 5 .640 36 97 2.69 1.60
Mammoths logo L 3 9 96 21 8 67 8 11 2 .219 37 1.76 1 90 50 10 .556 40 75 1.88 1.00
Tides logo W 8 6 90 32 5 53 20 9 3 .356 58 1.81 6 99 62 3 .626 37 50 1.35 0.61
Unicorns logo L 6 11 97 25 2 70 14 6 5 .258 45 1.80 2 90 51 1 .567 39 70 1.79 1.22
Dream logo W 15 2 100 42 2 56 18 17 7 .420 92 2.19 12 93 59 3 .634 34 29 0.85 0.22
Spartans logo W 12 9 100 38 0 62 18 14 6 .380 70 1.84 8 98 62 4 .633 36 62 1.72 0.92
Swarm logo W 11 8 100 38 3 59 19 14 5 .380 74 1.95 8 99 62 2 .626 37 61 1.65 0.81
Strike logo L 3 8 97 28 0 69 20 7 1 .289 27 0.96 3 100 62 5 .620 38 60 1.58 0.80
Tigers logo L 7 13 97 31 2 64 17 9 5 .320 53 1.71 5 100 56 6 .560 44 96 2.18 1.30
Vipers logo W 9 6 90 35 3 52 17 14 4 .389 71 2.03 8 98 74 6 .755 24 44 1.83 0.61
Crushers logo W 8 3 90 32 3 55 17 14 1 .356 49 1.53 9 97 69 4 .711 28 31 1.11 0.31
Fire logo L 8 9 100 37 5 58 22 13 2 .370 57 1.54 9 100 74 5 .740 26 61 2.35 0.90
Skyforce logo L 5 13 95 27 1 67 16 8 3 .284 41 1.52 4 100 70 4 .700 30 80 2.67 1.30
Dream logo W 10 9 94 35 2 57 19 9 7 .372 72 2.06 7 100 67 1 .670 33 58 1.76 0.90
Hammerheads logo L 8 10 100 30 3 67 19 8 3 .300 54 1.80 3 100 63 5 .630 37 67 1.81 1.00
Storm logo W 9 8 90 31 4 55 13 10 8 .344 67 2.16 6 100 70 3 .700 30 58 1.93 0.80
Tigers logo L 5 11 96 26 4 66 12 10 4 .271 47 1.81 5 100 66 4 .660 34 66 1.94 1.10
Alliance logo L 13 14 100 38 2 60 20 9 9 .380 76 2.00 9 90 54 4 .600 36 80 2.22 1.56
Comets logo W 8 4 90 32 5 53 16 13 3 .356 63 1.97 7 97 68 4 .701 29 38 1.31 0.41
Grizzlies logo W 11 10 99 36 2 61 23 8 5 .364 67 1.86 10 100 69 1 .690 31 58 1.87 1.00
Emeralds logo W 9 4 100 40 6 54 24 11 5 .400 65 1.63 7 97 71 5 .732 26 32 1.23 0.41
Monarchs logo L 3 10 96 26 2 68 16 10 0 .271 28 1.08 4 90 62 4 .689 28 65 2.32 1.11
Rhinos logo W 10 6 100 38 2 60 24 9 5 .380 71 1.87 7 97 68 3 .701 29 47 1.62 0.62
Tides logo W 15 2 100 38 2 60 18 9 11 .380 91 2.39 5 93 67 2 .720 26 27 1.04 0.22
Owls logo L 7 19 93 28 6 59 13 9 6 .301 55 1.96 2 100 56 1 .560 44 113 2.57 1.90
Canaries logo W 8 1 100 39 2 59 25 12 2 .390 59 1.51 9 96 73 3 .760 23 20 0.87 0.10
Knights logo L 8 17 95 35 4 56 19 11 5 .368 62 1.77 6 90 54 2 .600 36 103 2.86 1.89
Fireflies logo W 15 4 90 40 3 47 20 13 7 .444 97 2.42 8 94 68 4 .723 26 30 1.15 0.43
Giants logo W 9 5 100 35 6 59 21 6 8 .350 66 1.89 2 98 69 2 .704 29 44 1.52 0.51
Stars logo W 19 6 90 39 2 49 17 12 10 .433 113 2.90 11 93 59 8 .634 34 55 1.62 0.65
Swarm logo L 16 20 98 42 4 52 24 10 8 .429 98 2.33 11 100 52 5 .520 48 121 2.52 2.00
Unicorns logo L 11 17 96 27 5 64 9 10 8 .281 74 2.74 3 90 50 6 .556 40 102 2.55 1.89
Vipers logo W 10 9 110 33 2 75 17 11 5 .300 63 1.91 8 110 75 1 .682 35 56 1.60 0.82
Spartans logo L 6 11 97 31 2 64 21 6 4 .320 46 1.48 4 100 64 0 .640 36 72 2.00 1.10
Aces logo 3 2 86 25 7 54 12 11 2 .291 37 1.48 2 90 62 1 .689 28 28 1.00 0.22
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
47 446 106 7 333 51 29 26 .238 247 2.33 37 16 470 270 9 .574 200 503 85 1.81
54 521 220 32 269 107 73 40 .422 462 2.10 72 57 550 403 24 .733 147 226 28 0.51
11 111 28 0 83 16 8 4 .252 39 1.39 5 3 110 84 5 .764 26 46 6 0.55
39 374 130 7 237 78 44 8 .348 163 1.25 16 26 390 289 12 .741 101 164 21 0.54
7 68 25 5 38 13 10 2 .368 51 2.04 5 6 70 48 2 .686 22 30 4 0.57
54 524 138 5 381 86 39 13 .263 174 1.26 16 29 540 405 20 .750 135 253 33 0.61
54 516 134 34 348 76 45 13 .260 257 1.92 35 35 540 284 19 .526 256 526 80 1.48
6 58 10 3 45 8 2 0 .172 6 0.60 0 2 60 42 4 .700 18 32 4 0.67
48 461 219 21 221 124 80 15 .475 366 1.67 49 36 480 276 26 .575 204 434 66 1.38
19 176 59 7 110 32 22 5 .335 110 1.86 13 17 180 114 3 .633 66 115 18 1.00
54 514 227 15 272 121 50 56 .442 550 2.42 93 41 540 286 25 .530 254 526 83 1.54
52 502 179 29 294 98 65 16 .357 315 1.76 46 25 530 395 9 .745 135 213 30 0.57
37 361 100 1 260 50 30 20 .277 175 1.75 22 17 370 251 17 .678 119 176 19 0.51
0 0 0 0 0 0 0 0 .000 0 0.00 0 0 0 0 0 .000 0 0 0 0.00
50 477 159 6 312 95 38 26 .333 281 1.77 48 13 322 223 11 .693 99 144 17 0.53
4 40 5 0 35 4 0 1 .125 5 1.00 1 0 20 15 1 .750 5 8 1 0.50

Transactions

Postseason History

Omaha Rangers - Season 2
Eliminated round 2