(30-24)
17
Final
5
(7-47)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (30-24) 1 4 0 0 2 2 1 4 1 2 17 43 110
Comets (7-47) 0 2 0 1 0 0 1 1 0 0 5 23 45
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 106 803.600
2. Kegan Calderon LD 107 1724.700
3. Nikhil Herman LD 104 931.400
4. Zaina Sandoval BG 103 811.300
5. Skylee Morgan CN 103 400.300
6. Araceli Lane BG 101 301.100
7. Carter Howell CN 108 2660.800
8. Perry Hanson CN 104 1112.400
9. Trenten Velazquez BG 105 1421.500
10. Jai Stephenson WR 102 1020.200

Montreal Comets

Tri Go Pr Po Ast Avg
1. Armaan Cantrell LD 101 510.100
2. Brigham Bauer LD 104 711.400
3. Esmeralda Dickson WR 104 711.400
4. Remy Santiago BG 104 610.400
5. Quinn Sugar CN 92 710.222
6. Cecil Hoff CN 93 500.333
7. Nico Kaufman BG 93 400.333
8. Kamden Marquez LD 90 000.000
9. Renata Walton CN 91 200.111
10. India Riggs BG 91 200.111

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1080 2 00
2. Kegan Calderon LD 1061 4 142
3. Nikhil Herman LD 1070 3 40
4. Skylee Morgan CN 1070 3 81
5. Carter Howell CN 1081 2 20
6. Perry Hanson CN 1070 3 30
7. Trenten Velazquez BG 1090 1 51
8. Zaina Sandoval BG 1081 2 61
9. Araceli Lane BG 1090 1 20
10. Jai Stephenson WR 420 2 10

Montreal Comets

Bid Sk Sdn GA PrA PoA
1. Brigham Bauer LD 1071 3 71
2. Armaan Cantrell LD 1041 6 244
3. Kamden Marquez LD 1061 4 60
4. Cecil Hoff CN 1081 2 40
5. Renata Walton CN 1050 5 122
6. Quinn Sugar CN 1051 5 112
7. India Riggs BG 1071 3 61
8. Remy Santiago BG 1040 6 224
9. Nico Kaufman BG 1040 6 81
10. Esmeralda Dickson WR 1070 3 102
Show defensive stats