Phoenix Skyforce

Record: 30-23

Pct: .566

Streak: W4

Manager: Carmella Haynes

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 70 90 15891 4836 549 10506 1404 763 .304 8651 1.79 1198 756 15812 10534 569 .666 5278 9511 1.80 1332 0.84
2 160 69 91 15594 4668 455 10471 1310 717 .299 8327 1.78 1166 746 15509 10401 540 .671 5108 9216 1.80 1276 0.82
3 53 30 23 5236 1692 179 3365 522 298 .323 3414 2.02 504 331 5271 3541 182 .672 1730 3160 1.83 442 0.84
Totals 373 169 204 36721 11196 1183 24342 3236 1778 .305 20392 1.82 2868 1833 36592 24476 1291 .669 12116 21887 1.81 3050 0.83
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Dragons logo W 9 8 99 28 2 69 16 6 6 .283 56 2.00 5 100 71 6 .710 29 55 1.90 0.80
Giants logo W 11 4 90 26 2 62 11 10 5 .289 69 2.65 8 96 72 3 .750 24 36 1.50 0.42
Fireflies logo W 6 5 90 30 3 57 18 8 4 .333 42 1.40 2 100 71 3 .710 29 43 1.48 0.50
Spartans logo W 14 5 90 34 4 52 12 12 10 .378 88 2.59 8 95 67 1 .705 28 35 1.25 0.53
Hammerheads logo L 9 15 96 27 1 68 13 8 6 .281 59 2.19 4 100 63 6 .630 37 92 2.49 1.50
Aces logo L 7 8 100 30 5 65 17 7 6 .300 57 1.90 5 100 71 3 .710 29 52 1.79 0.80
Owls logo L 12 13 100 33 3 64 17 8 8 .330 75 2.27 9 90 48 5 .533 42 86 2.05 1.44
Canaries logo L 6 13 96 26 1 69 17 6 3 .271 41 1.58 4 100 63 3 .630 37 81 2.19 1.30
Rangers logo L 5 8 98 27 3 68 20 5 2 .276 36 1.33 4 100 68 0 .680 32 53 1.66 0.80
Comets logo W 10 1 100 40 4 56 22 13 5 .400 74 1.85 12 95 69 2 .726 26 20 0.77 0.11
Mammoths logo W 6 3 100 30 2 68 19 9 2 .300 45 1.50 6 98 66 4 .673 32 42 1.31 0.31
Fire logo W 6 3 90 34 4 52 21 11 2 .378 49 1.44 6 98 72 4 .735 26 36 1.38 0.31
Rhinos logo L 6 7 100 34 7 59 24 6 4 .340 49 1.44 5 93 67 3 .720 26 56 2.15 0.75
Grizzlies logo L 4 8 98 28 4 66 18 8 2 .286 34 1.21 4 100 68 4 .680 32 64 2.00 0.80
Unicorns logo L 8 15 96 31 2 63 18 11 2 .323 55 1.77 10 100 57 5 .570 43 95 2.21 1.50
Hammerheads logo W 8 6 90 27 6 57 10 12 5 .300 62 2.30 5 99 66 4 .667 33 48 1.45 0.61
Emeralds logo L 8 12 98 31 2 65 12 14 5 .316 60 1.94 8 100 62 4 .620 38 86 2.26 1.20
Legends logo L 12 15 99 39 1 59 22 12 5 .394 75 1.92 9 90 47 8 .522 43 94 2.19 1.67
Tides logo W 12 11 108 33 6 69 12 12 9 .306 79 2.39 5 110 67 3 .609 43 70 1.63 1.00
Alliance logo L 7 8 100 28 3 69 16 9 3 .280 52 1.86 6 100 70 2 .700 30 58 1.93 0.80
Strike logo L 8 9 100 36 2 62 24 7 5 .360 55 1.53 8 100 67 4 .670 33 65 1.97 0.90
Swarm logo W 22 7 90 40 4 46 14 15 11 .444 128 3.20 13 92 59 3 .641 33 55 1.67 0.76
Knights logo L 7 13 96 26 2 68 12 9 5 .271 50 1.92 4 100 57 1 .570 43 91 2.12 1.30
Tigers logo L 9 12 99 34 4 61 21 8 5 .343 59 1.74 5 100 59 7 .590 41 81 1.98 1.20
Storm logo W 10 9 110 33 6 71 13 13 7 .300 69 2.09 4 110 74 5 .673 36 67 1.86 0.82
Stars logo W 11 9 100 33 4 63 18 8 7 .330 72 2.18 7 99 59 3 .596 40 68 1.70 0.91
Monarchs logo L 3 8 97 23 4 70 17 4 2 .237 23 1.00 2 100 72 4 .720 28 55 1.96 0.80
Dream logo W 7 5 100 31 5 64 18 9 4 .310 53 1.71 4 99 64 4 .646 35 48 1.37 0.51
Crushers logo W 10 5 100 28 4 68 14 9 5 .280 70 2.50 5 97 67 3 .691 30 45 1.50 0.52
Swarm logo W 12 6 100 40 2 58 30 6 4 .400 70 1.75 11 96 73 4 .760 23 45 1.96 0.63
Owls logo L 5 15 94 23 2 69 15 6 2 .245 31 1.35 3 90 58 1 .644 32 85 2.66 1.67
Rangers logo W 13 5 100 30 4 66 10 9 11 .300 80 2.67 2 95 68 1 .716 27 41 1.52 0.53
Vipers logo W 12 6 100 33 2 65 12 14 7 .330 81 2.45 7 96 62 6 .646 34 59 1.74 0.63
Dragons logo W 2 1 90 19 1 70 12 5 2 .211 23 1.21 0 100 79 4 .790 21 21 1.00 0.10
Unicorns logo W 11 8 100 37 6 57 19 10 8 .370 74 2.00 5 98 68 2 .694 30 51 1.70 0.82
Strike logo W 14 8 100 37 2 61 18 14 5 .370 86 2.32 12 96 66 2 .688 30 52 1.73 0.83
Monarchs logo L 5 10 97 25 5 67 10 10 5 .258 49 1.96 0 90 59 4 .656 31 65 2.10 1.11
Grizzlies logo W 10 5 100 35 3 62 18 9 8 .350 70 2.00 3 98 66 6 .673 32 47 1.47 0.51
Storm logo L 5 6 100 25 2 73 16 4 5 .250 42 1.68 2 100 70 5 .700 30 45 1.50 0.60
Rhinos logo L 6 20 92 29 6 57 13 13 3 .315 51 1.76 3 100 53 2 .530 47 118 2.51 2.00
Crushers logo W 11 4 100 31 5 64 10 13 8 .310 76 2.45 5 96 67 3 .698 29 35 1.21 0.42
Tigers logo W 14 7 100 38 5 57 18 11 9 .380 89 2.34 9 96 63 5 .656 33 53 1.61 0.73
Fireflies logo L 6 8 99 26 3 70 15 5 6 .263 49 1.88 3 100 68 5 .680 32 57 1.78 0.80
Canaries logo W 9 8 95 25 2 68 10 8 7 .263 58 2.32 5 100 76 1 .760 24 56 2.33 0.80
Legends logo L 7 9 109 34 5 70 19 12 3 .312 54 1.59 5 110 74 4 .673 36 71 1.97 0.82
Mammoths logo L 5 6 100 27 3 70 14 10 3 .270 41 1.52 4 100 70 2 .700 30 40 1.33 0.60
Comets logo W 17 5 100 43 6 51 16 17 10 .430 110 2.56 13 94 71 3 .755 23 45 1.96 0.53
Aces logo W 14 13 90 34 1 55 12 14 8 .378 86 2.53 12 100 59 3 .590 41 88 2.15 1.30
Emeralds logo L 8 9 100 35 3 62 17 14 4 .350 57 1.63 8 92 60 1 .652 32 55 1.72 0.98
Knights logo W 13 7 90 31 3 56 13 8 10 .344 79 2.55 7 97 74 2 .763 23 48 2.09 0.72
Vipers logo W 27 9 90 43 2 45 14 16 13 .478 158 3.67 16 92 61 4 .663 31 60 1.94 0.98
Storm logo W 12 9 90 35 1 54 20 6 9 .389 68 1.94 6 98 66 2 .673 32 65 2.03 0.92
Crushers logo W 7 1 90 28 4 58 15 11 2 .311 55 1.96 5 96 75 3 .781 21 17 0.81 0.10
Stars logo 6 12 80 29 1 50 20 8 1 .362 41 1.41 8 80 52 0 .650 28 64 2.29 1.50
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
34 334 100 0 234 59 34 7 .299 103 1.03 7 15 360 245 9 .681 115 182 26 0.72
54 515 137 22 356 78 48 11 .266 237 1.73 33 11 540 348 11 .644 192 408 65 1.20
53 517 114 11 392 70 29 15 .221 168 1.47 22 24 530 366 12 .691 164 314 47 0.89
21 204 38 0 166 17 17 4 .186 55 1.45 4 8 220 178 3 .809 42 88 12 0.55
48 461 181 23 257 84 47 50 .393 491 2.71 85 36 480 288 10 .600 192 392 59 1.23
54 527 174 20 333 83 70 21 .330 345 1.98 41 52 540 364 14 .674 176 309 38 0.70
6 59 24 1 34 11 9 4 .407 51 2.13 9 2 60 44 1 .733 16 16 2 0.33
54 522 272 22 228 109 110 53 .521 612 2.25 91 55 540 325 23 .602 215 374 49 0.91
54 517 145 23 349 78 28 39 .280 375 2.59 70 19 540 413 23 .765 127 189 21 0.39
6 57 15 3 39 4 7 4 .263 36 2.40 6 4 60 42 4 .700 18 31 3 0.50
54 527 191 22 314 100 54 37 .362 405 2.12 54 40 540 348 40 .644 192 342 42 0.78
48 469 138 18 313 88 32 18 .294 234 1.70 38 30 470 316 15 .672 154 304 48 1.02
43 420 139 11 270 78 30 31 .331 261 1.88 38 30 308 199 13 .646 109 192 28 0.91
11 107 24 3 80 13 7 4 .224 41 1.71 6 5 83 65 4 .783 18 19 2 0.24

Transactions

Postseason History

No history