(10-44)
9
Final
8
(28-26)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Vipers (10-44) 0 0 2 5 0 1 0 0 1 0 9 41 70
Unicorns (28-26) 1 1 0 0 0 5 1 0 0 0 8 36 53
Progress: 0
Streak: 0

San Diego Vipers

Tri Go Pr Po Ast Avg
1. Izabella Summers BG 102 000.200
2. Addysen Atkinson WR 103 501.300
3. Lucille McBride LD 103 400.300
4. Gael Young BG 102 000.200
5. Mauricio Middleton CN 104 301.400
6. Lyndon Arroyo BG 106 912.600
7. Hadleigh Harper CN 109 1522.900
8. Nicolas Davila CN 104 1942.400
9. Mayah McMillan LD 105 1310.500
10. Sloan Hendricks LD 103 210.300

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Jaylon Farmer LD 106 510.600
2. Floyd Singleton LD 102 101.200
3. Belinda Espinal WR 103 610.300
4. Jerrell Wang CN 103 301.300
5. Maddie Knox BG 105 1221.500
6. Corbyn Schmidt BG 102 310.200
7. Kobe Flores CN 103 510.300
8. Jackson Boyer BG 103 301.300
9. Romina Downey LD 105 811.500
10. Roxy Cunningham CN 104 710.400

San Diego Vipers

Bid Sk Sdn GA PrA PoA
1. Lucille McBride LD 1060 4 61
2. Mayah McMillan LD 1060 4 81
3. Sloan Hendricks LD 1090 1 00
4. Nicolas Davila CN 1081 2 10
5. Hadleigh Harper CN 1071 3 10
6. Mauricio Middleton CN 1020 8 275
7. Izabella Summers BG 1060 4 51
8. Lyndon Arroyo BG 1070 3 00
9. Gael Young BG 1061 4 30
10. Addysen Atkinson WR 1070 3 20

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 1060 4 30
2. Jaylon Farmer LD 1080 2 20
3. Floyd Singleton LD 1050 5 102
4. Roxy Cunningham CN 1030 7 295
5. Jerrell Wang CN 1063 4 70
6. Kobe Flores CN 1061 4 91
7. Maddie Knox BG 1050 5 40
8. Corbyn Schmidt BG 1070 3 10
9. Jackson Boyer BG 1050 5 51
10. Belinda Espinal WR 1080 2 00
Show defensive stats