1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swarm (23-30) | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 37 | 77 |
Rhinos (19-34) | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 29 | 49 |
Detroit Swarm
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Patricia Andrade WR | 10 | 3 | 4 | 0 | 0 | .300 |
2. Jonatan Rich LD | 10 | 3 | 8 | 1 | 1 | .300 |
3. Eric Foster BG | 10 | 3 | 14 | 3 | 1 | .300 |
4. Gretchen Shannon LD | 10 | 4 | 7 | 0 | 3 | .400 |
5. Brandy Cantu CN | 10 | 3 | 11 | 2 | 1 | .300 |
6. Kaya Davis CN | 10 | 2 | 6 | 1 | 1 | .200 |
7. Landan Hardin BG | 10 | 7 | 14 | 2 | 2 | .700 |
8. Roxana Horn LD | 10 | 5 | 8 | 1 | 1 | .500 |
9. Albert Dougherty CN | 10 | 4 | 4 | 1 | 0 | .400 |
10. Bristol Carroll BG | 10 | 3 | 1 | 0 | 0 | .300 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 2 | 2 | 0 | 1 | .200 |
2. Clinton Mayo LD | 10 | 0 | 0 | 0 | 0 | .000 |
3. Amar Hartley CN | 10 | 4 | 7 | 1 | 1 | .400 |
4. Henry Baxter LD | 10 | 2 | 2 | 0 | 1 | .200 |
5. Coby Johnston CN | 10 | 2 | 3 | 1 | 0 | .200 |
6. Langston Byrd LD | 10 | 5 | 2 | 0 | 0 | .500 |
7. Penny Crawford CN | 10 | 4 | 15 | 2 | 2 | .400 |
8. Yakov Tate BG | 9 | 5 | 9 | 1 | 1 | .556 |
9. Zayden Lang BG | 9 | 2 | 2 | 1 | 0 | .222 |
10. Jayvion Pruitt BG | 9 | 3 | 7 | 0 | 0 | .333 |
Detroit Swarm
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Jonatan Rich LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Roxana Horn LD | 10 | 8 | 0 | 2 | 4 | 0 |
3. Gretchen Shannon LD | 10 | 7 | 1 | 3 | 8 | 1 |
4. Albert Dougherty CN | 10 | 6 | 0 | 4 | 8 | 1 |
5. Kaya Davis CN | 10 | 8 | 0 | 2 | 0 | 0 |
6. Brandy Cantu CN | 10 | 5 | 0 | 5 | 15 | 3 |
7. Bristol Carroll BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Eric Foster BG | 10 | 6 | 0 | 4 | 9 | 1 |
9. Landan Hardin BG | 10 | 6 | 0 | 4 | 3 | 0 |
10. Patricia Andrade WR | 7 | 5 | 0 | 2 | 0 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 7 | 1 | 3 | 10 | 1 |
2. Langston Byrd LD | 10 | 10 | 0 | 0 | 0 | 0 |
3. Henry Baxter LD | 10 | 3 | 0 | 7 | 24 | 4 |
4. Penny Crawford CN | 10 | 5 | 2 | 5 | 9 | 1 |
5. Coby Johnston CN | 10 | 7 | 1 | 3 | 7 | 1 |
6. Amar Hartley CN | 10 | 6 | 0 | 4 | 5 | 1 |
7. Jayvion Pruitt BG | 10 | 6 | 0 | 4 | 3 | 0 |
8. Zayden Lang BG | 10 | 7 | 2 | 3 | 3 | 0 |
9. Yakov Tate BG | 10 | 4 | 0 | 6 | 15 | 3 |
10. Waylon Romo WR | 10 | 8 | 0 | 2 | 1 | 0 |
Show defensive stats