1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (28-42) | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 28 | 64 |
Owls (57-13) | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 0 | 2 | - | 16 | 35 | 102 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 2 | 0 | 0 | 0 | .200 |
2. Clinton Mayo LD | 10 | 4 | 10 | 1 | 3 | .400 |
3. Zayden Lang BG | 10 | 3 | 3 | 0 | 2 | .300 |
4. Yakov Tate BG | 10 | 6 | 22 | 4 | 2 | .600 |
5. Langston Byrd LD | 10 | 4 | 7 | 1 | 2 | .400 |
6. Penny Crawford CN | 10 | 2 | 12 | 3 | 0 | .200 |
7. Ginger Sutton CN | 10 | 3 | 6 | 0 | 0 | .300 |
8. Coby Johnston CN | 9 | 1 | 0 | 0 | 0 | .111 |
9. Henry Baxter LD | 9 | 1 | 2 | 1 | 0 | .111 |
10. Jayvion Pruitt BG | 9 | 2 | 2 | 1 | 0 | .222 |
Houston Owls
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Derwin Watts WR | 9 | 3 | 2 | 0 | 0 | .333 |
2. Erick Shields CN | 9 | 3 | 7 | 0 | 3 | .333 |
3. Ivana Gardner LD | 9 | 3 | 10 | 2 | 1 | .333 |
4. Layla Barr BG | 9 | 3 | 12 | 2 | 2 | .333 |
5. Brandi Cooper BG | 9 | 2 | 8 | 1 | 2 | .222 |
6. Treyton Bass LD | 9 | 6 | 6 | 1 | 1 | .667 |
7. Annmarie Archer BG | 9 | 7 | 31 | 5 | 2 | .778 |
8. Cordelia Blair CN | 9 | 4 | 14 | 3 | 0 | .444 |
9. Leilani Stark CN | 9 | 3 | 10 | 2 | 0 | .333 |
10. Elianna Glass LD | 9 | 1 | 2 | 0 | 0 | .111 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 8 | 1 | 2 | 7 | 1 |
2. Langston Byrd LD | 10 | 8 | 1 | 2 | 7 | 1 |
3. Henry Baxter LD | 10 | 3 | 1 | 7 | 30 | 5 |
4. Penny Crawford CN | 10 | 4 | 0 | 6 | 15 | 3 |
5. Ginger Sutton CN | 10 | 7 | 0 | 3 | 1 | 0 |
6. Coby Johnston CN | 10 | 5 | 0 | 5 | 9 | 1 |
7. Jayvion Pruitt BG | 10 | 6 | 0 | 4 | 18 | 3 |
8. Zayden Lang BG | 10 | 8 | 0 | 2 | 3 | 0 |
9. Yakov Tate BG | 10 | 6 | 0 | 4 | 12 | 2 |
10. Waylon Romo WR | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Owls
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Ivana Gardner LD | 10 | 8 | 0 | 2 | 5 | 1 |
2. Elianna Glass LD | 10 | 9 | 0 | 1 | 2 | 0 |
3. Treyton Bass LD | 10 | 6 | 1 | 4 | 11 | 2 |
4. Erick Shields CN | 10 | 8 | 0 | 2 | 5 | 1 |
5. Leilani Stark CN | 10 | 6 | 0 | 4 | 5 | 1 |
6. Cordelia Blair CN | 10 | 7 | 0 | 3 | 5 | 1 |
7. Layla Barr BG | 10 | 8 | 0 | 2 | 5 | 1 |
8. Brandi Cooper BG | 10 | 5 | 0 | 5 | 10 | 2 |
9. Annmarie Archer BG | 10 | 7 | 0 | 3 | 9 | 1 |
10. Derwin Watts WR | 7 | 5 | 0 | 2 | 7 | 1 |
Show defensive stats