(45-34)
16
Final
8
(12-67)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (45-34) 0 2 0 0 3 1 2 4 2 2 16 37 103
Comets (12-67) 0 3 0 1 2 0 0 1 1 0 8 27 53
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 101 000.100
2. Kegan Calderon LD 103 711.300
3. Jai Stephenson WR 106 2542.600
4. Zaina Sandoval BG 108 2442.800
5. Skylee Morgan CN 107 1722.700
6. Araceli Lane BG 100 000.000
7. Carter Howell CN 104 1431.400
8. Perry Hanson CN 101 200.100
9. Trenten Velazquez BG 103 911.300
10. Nikhil Herman LD 104 510.400

Montreal Comets

Tri Go Pr Po Ast Avg
1. Brigham Bauer LD 102 510.200
2. Armaan Cantrell LD 103 300.300
3. India Riggs BG 102 301.200
4. Remy Santiago BG 102 200.200
5. Quinn Sugar CN 102 510.200
6. Cecil Hoff CN 92 100.222
7. Nico Kaufman BG 95 401.556
8. Kamden Marquez LD 96 1531.667
9. Renata Walton CN 92 821.222
10. Kaniya Jacobs WR 91 710.111

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1091 1 20
2. Kegan Calderon LD 1070 3 153
3. Nikhil Herman LD 1080 2 10
4. Skylee Morgan CN 1061 4 81
5. Carter Howell CN 1031 7 152
6. Perry Hanson CN 1080 2 00
7. Trenten Velazquez BG 1090 1 00
8. Zaina Sandoval BG 1070 3 51
9. Araceli Lane BG 1070 3 51
10. Jai Stephenson WR 541 1 20

Montreal Comets

Bid Sk Sdn GA PrA PoA
1. Brigham Bauer LD 1071 3 30
2. Armaan Cantrell LD 1061 4 132
3. Kamden Marquez LD 1091 1 20
4. Cecil Hoff CN 1080 2 40
5. Renata Walton CN 1060 4 163
6. Quinn Sugar CN 1080 2 61
7. India Riggs BG 1050 5 142
8. Remy Santiago BG 1040 6 224
9. Nico Kaufman BG 1040 6 102
10. Kaniya Jacobs WR 1060 4 132
Show defensive stats