(18-88)
13
Final
9
(39-67)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Vipers (18-88) 3 0 1 1 2 0 1 1 1 3 13 43 74
Rhinos (39-67) 1 0 1 1 1 1 0 1 0 3 9 39 69
Progress: 0
Streak: 0

San Diego Vipers

Tri Go Pr Po Ast Avg
1. Sylas Osborn LD 105 000.500
2. Izabella Summers BG 104 402.400
3. Lucille McBride LD 107 1230.700
4. Mayah McMillan LD 104 603.400
5. Mauricio Middleton CN 105 1022.500
6. Lyndon Arroyo BG 106 1222.600
7. Hadleigh Harper CN 107 1840.700
8. Nicolas Davila CN 102 401.200
9. Alina Locke BG 102 210.200
10. Addysen Atkinson WR 101 610.100

Seattle Rhinos

Tri Go Pr Po Ast Avg
1. Clinton Mayo LD 103 911.300
2. Angus West WR 103 000.300
3. Ginger Sutton CN 105 1002.500
4. Henry Baxter LD 102 610.200
5. Coby Johnston CN 106 712.600
6. Langston Byrd LD 105 1012.500
7. Penny Crawford CN 106 1330.600
8. Yakov Tate BG 102 101.200
9. Zayden Lang BG 93 210.333
10. Jayvion Pruitt BG 94 1110.444

San Diego Vipers

Bid Sk Sdn GA PrA PoA
1. Lucille McBride LD 1071 3 71
2. Sylas Osborn LD 1070 3 00
3. Mayah McMillan LD 1030 7 91
4. Nicolas Davila CN 1090 1 51
5. Hadleigh Harper CN 1060 4 81
6. Mauricio Middleton CN 1061 4 81
7. Izabella Summers BG 1062 4 60
8. Lyndon Arroyo BG 1060 4 71
9. Alina Locke BG 1061 4 30
10. Addysen Atkinson WR 830 5 163

Seattle Rhinos

Bid Sk Sdn GA PrA PoA
1. Clinton Mayo LD 1040 6 153
2. Langston Byrd LD 1061 4 30
3. Henry Baxter LD 1060 4 51
4. Penny Crawford CN 1060 4 51
5. Coby Johnston CN 1051 5 122
6. Ginger Sutton CN 1060 4 30
7. Jayvion Pruitt BG 1070 3 51
8. Zayden Lang BG 1050 5 51
9. Yakov Tate BG 1070 3 51
10. Angus West WR 1050 5 163
Show defensive stats