(69-15)
4
Final
15
(48-36)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Owls (69-15) 0 0 0 1 1 1 1 0 0 0 4 24 40
Skyforce (48-36) 3 0 2 3 0 0 0 1 6 - 15 37 97
Progress: 0
Streak: 0

Houston Owls

Tri Go Pr Po Ast Avg
1. Derwin Watts WR 103 200.300
2. Erick Shields CN 101 000.100
3. Ivana Gardner LD 103 501.300
4. Layla Barr BG 102 410.200
5. Brandi Cooper BG 91 000.111
6. Treyton Bass LD 95 300.556
7. Annmarie Archer BG 92 1120.222
8. Cordelia Blair CN 94 1110.444
9. Leilani Stark CN 91 200.111
10. Elianna Glass LD 92 200.222

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Saige Levy LD 90 000.000
2. Kegan Calderon LD 94 000.444
3. Trenten Velazquez BG 94 1731.444
4. Zaina Sandoval BG 94 1013.444
5. Skylee Morgan CN 93 712.333
6. Araceli Lane BG 93 922.333
7. Carter Howell CN 97 1421.778
8. Perry Hanson CN 93 1331.333
9. Jai Stephenson WR 95 1820.556
10. Nikhil Herman LD 94 910.444

Houston Owls

Bid Sk Sdn GA PrA PoA
1. Ivana Gardner LD 1050 5 153
2. Elianna Glass LD 1080 2 40
3. Treyton Bass LD 1060 4 122
4. Erick Shields CN 1060 4 153
5. Leilani Stark CN 1061 4 50
6. Cordelia Blair CN 1070 3 30
7. Layla Barr BG 1071 3 30
8. Brandi Cooper BG 1060 4 61
9. Annmarie Archer BG 1020 8 346
10. Derwin Watts WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 10100 0 00
2. Kegan Calderon LD 1070 3 30
3. Nikhil Herman LD 1061 4 40
4. Skylee Morgan CN 1090 1 51
5. Carter Howell CN 1050 5 91
6. Perry Hanson CN 1080 2 61
7. Trenten Velazquez BG 1070 3 51
8. Zaina Sandoval BG 1062 4 60
9. Araceli Lane BG 1080 2 20
10. Jai Stephenson WR 440 0 00
Show defensive stats