1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emeralds (42-40) | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 12 | 41 | 78 |
Grizzlies (35-47) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 8 | 30 | 48 |
Charlotte Emeralds
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Tye Zimmer Jr. LD | 10 | 4 | 5 | 1 | 0 | .400 |
2. Nehemiah Hurley CN | 10 | 8 | 24 | 3 | 4 | .800 |
3. Nasir Jones CN | 10 | 3 | 6 | 1 | 1 | .300 |
4. Brecken Weeks WR | 10 | 7 | 16 | 3 | 1 | .700 |
5. Brycen Cuevas BG | 10 | 3 | 4 | 0 | 2 | .300 |
6. Cayleigh Winter BG | 10 | 4 | 12 | 3 | 0 | .400 |
7. Leyla Rodriguez CN | 10 | 2 | 3 | 0 | 0 | .200 |
8. June Romano LD | 10 | 5 | 8 | 1 | 0 | .500 |
9. Sahil Crane LD | 10 | 1 | 0 | 0 | 0 | .100 |
10. Audree Holland BG | 10 | 4 | 0 | 0 | 0 | .400 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 1 | 0 | 0 | 0 | .100 |
2. Max Hickman LD | 10 | 2 | 0 | 0 | 0 | .200 |
3. Easton Townsend LD | 10 | 2 | 5 | 1 | 0 | .200 |
4. Graciela Sugar CN | 10 | 1 | 0 | 0 | 0 | .100 |
5. Raheem Delacruz WR | 10 | 5 | 0 | 0 | 0 | .500 |
6. Anton Combs CN | 10 | 4 | 1 | 0 | 1 | .400 |
7. Kenny Mooney BG | 10 | 3 | 2 | 0 | 1 | .300 |
8. Keller Reese BG | 9 | 3 | 14 | 3 | 1 | .333 |
9. Desmond Sosa CN | 9 | 4 | 20 | 3 | 1 | .444 |
10. Kendrick Pham LD | 9 | 5 | 6 | 1 | 0 | .556 |
Charlotte Emeralds
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Tye Zimmer Jr. LD | 10 | 8 | 0 | 2 | 5 | 1 |
2. June Romano LD | 10 | 8 | 0 | 2 | 0 | 0 |
3. Sahil Crane LD | 10 | 7 | 0 | 3 | 2 | 0 |
4. Nehemiah Hurley CN | 10 | 6 | 0 | 4 | 0 | 0 |
5. Leyla Rodriguez CN | 10 | 7 | 0 | 3 | 5 | 1 |
6. Nasir Jones CN | 10 | 6 | 0 | 4 | 6 | 1 |
7. Cayleigh Winter BG | 10 | 7 | 0 | 3 | 12 | 2 |
8. Audree Holland BG | 10 | 7 | 0 | 3 | 0 | 0 |
9. Brycen Cuevas BG | 10 | 5 | 0 | 5 | 18 | 3 |
10. Brecken Weeks WR | 7 | 6 | 0 | 1 | 0 | 0 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 8 | 1 | 2 | 7 | 1 |
2. Kendrick Pham LD | 10 | 7 | 1 | 3 | 2 | 0 |
3. Easton Townsend LD | 10 | 5 | 0 | 5 | 10 | 2 |
4. Desmond Sosa CN | 10 | 7 | 1 | 3 | 5 | 0 |
5. Anton Combs CN | 10 | 7 | 1 | 3 | 7 | 1 |
6. Graciela Sugar CN | 10 | 3 | 0 | 7 | 12 | 2 |
7. Camron Browning BG | 10 | 4 | 1 | 6 | 7 | 1 |
8. Keller Reese BG | 10 | 6 | 0 | 4 | 10 | 2 |
9. Kenny Mooney BG | 10 | 7 | 0 | 3 | 1 | 0 |
10. Raheem Delacruz WR | 10 | 5 | 1 | 5 | 17 | 3 |
Show defensive stats