Final
15
(42-80)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Grizzlies (50-72) 0 1 2 3 1 0 0 0 4 0 11 26 67
Crushers (42-80) 0 2 5 1 0 0 2 3 2 - 15 33 84
Progress: 0
Streak: 0

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Camron Browning BG 101 000.100
2. Max Hickman LD 103 000.300
3. Easton Townsend LD 101 101.100
4. Silvia Bryant CN 102 000.200
5. Raheem Delacruz WR 104 1521.400
6. Anton Combs CN 104 913.400
7. Kenny Mooney BG 103 1732.300
8. Keller Reese BG 93 1530.333
9. Desmond Sosa CN 92 200.222
10. Kendrick Pham LD 93 820.333

Cincinnati Crushers

Tri Go Pr Po Ast Avg
1. Alberto Parsons CN 94 201.444
2. Darby Acosta BG 93 712.333
3. Maddux Marks LD 95 2241.556
4. Jaylen Hardin WR 95 1121.556
5. Ammon Acevedo BG 93 912.333
6. Montrell Dogg LD 92 821.222
7. Dashawn Fish CN 93 411.333
8. Jerry Bean CN 93 921.333
9. Catherine Bird LD 94 1220.444
10. Lillian Whitney BG 91 000.111

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 10100 0 00
2. Kendrick Pham LD 1041 6 142
3. Easton Townsend LD 1020 8 265
4. Desmond Sosa CN 1090 1 51
5. Anton Combs CN 1071 3 20
6. Silvia Bryant CN 1090 1 00
7. Camron Browning BG 1070 3 102
8. Keller Reese BG 1031 7 173
9. Kenny Mooney BG 1060 4 102
10. Raheem Delacruz WR 000 0 00

Cincinnati Crushers

Bid Sk Sdn GA PrA PoA
1. Maddux Marks LD 1090 1 00
2. Catherine Bird LD 1060 4 61
3. Montrell Dogg LD 1061 4 122
4. Alberto Parsons CN 1050 5 153
5. Dashawn Fish CN 1080 2 81
6. Jerry Bean CN 1090 1 00
7. Ammon Acevedo BG 1080 2 20
8. Lillian Whitney BG 1090 1 20
9. Darby Acosta BG 1060 4 204
10. Jaylen Hardin WR 751 2 20
Show defensive stats