(30-24)
7
Final
5
(23-31)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (30-24) 0 1 2 0 0 1 1 2 0 0 7 31 53
Dream (23-31) 1 0 1 0 0 1 1 0 1 0 5 35 48
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 104 200.400
2. Martez Becker WR 102 711.200
3. Nikhil Herman LD 104 610.400
4. Zaina Sandoval BG 101 100.100
5. Skylee Morgan CN 104 200.400
6. Araceli Lane BG 106 803.600
7. Carter Howell CN 103 930.300
8. Perry Hanson CN 103 810.300
9. Trenten Velazquez BG 103 1010.300
10. Kegan Calderon LD 101 000.100

St. Louis Dream

Tri Go Pr Po Ast Avg
1. Mattie Underwood LD 102 000.200
2. Elsa Long LD 102 200.200
3. Camille Beltran CN 104 400.400
4. Siri Buckley LD 101 000.100
5. Vernon Rubio BG 103 100.300
6. Zyaire Quinn CN 107 803.700
7. Anali Mendez BG 107 1311.700
8. Yamil Cisneros CN 104 721.400
9. Cloe Soto WR 104 911.400
10. Brisa Oliver BG 91 410.111

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1040 6 81
2. Kegan Calderon LD 1072 3 50
3. Nikhil Herman LD 1070 3 61
4. Skylee Morgan CN 1071 3 20
5. Carter Howell CN 1060 4 30
6. Perry Hanson CN 1051 5 61
7. Trenten Velazquez BG 1060 4 81
8. Zaina Sandoval BG 1070 3 30
9. Araceli Lane BG 1070 3 51
10. Martez Becker WR 980 1 20

St. Louis Dream

Bid Sk Sdn GA PrA PoA
1. Siri Buckley LD 1090 1 00
2. Elsa Long LD 1061 4 71
3. Mattie Underwood LD 1060 4 132
4. Camille Beltran CN 1081 2 20
5. Zyaire Quinn CN 1071 3 30
6. Yamil Cisneros CN 1060 4 81
7. Brisa Oliver BG 1060 4 51
8. Vernon Rubio BG 1070 3 102
9. Anali Mendez BG 1080 2 00
10. Cloe Soto WR 1062 4 50
Show defensive stats