St. Louis Dream

Record: 22-31

Pct: .415

Streak: W2

Manager: Martin Moore

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 70 90 16045 5213 611 10221 1608 631 .325 8464 1.62 1120 873 16110 10890 542 .676 5220 9071 1.74 1239 0.77
2 160 84 76 15724 5293 612 9819 1730 723 .337 9591 1.81 1324 970 15686 10592 465 .675 5094 9000 1.77 1248 0.80
3 53 22 31 5361 1765 183 3413 538 249 .329 3162 1.79 434 308 5335 3513 179 .658 1822 3345 1.84 474 0.89
Totals 373 176 197 37130 12271 1406 23453 3876 1603 .330 21217 1.73 2878 2151 37131 24995 1186 .673 12136 21416 1.76 2961 0.80
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Stars logo W 19 9 90 39 1 50 17 9 13 .433 111 2.85 10 94 60 4 .638 34 68 2.00 0.96
Fire logo L 8 9 110 34 5 71 18 10 6 .309 64 1.88 7 105 69 4 .657 36 67 1.86 0.86
Emeralds logo W 10 9 90 33 2 55 20 9 4 .367 60 1.82 5 100 62 2 .620 38 62 1.63 0.90
Tides logo L 6 7 100 38 4 58 21 16 1 .380 48 1.26 8 100 68 1 .680 32 48 1.50 0.70
Alliance logo W 8 4 90 26 2 62 15 4 7 .289 48 1.85 4 98 69 6 .704 29 39 1.34 0.41
Monarchs logo L 7 14 96 22 3 71 8 8 6 .229 48 2.18 1 90 50 1 .556 40 91 2.27 1.56
Storm logo L 8 9 130 40 5 85 24 9 7 .308 64 1.60 3 123 83 3 .675 40 61 1.52 0.73
Spartans logo L 4 8 98 31 4 63 22 5 4 .316 39 1.26 0 100 70 3 .700 30 53 1.77 0.80
Knights logo W 6 4 90 29 3 58 18 8 3 .322 45 1.55 5 99 69 5 .697 30 41 1.37 0.40
Crushers logo W 6 4 116 31 2 83 17 11 3 .267 48 1.55 4 120 85 5 .708 35 45 1.29 0.33
Fireflies logo L 7 12 97 26 8 63 7 16 3 .268 60 2.31 6 90 52 1 .578 38 74 1.95 1.33
Swarm logo L 6 9 98 33 5 60 20 7 6 .337 53 1.61 1 100 63 3 .630 37 66 1.78 0.90
Tigers logo W 10 9 90 31 2 57 18 6 7 .344 59 1.90 5 100 68 4 .680 32 62 1.94 0.90
Mammoths logo W 10 9 100 29 1 70 13 7 9 .290 67 2.31 3 100 71 1 .710 29 52 1.79 0.90
Strike logo L 8 9 100 35 6 59 18 11 6 .350 64 1.83 4 100 65 6 .650 35 62 1.77 0.90
Dragons logo W 15 2 100 37 0 63 18 12 7 .370 91 2.46 13 93 68 4 .731 25 27 1.08 0.22
Grizzlies logo W 13 11 100 36 5 59 17 9 10 .360 85 2.36 6 100 65 2 .650 35 76 2.17 1.10
Comets logo W 11 9 90 41 1 48 25 10 6 .456 71 1.73 9 99 63 3 .636 36 59 1.64 0.91
Giants logo L 12 13 100 32 1 67 13 12 7 .320 79 2.47 7 100 62 7 .620 38 87 2.29 1.30
Vipers logo L 2 9 96 22 2 72 14 7 1 .229 24 1.09 1 90 56 3 .622 34 61 1.79 1.00
Rhinos logo W 7 4 90 37 4 49 19 16 2 .411 62 1.68 7 98 72 2 .735 26 31 1.19 0.41
Unicorns logo W 22 8 90 43 6 41 17 12 14 .478 135 3.14 15 92 54 6 .587 38 60 1.58 0.87
Canaries logo L 5 10 97 31 7 59 18 11 2 .320 47 1.52 7 90 61 4 .678 29 61 2.10 1.11
Rangers logo L 2 15 93 34 3 56 28 5 1 .366 29 0.85 2 100 58 2 .580 42 92 2.19 1.50
Strike logo L 6 8 150 48 8 94 33 11 4 .320 58 1.21 4 150 112 8 .747 38 63 1.66 0.53
Aces logo W 6 5 90 27 5 58 10 14 3 .300 55 2.04 4 100 62 4 .620 38 49 1.29 0.50
Legends logo L 1 2 100 24 2 74 16 8 0 .240 24 1.00 1 100 68 4 .680 32 28 0.88 0.20
Skyforce logo L 5 7 99 35 4 60 23 11 1 .354 48 1.37 6 100 69 5 .690 31 53 1.71 0.70
Owls logo L 5 14 95 25 2 68 16 7 2 .263 34 1.36 5 90 56 3 .622 34 90 2.65 1.56
Hammerheads logo L 9 12 98 36 4 58 23 10 3 .367 66 1.83 7 90 58 3 .644 32 75 2.34 1.33
Dragons logo L 5 8 98 25 4 69 16 6 3 .255 37 1.48 4 90 59 4 .656 31 58 1.87 0.89
Owls logo L 4 9 97 26 1 70 15 8 3 .268 37 1.42 1 90 62 2 .689 28 57 2.04 1.00
Rangers logo L 9 10 100 33 1 66 20 8 5 .330 58 1.76 7 94 59 2 .628 35 72 2.06 1.06
Canaries logo L 5 7 99 26 2 71 15 8 3 .263 40 1.54 4 90 64 2 .711 26 45 1.73 0.78
Tides logo W 7 6 90 30 3 57 19 8 3 .333 47 1.57 7 100 73 1 .730 27 41 1.52 0.60
Monarchs logo L 6 20 93 31 4 58 21 8 2 .333 42 1.35 5 90 50 4 .556 40 120 3.00 2.22
Stars logo L 12 20 95 39 3 53 20 14 5 .411 77 1.97 11 100 58 2 .580 42 118 2.81 2.00
Fireflies logo W 11 4 90 38 4 48 19 11 8 .422 81 2.13 8 96 70 2 .729 26 33 1.27 0.42
Fire logo W 11 6 100 31 2 67 13 13 5 .310 71 2.29 8 97 63 5 .649 34 55 1.62 0.62
Crushers logo L 5 14 95 30 3 62 17 10 3 .316 47 1.57 5 90 51 5 .567 39 90 2.31 1.56
Hammerheads logo L 5 6 100 26 5 69 13 10 3 .260 47 1.81 3 93 61 3 .656 32 47 1.47 0.65
Giants logo W 10 9 100 33 0 67 16 13 4 .330 68 2.06 5 100 69 3 .690 31 68 2.19 0.90
Unicorns logo L 14 16 99 45 2 52 25 8 12 .455 100 2.22 10 100 66 1 .660 34 93 2.74 1.60
Comets logo W 12 10 100 44 6 50 24 16 4 .440 79 1.80 14 99 62 0 .626 37 65 1.76 1.01
Alliance logo L 11 12 110 32 6 72 11 13 8 .291 77 2.41 8 110 74 2 .673 36 78 2.17 1.09
Tigers logo W 10 7 110 33 1 76 17 12 4 .300 67 2.03 5 108 72 6 .667 36 64 1.78 0.65
Spartans logo L 6 11 97 29 3 65 15 12 2 .299 49 1.69 6 100 62 4 .620 38 73 1.92 1.10
Mammoths logo W 6 5 90 24 3 63 12 8 4 .267 43 1.79 2 100 74 2 .740 26 44 1.69 0.50
Rhinos logo L 5 16 95 31 5 59 20 9 2 .326 41 1.32 5 90 49 3 .544 41 103 2.51 1.78
Grizzlies logo L 3 4 130 40 8 82 29 9 2 .308 39 0.97 2 121 84 5 .694 37 38 1.03 0.33
Fire logo L 6 7 100 31 2 67 18 11 2 .310 43 1.39 6 90 55 4 .611 35 52 1.49 0.78
Legends logo W 11 7 100 36 1 63 20 10 6 .360 69 1.92 8 98 64 3 .653 34 58 1.71 0.71
Vipers logo W 8 2 100 37 2 61 23 11 3 .370 59 1.59 8 96 72 5 .750 24 29 1.21 0.21
Rhinos logo 8 4 90 30 5 55 14 11 5 .333 58 1.93 6 82 52 0 .634 30 41 1.37 0.49
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
54 538 194 9 335 93 69 32 .361 394 2.03 55 27 603 459 29 .761 144 192 17 0.28
44 442 101 3 338 63 34 4 .229 90 0.89 4 15 461 283 12 .614 178 411 63 1.37
10 98 36 3 59 20 8 8 .367 81 2.25 14 0 110 74 4 .673 36 60 8 0.73
54 540 123 13 404 66 40 17 .228 193 1.57 26 18 563 301 22 .535 262 562 89 1.58
49 480 236 15 229 134 58 44 .492 472 2.00 74 45 490 292 18 .596 198 305 38 0.78
54 537 215 27 295 117 71 27 .400 397 1.85 60 42 550 406 14 .738 144 246 35 0.64
4 43 11 0 32 6 3 2 .256 17 1.55 2 3 40 31 1 .775 9 13 2 0.50
52 520 161 16 343 107 44 10 .310 179 1.11 13 32 530 371 13 .700 159 271 35 0.66
3 29 8 3 18 5 0 3 .276 24 3.00 3 2 30 18 2 .600 12 19 2 0.67
54 534 223 26 285 124 72 27 .418 394 1.77 54 50 532 306 21 .575 226 445 69 1.30
6 59 18 6 35 11 6 1 .305 18 1.00 2 1 60 35 0 .583 25 45 7 1.17
54 541 167 23 351 83 57 27 .309 340 2.04 44 53 540 401 16 .743 139 291 42 0.78
48 469 77 24 368 50 21 6 .164 97 1.26 12 3 480 315 10 .656 165 276 41 0.85
31 303 116 9 178 56 30 30 .383 315 2.72 52 8 223 139 13 .623 84 144 19 0.85
23 228 79 6 143 43 25 11 .346 151 1.91 19 9 123 82 4 .667 41 65 7 0.57

Transactions

Postseason History

No history