(30-24)
12
Final
6
(24-30)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (30-24) 1 0 1 2 1 4 0 0 2 1 12 40 70
Swarm (24-30) 2 0 3 0 0 0 1 0 0 0 6 23 45
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 105 710.500
2. Kegan Calderon LD 105 401.500
3. Jai Stephenson WR 103 302.300
4. Zaina Sandoval BG 104 1021.400
5. Skylee Morgan CN 102 512.200
6. Araceli Lane BG 103 511.300
7. Carter Howell CN 105 921.500
8. Perry Hanson CN 106 912.600
9. Trenten Velazquez BG 104 1231.400
10. Nikhil Herman LD 103 610.300

Detroit Swarm

Tri Go Pr Po Ast Avg
1. Patricia Andrade WR 101 200.100
2. Jonatan Rich LD 101 000.100
3. Albert Dougherty CN 102 200.200
4. Roxana Horn LD 100 000.000
5. Kaya Davis CN 102 200.200
6. Landan Hardin BG 102 811.200
7. Hollis Cruz BG 94 920.444
8. Brandy Cantu CN 94 811.444
9. Gretchen Shannon LD 95 1011.556
10. Bristol Carroll BG 92 410.222

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1050 5 102
2. Kegan Calderon LD 10100 0 00
3. Nikhil Herman LD 1060 4 163
4. Skylee Morgan CN 1071 3 40
5. Carter Howell CN 1090 1 20
6. Perry Hanson CN 1091 1 20
7. Trenten Velazquez BG 1071 3 61
8. Zaina Sandoval BG 1070 3 30
9. Araceli Lane BG 1080 2 00
10. Jai Stephenson WR 651 1 20

Detroit Swarm

Bid Sk Sdn GA PrA PoA
1. Jonatan Rich LD 1080 2 51
2. Roxana Horn LD 1080 2 00
3. Gretchen Shannon LD 1040 6 61
4. Albert Dougherty CN 1060 4 102
5. Kaya Davis CN 1061 4 81
6. Brandy Cantu CN 1030 7 214
7. Bristol Carroll BG 1090 1 00
8. Landan Hardin BG 1060 4 30
9. Hollis Cruz BG 1031 7 112
10. Patricia Andrade WR 1070 3 61
Show defensive stats