(30-24)
11
Final
8
(28-26)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (30-24) 1 1 2 1 0 1 1 1 3 0 11 37 74
Unicorns (28-26) 1 0 0 1 1 0 3 1 1 0 8 30 51
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 103 400.300
2. Kegan Calderon LD 102 000.200
3. Jai Stephenson WR 102 200.200
4. Zaina Sandoval BG 102 510.200
5. Skylee Morgan CN 107 702.700
6. Araceli Lane BG 104 301.400
7. Carter Howell CN 106 2652.600
8. Perry Hanson CN 105 1540.500
9. Trenten Velazquez BG 103 910.300
10. Nikhil Herman LD 103 300.300

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Jaylon Farmer LD 104 510.400
2. Roxy Cunningham CN 101 200.100
3. Romina Downey LD 102 200.200
4. Jerrell Wang CN 104 301.400
5. Maddie Knox BG 103 411.300
6. Corbyn Schmidt BG 102 920.200
7. Kobe Flores CN 104 810.400
8. Jackson Boyer BG 102 711.200
9. Alexa Ryan WR 94 410.444
10. Brandt Sanford LD 94 710.444

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1070 3 61
2. Kegan Calderon LD 1081 2 20
3. Nikhil Herman LD 1090 1 00
4. Skylee Morgan CN 1070 3 81
5. Carter Howell CN 1050 5 61
6. Perry Hanson CN 1061 4 30
7. Trenten Velazquez BG 1060 4 153
8. Zaina Sandoval BG 1070 3 61
9. Araceli Lane BG 1070 3 51
10. Jai Stephenson WR 860 2 00

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 1061 4 81
2. Jaylon Farmer LD 1080 2 51
3. Brandt Sanford LD 1060 4 102
4. Roxy Cunningham CN 1060 4 51
5. Jerrell Wang CN 1082 2 40
6. Kobe Flores CN 1060 4 81
7. Maddie Knox BG 1060 4 51
8. Corbyn Schmidt BG 1062 4 81
9. Jackson Boyer BG 1050 5 183
10. Alexa Ryan WR 1061 4 30
Show defensive stats