(30-24)
11
Final
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (30-24) 0 1 1 1 3 1 0 0 3 1 11 31 76
Crushers (17-37) 0 0 1 0 1 2 0 0 0 0 4 29 35
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Saige Levy LD 100 000.000
2. Martez Becker WR 100 000.000
3. Gracelyn Riley CN 104 602.400
4. Trenten Velazquez BG 105 1941.500
5. Skylee Morgan CN 104 1122.400
6. Araceli Lane BG 104 1220.400
7. Carter Howell CN 105 910.500
8. Zaina Sandoval BG 102 300.200
9. Nikhil Herman LD 104 500.400
10. Kegan Calderon LD 103 1120.300

Cincinnati Crushers

Tri Go Pr Po Ast Avg
1. Alberto Parsons CN 103 200.300
2. Darby Acosta BG 101 510.100
3. Maddux Marks LD 104 101.400
4. Jaylen Hardin WR 104 602.400
5. Ammon Acevedo BG 103 000.300
6. Montrell Dogg LD 105 200.500
7. Dashawn Fish CN 92 400.222
8. Jerry Bean CN 92 410.222
9. Catherine Bird LD 92 710.222
10. Lillian Whitney BG 93 410.333

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 1080 2 40
2. Kegan Calderon LD 1080 2 20
3. Nikhil Herman LD 1070 3 51
4. Skylee Morgan CN 1060 4 30
5. Gracelyn Riley CN 1080 2 51
6. Carter Howell CN 1060 4 102
7. Trenten Velazquez BG 1061 4 20
8. Zaina Sandoval BG 1062 4 30
9. Araceli Lane BG 1080 2 10
10. Martez Becker WR 640 2 00

Cincinnati Crushers

Bid Sk Sdn GA PrA PoA
1. Maddux Marks LD 1081 2 40
2. Catherine Bird LD 1061 4 61
3. Montrell Dogg LD 1081 2 81
4. Alberto Parsons CN 1060 4 91
5. Dashawn Fish CN 1040 6 183
6. Jerry Bean CN 1080 2 51
7. Ammon Acevedo BG 1071 3 20
8. Lillian Whitney BG 1080 2 10
9. Darby Acosta BG 1061 4 183
10. Jaylen Hardin WR 1080 2 51
Show defensive stats