Gracelyn Riley
Season | Rank | Games | Tri | Go | Dv | Tmb | Bmp | Sm | Ko | Avg | Pr | PPG | PPT | PPT+ | Po | Ast | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 72 | 708 | 203 | 36 | 469 | 119 | 60 | 24 | .287 | 348 | 1.71 | .492 | 82 | 48 | 35 | |
2 | 121 | 160 | 1547 | 440 | 36 | 1071 | 253 | 113 | 74 | .284 | 795 | 1.81 | .514 | 85 | 109 | 57 | |
3 | - | 6 | 59 | 24 | 1 | 34 | 11 | 9 | 4 | .407 | 51 | 2.13 | .864 | 138 | 9 | 2 | |
Totals | - | 238 | 2314 | 667 | 73 | 1574 | 383 | 182 | 102 | .288 | 1194 | 1.79 | .516 | 86 | 166 | 94 |
Season | Rank | Games | Bid | Sk | Sdn | SR | GA | PrA | PPGA | PPB | PPB+ | PoA | PPR | Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | 72 | 710 | 524 | 12 | .738 | 186 | 268 | 1.44 | .377 | 158 | 33 | 0.46 | |
2 | 121 | 160 | 1610 | 1139 | 24 | .707 | 471 | 794 | 1.69 | .493 | 122 | 106 | 0.66 | |
3 | - | 6 | 60 | 44 | 1 | .733 | 16 | 16 | 1.00 | .267 | 235 | 2 | 0.33 | |
Totals | - | 238 | 2380 | 1707 | 37 | .717 | 673 | 1078 | 1.60 | .453 | 136 | 141 | 0.59 |
Defender | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Savanna Boyer | 2 | 2 | 0 | tumble | 0 | 0 |
Trisha Reyes | 2 | 0 | 0 | tumble | 0 | 0 |
Korbyn Hill | 2 | 0 | 0 | tumble | 0 | 0 |
Christian Hoff | 2 | 3 | 2 | smash | 4 | 1 |
Coy Ware | 2 | 0 | 0 | tumble | 0 | 0 |
Haleigh Sullivan | 2 | 4 | 4 | knockout | 9 | 2 |
Rayshawn O'Neal | 2 | 0 | 0 | tumble | 0 | 0 |
Jaydin McGee | 2 | 0 | 3 | bump | 3 | 0 |
Magnolia Moses | 2 | 2 | 2 | smash | 4 | 1 |
Brigham Bauer | 10 | 0 | 0 | tumble | 0 | 0 |
Baylor Petersen | 10 | 0 | 0 | tumble | 0 | 0 |
Kamden Marquez | 10 | 3 | 0 | smash | 2 | 1 |
Shannon Madden | 10 | 0 | 0 | bump | 0 | 0 |
Cecil Hoff | 10 | 2 | 0 | tumble | 0 | 0 |
Renata Walton | 10 | 0 | 0 | bump | 0 | 0 |
India Riggs | 10 | 4 | 0 | tumble | 0 | 0 |
Remy Santiago | 10 | 3 | 0 | knockout | 5 | 1 |
Nico Kaufman | 10 | 3 | 3 | tumble | 0 | 0 |
Kaniya Jacobs | 10 | 3 | 0 | knockout | 5 | 1 |
Max Hickman | 38 | 1 | 0 | smash | 2 | 0 |
Kendrick Pham | 38 | 0 | 0 | tumble | 0 | 0 |
Easton Townsend | 38 | 0 | 0 | knockout | 5 | 1 |
Desmond Sosa | 38 | 0 | 0 | tumble | 0 | 0 |
Anton Combs | 38 | 0 | 0 | tumble | 0 | 0 |
Graciela Sugar | 38 | 1 | 0 | smash | 2 | 0 |
Camron Browning | 38 | 3 | 0 | tumble | 0 | 0 |
Keller Reese | 38 | 0 | 0 | bump | 0 | 0 |
Kenny Mooney | 38 | 0 | 1 | bump | 1 | 0 |
Raheem Delacruz | 38 | 3 | 1 | tumble | 0 | 0 |
Maddux Marks | 41 | 0 | 0 | smash | 2 | 0 |
Catherine Bird | 41 | 0 | 0 | bump | 0 | 0 |
Montrell Dogg | 41 | 0 | 0 | tumble | 0 | 0 |
Alberto Parsons | 41 | 0 | 0 | smash | 2 | 0 |
Dashawn Fish | 41 | 0 | 0 | smash | 2 | 0 |
Jerry Bean | 41 | 0 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 41 | 0 | 0 | tumble | 0 | 0 |
Lillian Whitney | 41 | 0 | 0 | tumble | 0 | 0 |
Darby Acosta | 41 | 0 | 0 | tumble | 0 | 0 |
Jaylen Hardin | 41 | 0 | 0 | tumble | 0 | 0 |
Aubrey Harmon | 45 | 0 | 0 | tumble | 0 | 0 |
Makenzi Jenkins | 45 | 2 | 0 | tumble | 0 | 0 |
Emilia Chaney | 45 | 2 | 1 | dive | 0 | 0 |
Jaqueline Armstrong | 45 | 0 | 0 | tumble | 0 | 0 |
Paulina Moreno | 45 | 0 | 0 | bump | 0 | 0 |
Coltyn Mejia | 45 | 0 | 0 | tumble | 0 | 0 |
Cristobal Morrison | 45 | 0 | 0 | smash | 2 | 0 |
Jordan Little | 45 | 3 | 0 | tumble | 0 | 0 |
Van Le | 45 | 2 | 0 | tumble | 0 | 0 |
Diesel Cole | 45 | 0 | 2 | tumble | 0 | 0 |
June Romano | 49 | 0 | 0 | bump | 0 | 0 |
Sahil Crane | 49 | 4 | 1 | tumble | 0 | 0 |
Anijah Rhodes | 49 | 2 | 3 | tumble | 0 | 0 |
Nehemiah Hurley | 49 | 0 | 0 | tumble | 0 | 0 |
Leyla Rodriguez | 49 | 4 | 1 | bump | 1 | 1 |
Nasir Jones | 49 | 0 | 0 | tumble | 0 | 0 |
Cayleigh Winter | 49 | 0 | 1 | tumble | 0 | 0 |
Audree Holland | 49 | 4 | 0 | bump | 0 | 0 |
Brycen Cuevas | 49 | 2 | 1 | tumble | 0 | 0 |
Brecken Weeks | 49 | 0 | 0 | bump | 0 | 0 |
Attacker | Game | Current Progress | Current Streak | Result | Progress Made | Points Scored |
---|---|---|---|---|---|---|
Coy Ware | 2 | 0 | 0 | tumble | 0 | 0 |
Jaydin McGee | 2 | 0 | 0 | tumble | 0 | 0 |
Trista Fitzgerald | 2 | 0 | 0 | tumble | 0 | 0 |
Trisha Reyes | 2 | 0 | 0 | bump | 0 | 0 |
Savanna Boyer | 2 | 0 | 1 | tumble | 0 | 0 |
Haleigh Sullivan | 2 | 0 | 0 | tumble | 0 | 0 |
Magnolia Moses | 2 | 0 | 0 | bump | 0 | 0 |
Rayshawn O'Neal | 2 | 0 | 1 | tumble | 0 | 0 |
Korbyn Hill | 2 | 0 | 0 | bump | 0 | 0 |
Christian Hoff | 2 | 0 | 1 | tumble | 0 | 0 |
Brigham Bauer | 10 | 0 | 0 | tumble | 0 | 0 |
Kaniya Jacobs | 10 | 0 | 0 | tumble | 0 | 0 |
Baylor Petersen | 10 | 0 | 0 | tumble | 0 | 0 |
Remy Santiago | 10 | 0 | 0 | tumble | 0 | 0 |
Kamden Marquez | 10 | 0 | 0 | smash | 2 | 0 |
Cecil Hoff | 10 | 2 | 1 | tumble | 0 | 0 |
Nico Kaufman | 10 | 2 | 0 | bump | 0 | 0 |
Shannon Madden | 10 | 2 | 1 | tumble | 0 | 0 |
Renata Walton | 10 | 2 | 0 | tumble | 0 | 0 |
India Riggs | 10 | 2 | 0 | tumble | 0 | 0 |
Camron Browning | 38 | 0 | 0 | tumble | 0 | 0 |
Max Hickman | 38 | 0 | 0 | tumble | 0 | 0 |
Easton Townsend | 38 | 0 | 0 | bump | 0 | 0 |
Graciela Sugar | 38 | 0 | 1 | tumble | 0 | 0 |
Raheem Delacruz | 38 | 0 | 0 | tumble | 0 | 0 |
Anton Combs | 38 | 0 | 0 | tumble | 0 | 0 |
Kenny Mooney | 38 | 0 | 0 | tumble | 0 | 0 |
Keller Reese | 38 | 0 | 0 | bump | 0 | 0 |
Desmond Sosa | 38 | 0 | 1 | bump | 1 | 0 |
Kendrick Pham | 38 | 1 | 2 | dive | 0 | 0 |
Alberto Parsons | 41 | 0 | 0 | tumble | 0 | 0 |
Darby Acosta | 41 | 0 | 0 | tumble | 0 | 0 |
Maddux Marks | 41 | 0 | 0 | tumble | 0 | 0 |
Jaylen Hardin | 41 | 0 | 0 | tumble | 0 | 0 |
Ammon Acevedo | 41 | 0 | 0 | tumble | 0 | 0 |
Montrell Dogg | 41 | 0 | 0 | bump | 0 | 0 |
Dashawn Fish | 41 | 0 | 1 | tumble | 0 | 0 |
Jerry Bean | 41 | 0 | 0 | tumble | 0 | 0 |
Catherine Bird | 41 | 0 | 0 | knockout | 5 | 1 |
Lillian Whitney | 41 | 0 | 1 | tumble | 0 | 0 |
Makenzi Jenkins | 45 | 0 | 0 | tumble | 0 | 0 |
Jaqueline Armstrong | 45 | 0 | 0 | knockout | 5 | 1 |
Emilia Chaney | 45 | 0 | 1 | tumble | 0 | 0 |
Diesel Cole | 45 | 0 | 0 | bump | 0 | 0 |
Van Le | 45 | 0 | 1 | smash | 3 | 0 |
Coltyn Mejia | 45 | 3 | 2 | tumble | 0 | 0 |
Cristobal Morrison | 45 | 3 | 0 | bump | 0 | 0 |
Aubrey Harmon | 45 | 3 | 1 | tumble | 0 | 0 |
Jordan Little | 45 | 3 | 0 | tumble | 0 | 0 |
Paulina Moreno | 45 | 3 | 0 | tumble | 0 | 0 |
Nehemiah Hurley | 49 | 0 | 0 | bump | 0 | 0 |
Anijah Rhodes | 49 | 0 | 1 | tumble | 0 | 0 |
Nasir Jones | 49 | 0 | 0 | tumble | 0 | 0 |
Brecken Weeks | 49 | 0 | 0 | tumble | 0 | 0 |
Brycen Cuevas | 49 | 0 | 0 | tumble | 0 | 0 |
Cayleigh Winter | 49 | 0 | 0 | tumble | 0 | 0 |
Leyla Rodriguez | 49 | 0 | 0 | tumble | 0 | 0 |
June Romano | 49 | 0 | 0 | tumble | 0 | 0 |
Sahil Crane | 49 | 0 | 0 | bump | 0 | 0 |
Audree Holland | 49 | 0 | 1 | tumble | 0 | 0 |
Player News
Gracelyn Riley removed from IL in time for game 122
Season 1 Game 121
Gracelyn Riley was removed from the IL today after 46 games with an ankle fracture.
Gracelyn Riley removed from game with injury
Season 1 Game 76
Confirmation came in after the game that Gracelyn Riley will miss time with an ankle fracture. She is projected to miss 40 games.
Scouting report
Offense: =
AVG: =
PPG: =
Defense: =
SR: =
PPGA: =
AVG: =
PPG: =
Defense: =
SR: =
PPGA: =
No minor league data
Player Contracts
Phoenix Skyforce → Signed Contract
Season 1 - Season 7
7 seasons at $4,420,000/season (Total value: $30,940,000)