(28-26)
5
Final
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Unicorns (28-26) 1 0 0 0 0 2 1 1 0 0 5 25 38
Grizzlies (24-30) 2 1 3 2 0 0 2 4 1 - 15 35 92
Progress: 0
Streak: 0

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Jaylon Farmer LD 101 000.100
2. Floyd Singleton LD 101 101.100
3. Belinda Espinal WR 103 410.300
4. Jerrell Wang CN 104 811.400
5. Maddie Knox BG 92 910.222
6. Corbyn Schmidt BG 90 000.000
7. Kobe Flores CN 93 510.333
8. Jackson Boyer BG 96 201.667
9. Romina Downey LD 93 510.333
10. Roxy Cunningham CN 92 400.222

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Camron Browning BG 93 000.333
2. Max Hickman LD 93 1121.333
3. Easton Townsend LD 91 410.111
4. Silvia Bryant CN 93 711.333
5. Raheem Delacruz WR 98 2124.889
6. Anton Combs CN 97 2643.778
7. Kenny Mooney BG 92 821.222
8. Keller Reese BG 94 920.444
9. Desmond Sosa CN 92 410.222
10. Kendrick Pham LD 92 200.222

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 1060 4 122
2. Jaylon Farmer LD 1070 3 71
3. Floyd Singleton LD 1040 6 153
4. Roxy Cunningham CN 1060 4 132
5. Jerrell Wang CN 1071 3 30
6. Kobe Flores CN 1071 3 50
7. Maddie Knox BG 1060 4 122
8. Corbyn Schmidt BG 1040 6 204
9. Jackson Boyer BG 1080 2 51
10. Belinda Espinal WR 000 0 00

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 1080 2 51
2. Kendrick Pham LD 1090 1 00
3. Easton Townsend LD 1071 3 30
4. Desmond Sosa CN 1090 1 00
5. Anton Combs CN 1080 2 10
6. Silvia Bryant CN 1031 7 162
7. Camron Browning BG 1060 4 51
8. Keller Reese BG 1081 2 61
9. Kenny Mooney BG 1070 3 20
10. Raheem Delacruz WR 440 0 00
Show defensive stats