(27-27)
13
Final
14
(30-24)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Aces (27-27) 2 2 3 1 0 3 1 0 1 0 13 41 88
Skyforce (30-24) 1 1 2 1 2 3 1 2 1 - 14 34 86
Progress: 0
Streak: 0

Nashville Aces

Tri Go Pr Po Ast Avg
1. Andy Burns WR 104 401.400
2. Maddux Casey BG 103 302.300
3. Langston Barron BG 103 501.300
4. Mykel Fletcher CN 105 602.500
5. Emmett Blanco LD 106 1833.600
6. Brynn Roman CN 106 1522.600
7. Jaslyn Everett BG 107 1633.700
8. Phoebe Mueller LD 102 821.200
9. Urijah Barr CN 103 1230.300
10. Amiah Fuller LD 102 100.200

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 93 000.333
2. Kegan Calderon LD 90 000.000
3. Nikhil Herman LD 92 200.222
4. Zaina Sandoval BG 95 1415.556
5. Skylee Morgan CN 95 1524.556
6. Araceli Lane BG 91 310.111
7. Carter Howell CN 94 712.444
8. Perry Hanson CN 96 2560.667
9. Trenten Velazquez BG 93 701.333
10. Jai Stephenson WR 95 1330.556

Nashville Aces

Bid Sk Sdn GA PrA PoA
1. Phoebe Mueller LD 1081 2 71
2. Amiah Fuller LD 1060 4 71
3. Emmett Blanco LD 1060 4 132
4. Mykel Fletcher CN 1080 2 51
5. Brynn Roman CN 1040 6 102
6. Urijah Barr CN 1040 6 163
7. Langston Barron BG 1080 2 61
8. Maddux Casey BG 1060 4 142
9. Jaslyn Everett BG 1060 4 81
10. Andy Burns WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1060 4 102
2. Kegan Calderon LD 1050 5 112
3. Nikhil Herman LD 1030 7 153
4. Skylee Morgan CN 1070 3 81
5. Carter Howell CN 1080 2 30
6. Perry Hanson CN 1030 7 163
7. Trenten Velazquez BG 1081 2 71
8. Zaina Sandoval BG 1071 3 40
9. Araceli Lane BG 1080 2 71
10. Jai Stephenson WR 1041 6 70
Show defensive stats