Nashville Aces

Record: 27-26

Pct: .509

Streak: W2

Manager: Carlee Fitzgerald

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 98 62 15734 5243 478 10013 1608 710 .333 9374 1.79 1316 1022 15868 10963 571 .691 4905 8563 1.75 1174 0.74
2 160 78 82 15730 4953 499 10278 1511 624 .315 8367 1.69 1140 864 15742 10908 577 .693 4834 8659 1.79 1189 0.76
3 53 27 26 5273 1828 179 3266 552 242 .347 3178 1.74 436 331 5247 3677 176 .701 1570 2892 1.84 400 0.76
Totals 373 203 170 36737 12024 1156 23557 3671 1576 .327 20919 1.74 2892 2217 36857 25548 1324 .693 11309 20114 1.78 2763 0.75
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Monarchs logo L 7 11 98 30 4 64 17 7 6 .306 55 1.83 3 90 59 3 .656 31 70 2.26 1.22
Hammerheads logo L 3 9 96 29 3 64 18 9 2 .302 35 1.21 1 90 61 3 .678 29 61 2.10 1.00
Vipers logo W 7 3 90 39 2 49 25 11 3 .433 60 1.54 6 98 70 1 .714 28 30 1.07 0.31
Legends logo L 2 6 98 24 2 72 19 3 2 .245 22 0.92 1 90 64 1 .711 26 38 1.46 0.67
Grizzlies logo L 9 12 98 35 6 57 21 10 4 .357 65 1.86 8 100 65 6 .650 35 78 2.23 1.20
Skyforce logo W 8 7 100 29 3 68 17 7 5 .290 52 1.79 6 100 70 5 .700 30 57 1.90 0.70
Alliance logo W 7 3 90 29 3 58 20 7 2 .322 47 1.62 6 98 69 1 .704 29 31 1.07 0.31
Giants logo W 11 2 90 32 5 53 12 13 7 .356 72 2.25 8 95 77 2 .811 18 20 1.11 0.21
Unicorns logo L 5 9 98 29 3 66 18 8 3 .296 47 1.62 5 100 58 6 .580 42 69 1.64 0.90
Tigers logo L 2 13 94 27 6 61 17 8 2 .287 35 1.30 1 90 53 4 .589 37 88 2.38 1.44
Canaries logo L 4 14 94 28 2 64 15 12 1 .298 40 1.43 3 100 62 2 .620 38 87 2.29 1.40
Knights logo W 12 3 100 49 6 45 34 10 5 .490 79 1.61 11 96 72 4 .750 24 28 1.17 0.31
Strike logo W 10 9 100 36 1 63 21 11 4 .360 62 1.72 8 100 71 4 .710 29 66 2.28 0.90
Dragons logo L 6 7 130 46 5 79 28 14 4 .354 65 1.41 6 129 97 5 .752 32 55 1.72 0.54
Emeralds logo W 7 5 100 32 4 64 18 9 5 .320 53 1.66 6 99 72 2 .727 27 44 1.63 0.51
Rangers logo W 9 3 90 27 4 59 10 12 5 .300 59 2.19 6 96 73 5 .760 23 30 1.30 0.31
Crushers logo W 10 5 100 32 4 64 17 10 5 .320 64 2.00 6 97 74 4 .763 23 41 1.78 0.52
Tides logo W 12 9 90 37 0 53 22 10 5 .411 76 2.05 10 99 68 1 .687 31 59 1.90 0.91
Spartans logo L 7 11 98 33 4 61 17 11 5 .337 52 1.58 5 100 69 3 .690 31 70 2.26 1.10
Owls logo L 10 13 98 38 5 55 22 9 7 .388 70 1.84 8 100 67 4 .670 33 88 2.67 1.30
Comets logo W 14 6 90 38 5 47 21 5 12 .422 91 2.39 7 95 62 6 .653 33 53 1.61 0.63
Fireflies logo L 5 6 100 36 2 62 21 12 3 .360 49 1.36 6 90 71 3 .789 19 40 2.11 0.67
Fire logo L 4 9 98 29 4 65 17 8 4 .296 42 1.45 1 90 62 2 .689 28 60 2.14 1.00
Stars logo L 8 10 99 32 3 64 17 12 3 .323 54 1.69 8 100 69 2 .690 31 67 2.16 1.00
Rhinos logo L 5 6 100 36 7 57 20 14 2 .360 53 1.47 6 98 63 4 .643 35 41 1.17 0.61
Dream logo L 5 6 100 38 4 58 25 10 3 .380 49 1.29 2 90 63 5 .700 27 55 2.04 0.67
Mammoths logo L 5 7 99 29 3 67 20 6 3 .293 38 1.31 4 90 65 3 .722 25 43 1.72 0.78
Storm logo W 7 3 100 28 1 71 16 7 5 .280 44 1.57 3 98 75 2 .765 23 29 1.26 0.31
Swarm logo L 8 12 98 38 1 59 24 10 4 .388 63 1.66 7 100 65 2 .650 35 85 2.43 1.20
Stars logo L 4 9 97 29 3 65 20 7 2 .299 37 1.28 3 100 65 6 .650 35 66 1.89 0.90
Alliance logo L 3 6 98 31 3 64 19 10 2 .316 41 1.32 3 100 74 3 .740 26 51 1.96 0.60
Unicorns logo L 8 9 100 32 2 66 19 7 6 .320 55 1.72 6 96 61 3 .635 35 67 1.91 0.94
Spartans logo W 15 4 100 42 3 55 22 13 7 .420 89 2.12 13 94 70 2 .745 24 28 1.17 0.43
Tides logo W 11 3 100 39 6 55 22 14 3 .390 84 2.15 10 95 69 4 .726 26 32 1.23 0.32
Legends logo W 7 4 100 33 2 65 24 4 5 .330 52 1.58 3 98 71 3 .724 27 35 1.30 0.41
Vipers logo L 9 12 98 31 3 64 17 8 6 .316 62 2.00 4 100 67 5 .670 33 80 2.42 1.20
Swarm logo W 11 10 90 40 3 47 23 11 6 .444 72 1.80 9 100 61 5 .610 39 76 1.95 1.00
Knights logo W 9 3 100 35 4 61 17 14 4 .350 66 1.89 6 97 69 4 .711 28 34 1.21 0.31
Fireflies logo W 8 4 100 29 5 66 13 10 6 .290 58 2.00 4 97 73 2 .753 24 31 1.29 0.41
Mammoths logo W 17 4 100 41 3 56 15 15 11 .410 100 2.44 10 93 70 4 .753 23 38 1.65 0.43
Comets logo W 17 9 100 49 5 46 26 14 9 .490 106 2.16 15 95 68 3 .716 27 61 2.26 0.95
Crushers logo W 6 3 100 28 2 70 13 12 3 .280 47 1.68 5 98 75 4 .765 23 28 1.22 0.31
Emeralds logo W 7 3 90 33 5 52 16 13 4 .367 57 1.73 6 98 70 6 .714 28 31 1.11 0.31
Grizzlies logo L 9 10 110 41 1 68 24 14 3 .373 57 1.39 9 106 77 2 .726 29 66 2.28 0.94
Giants logo W 9 8 90 34 4 52 19 9 6 .378 63 1.85 5 100 74 3 .740 26 57 2.19 0.80
Owls logo L 6 12 97 29 3 65 16 11 2 .299 45 1.55 6 100 68 2 .680 32 76 2.38 1.20
Dragons logo W 8 2 100 27 3 70 13 8 6 .270 57 2.11 7 96 76 3 .792 20 19 0.95 0.21
Skyforce logo L 13 14 100 41 3 56 18 18 5 .410 88 2.15 15 90 56 1 .622 34 86 2.53 1.56
Strike logo L 7 10 98 26 1 71 14 7 5 .265 47 1.81 3 100 69 1 .690 31 60 1.94 1.00
Tigers logo W 11 6 90 29 0 61 14 10 5 .322 66 2.28 6 97 65 2 .670 32 46 1.44 0.62
Monarchs logo L 9 15 96 39 2 55 23 11 5 .406 65 1.67 8 100 63 4 .630 37 100 2.70 1.50
Swarm logo W 13 11 100 46 7 47 25 16 5 .460 87 1.89 11 99 67 2 .677 32 67 2.09 1.11
Canaries logo W 8 7 99 35 3 61 18 13 4 .354 59 1.69 4 100 76 1 .760 24 38 1.58 0.70
Rangers logo 2 3 84 24 1 59 15 8 1 .286 25 1.04 2 80 57 6 .713 23 36 1.57 0.38
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
51 498 136 38 324 82 42 12 .273 230 1.69 30 29 519 307 22 .592 212 477 75 1.45
51 484 140 34 310 79 46 15 .289 267 1.91 36 3 520 371 21 .713 149 235 30 0.58
53 511 191 8 312 70 58 63 .374 542 2.84 83 40 546 439 14 .804 107 180 21 0.38
7 68 31 1 36 17 10 4 .456 60 1.94 10 4 70 38 1 .543 32 87 15 2.14
53 518 192 17 309 117 63 12 .371 286 1.49 36 38 530 366 17 .691 164 301 43 0.81
2 20 7 0 13 3 3 1 .350 14 2.00 3 0 20 9 0 .450 11 28 5 2.50
54 530 229 12 289 143 68 18 .432 319 1.39 44 49 540 357 23 .661 183 311 41 0.76
50 490 151 27 312 91 47 13 .308 240 1.59 38 26 500 318 10 .636 182 372 58 1.16
3 30 6 0 24 5 1 0 .200 2 0.33 0 1 30 25 1 .833 5 3 0 0.00
53 522 141 7 374 70 53 18 .270 235 1.67 25 33 530 388 16 .732 142 258 33 0.62
1 10 1 1 8 1 0 0 .100 1 1.00 0 1 10 5 1 .500 5 14 2 2.00
54 528 232 24 272 134 60 38 .439 459 1.98 73 36 530 388 18 .732 142 245 31 0.58
54 531 225 10 296 127 58 40 .424 395 1.76 50 45 540 413 21 .765 127 193 23 0.43
43 424 127 0 297 80 39 8 .300 120 0.94 8 23 299 211 10 .706 88 143 18 0.60
2 19 4 0 15 3 1 0 .211 2 0.50 0 1 9 4 0 .444 5 14 2 2.22
9 90 15 0 75 12 3 0 .167 6 0.40 0 2 54 38 1 .704 16 31 3 0.56

Transactions

Postseason History

Nashville Aces - Season 1
Eliminated round 1