1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grizzlies (24-30) | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 11 | 33 | 66 |
Alliance (33-21) | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 3 | 12 | 43 | 86 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 2 | 2 | 0 | 1 | .200 |
2. Max Hickman LD | 10 | 7 | 19 | 4 | 0 | .700 |
3. Easton Townsend LD | 10 | 1 | 2 | 0 | 1 | .100 |
4. Silvia Bryant CN | 10 | 3 | 2 | 0 | 0 | .300 |
5. Raheem Delacruz WR | 10 | 2 | 6 | 1 | 1 | .200 |
6. Anton Combs CN | 10 | 8 | 12 | 1 | 2 | .800 |
7. Kenny Mooney BG | 10 | 5 | 12 | 2 | 2 | .500 |
8. Keller Reese BG | 10 | 1 | 4 | 1 | 1 | .100 |
9. Desmond Sosa CN | 10 | 4 | 7 | 2 | 0 | .400 |
10. Kendrick Pham LD | 10 | 0 | 0 | 0 | 0 | .000 |
Denver Alliance
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Kaley Suarez LD | 10 | 4 | 2 | 0 | 0 | .400 |
2. Miyah Bullock WR | 10 | 4 | 3 | 0 | 1 | .400 |
3. Alexus Garcia CN | 10 | 4 | 4 | 0 | 1 | .400 |
4. Pierce Potts LD | 10 | 5 | 5 | 0 | 1 | .500 |
5. Emerald Abbott BG | 10 | 3 | 4 | 0 | 1 | .300 |
6. Alex Jennings CN | 10 | 7 | 21 | 3 | 3 | .700 |
7. Jacobo Estrada CN | 10 | 4 | 11 | 2 | 3 | .400 |
8. Devlin McCarthy BG | 10 | 6 | 17 | 4 | 1 | .600 |
9. Larry McClellan BG | 10 | 2 | 8 | 1 | 1 | .200 |
10. Jael Watkins LD | 10 | 4 | 11 | 2 | 0 | .400 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 8 | 0 | 2 | 0 | 0 |
2. Kendrick Pham LD | 10 | 6 | 2 | 4 | 5 | 0 |
3. Easton Townsend LD | 10 | 5 | 1 | 5 | 14 | 2 |
4. Desmond Sosa CN | 10 | 6 | 1 | 4 | 4 | 0 |
5. Anton Combs CN | 10 | 9 | 0 | 1 | 0 | 0 |
6. Silvia Bryant CN | 10 | 4 | 0 | 6 | 24 | 4 |
7. Camron Browning BG | 10 | 5 | 1 | 5 | 4 | 0 |
8. Keller Reese BG | 10 | 6 | 1 | 4 | 3 | 0 |
9. Kenny Mooney BG | 10 | 3 | 0 | 7 | 16 | 3 |
10. Raheem Delacruz WR | 10 | 5 | 1 | 5 | 16 | 3 |
Denver Alliance
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Pierce Potts LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Jael Watkins LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Kaley Suarez LD | 10 | 4 | 1 | 6 | 4 | 0 |
4. Alexus Garcia CN | 10 | 6 | 1 | 4 | 6 | 1 |
5. Alex Jennings CN | 10 | 7 | 0 | 3 | 7 | 1 |
6. Jacobo Estrada CN | 10 | 6 | 0 | 4 | 15 | 3 |
7. Emerald Abbott BG | 10 | 7 | 0 | 3 | 10 | 2 |
8. Devlin McCarthy BG | 10 | 7 | 0 | 3 | 7 | 1 |
9. Larry McClellan BG | 10 | 4 | 0 | 6 | 17 | 3 |
10. Miyah Bullock WR | 10 | 8 | 0 | 2 | 0 | 0 |
Show defensive stats