Denver Alliance

Record: 33-20

Pct: .623

Streak: W4

Manager: Annalee Reeves

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 85 75 15804 5278 544 9982 1716 661 .334 9413 1.78 1320 1070 15840 10715 542 .676 5125 9151 1.79 1265 0.80
2 160 66 94 15740 5222 545 9973 1669 654 .332 9285 1.78 1283 983 15676 10472 546 .668 5204 10139 1.95 1467 0.94
3 53 33 20 5283 1880 186 3217 611 267 .356 3749 1.99 545 429 5273 3546 165 .672 1727 3217 1.86 458 0.87
Totals 373 184 189 36827 12380 1275 23172 3996 1582 .336 22447 1.81 3148 2482 36789 24733 1253 .672 12056 22507 1.87 3190 0.87
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Vipers logo W 7 3 90 29 5 56 14 10 5 .322 57 1.97 3 97 75 2 .773 22 21 0.95 0.31
Fireflies logo L 8 9 130 40 7 83 20 15 5 .308 67 1.68 4 126 94 4 .746 32 71 2.22 0.71
Mammoths logo L 7 9 99 24 1 74 13 7 4 .242 53 2.21 4 90 61 3 .678 29 65 2.24 1.00
Grizzlies logo L 10 20 94 34 1 59 20 9 5 .362 64 1.88 9 100 62 1 .620 38 111 2.92 2.00
Dream logo L 4 8 98 29 6 63 20 7 2 .296 39 1.34 4 90 64 2 .711 26 48 1.85 0.89
Knights logo W 7 6 100 22 5 73 10 6 6 .220 49 2.23 3 100 70 4 .700 30 51 1.70 0.60
Aces logo L 3 7 98 29 1 68 20 8 1 .296 31 1.07 2 90 61 3 .678 29 47 1.62 0.78
Fire logo L 8 9 100 40 3 57 23 14 3 .400 64 1.60 8 97 58 1 .598 39 67 1.72 0.93
Comets logo W 18 2 90 47 2 41 23 19 5 .522 113 2.40 17 92 69 3 .750 23 20 0.87 0.22
Swarm logo W 15 11 100 43 5 52 18 18 7 .430 107 2.49 13 98 61 3 .622 37 71 1.92 1.12
Rhinos logo W 17 5 90 43 4 43 17 20 6 .478 109 2.53 13 93 70 2 .753 23 34 1.48 0.54
Crushers logo W 5 4 90 26 1 63 10 13 3 .289 45 1.73 4 100 69 4 .690 31 33 1.06 0.40
Spartans logo L 4 8 97 28 4 65 16 10 2 .289 37 1.32 2 90 60 1 .667 30 54 1.80 0.89
Emeralds logo W 14 13 96 37 1 58 20 10 7 .385 82 2.22 14 100 68 3 .680 32 79 2.47 1.30
Tides logo L 16 21 97 34 2 61 14 13 7 .351 94 2.76 12 90 48 1 .533 42 124 2.95 2.33
Unicorns logo L 15 16 100 43 4 53 21 17 5 .430 100 2.33 14 90 51 4 .567 39 100 2.56 1.78
Canaries logo W 14 12 90 38 2 50 19 11 8 .422 90 2.37 8 99 60 3 .606 39 80 2.05 1.21
Rangers logo W 9 7 90 40 6 44 21 14 5 .444 73 1.82 9 99 70 5 .707 29 54 1.86 0.71
Tigers logo W 15 8 90 42 5 43 23 10 9 .467 95 2.26 13 96 63 6 .656 33 62 1.88 0.83
Skyforce logo W 8 7 100 30 2 68 16 10 4 .300 58 1.93 5 100 72 3 .720 28 52 1.86 0.70
Giants logo W 21 9 100 36 5 59 13 14 9 .360 116 3.22 15 93 65 2 .699 28 62 2.21 0.97
Stars logo W 16 12 90 43 2 45 21 14 8 .478 100 2.33 15 97 57 1 .588 40 82 2.05 1.24
Dragons logo W 13 5 100 38 4 58 15 19 4 .380 85 2.24 13 97 67 4 .691 30 41 1.37 0.52
Strike logo W 13 11 100 39 1 60 20 15 4 .390 82 2.10 12 99 68 6 .687 31 75 2.42 1.11
Monarchs logo L 6 16 95 29 5 61 15 11 3 .305 50 1.72 7 100 67 4 .670 33 102 3.09 1.60
Owls logo L 5 11 96 32 2 62 20 10 2 .333 45 1.41 4 90 62 2 .689 28 67 2.39 1.22
Hammerheads logo W 16 6 100 44 4 52 26 11 7 .440 96 2.18 12 96 61 2 .635 35 52 1.49 0.63
Legends logo W 10 4 90 34 4 52 14 13 7 .378 70 2.06 9 96 69 3 .719 27 33 1.22 0.42
Unicorns logo L 9 10 100 30 3 67 11 13 6 .300 66 2.20 6 90 54 5 .600 36 69 1.92 1.11
Storm logo W 10 9 116 36 5 75 20 11 5 .310 74 2.06 7 120 82 4 .683 38 66 1.74 0.75
Aces logo W 6 3 100 26 3 71 14 7 5 .260 51 1.96 3 98 67 3 .684 31 41 1.32 0.31
Mammoths logo W 9 8 90 33 2 55 21 6 6 .367 57 1.73 6 100 61 5 .610 39 62 1.59 0.80
Tides logo L 4 5 100 28 3 69 20 6 2 .280 39 1.39 4 98 66 3 .673 32 42 1.31 0.51
Giants logo L 4 6 110 34 1 75 23 9 2 .309 39 1.15 3 107 75 1 .701 32 44 1.38 0.56
Stars logo W 7 6 90 32 3 55 17 10 5 .356 55 1.72 2 100 62 3 .620 38 43 1.13 0.60
Knights logo W 11 5 100 36 3 61 19 13 4 .360 70 1.94 8 97 69 3 .711 28 43 1.54 0.52
Rangers logo W 14 13 90 36 4 50 22 9 5 .400 80 2.22 10 100 62 2 .620 38 76 2.00 1.30
Crushers logo W 12 10 100 34 5 61 17 12 5 .340 76 2.24 8 100 65 1 .650 35 67 1.91 1.00
Vipers logo W 12 11 100 41 4 55 24 10 7 .410 79 1.93 12 100 75 1 .750 25 66 2.64 1.10
Owls logo W 14 12 113 39 4 70 20 10 9 .345 88 2.26 10 120 83 2 .692 37 74 2.00 1.00
Spartans logo L 4 5 100 23 3 74 12 9 2 .230 32 1.39 4 100 63 5 .630 37 52 1.41 0.50
Fire logo W 14 3 100 44 7 49 26 9 9 .440 89 2.02 8 95 70 3 .737 25 37 1.48 0.32
Canaries logo L 5 7 99 31 3 65 17 12 2 .313 45 1.45 5 90 58 3 .644 32 50 1.56 0.78
Tigers logo L 6 7 100 32 3 65 20 8 4 .320 46 1.44 4 100 67 2 .670 33 48 1.45 0.70
Dream logo W 12 11 110 36 2 72 19 13 4 .327 78 2.17 9 110 78 6 .709 32 77 2.41 1.00
Canaries logo L 3 6 98 30 3 65 20 9 1 .306 37 1.23 3 90 59 2 .656 31 44 1.42 0.67
Emeralds logo L 5 7 99 35 3 61 20 11 4 .354 49 1.40 2 90 60 6 .667 30 61 2.03 0.78
Comets logo W 24 5 90 39 2 49 18 13 8 .433 136 3.49 21 91 60 5 .659 31 47 1.52 0.55
Dragons logo L 5 9 97 33 3 61 25 5 3 .340 40 1.21 7 100 69 6 .690 31 67 2.16 0.90
Rhinos logo W 13 4 100 36 5 59 14 11 11 .360 87 2.42 5 95 65 3 .684 30 44 1.47 0.42
Grizzlies logo W 12 11 100 43 7 50 25 13 5 .430 86 2.00 12 100 67 2 .670 33 66 2.00 1.10
Monarchs logo W 7 6 90 32 5 53 19 9 4 .356 55 1.72 5 100 71 3 .710 29 44 1.52 0.60
Fireflies logo W 13 9 100 40 3 57 21 15 4 .400 81 2.02 13 97 65 2 .670 32 64 2.00 0.93
Legends logo 6 11 81 28 3 50 16 10 2 .346 43 1.54 4 80 51 2 .637 29 65 2.24 1.38
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
34 335 91 7 237 57 26 8 .272 112 1.23 8 24 346 236 5 .682 110 244 38 1.10
54 522 159 23 340 99 44 16 .305 315 1.98 50 29 587 451 10 .768 136 177 19 0.32
4 37 13 4 20 5 7 1 .351 30 2.31 4 1 40 18 1 .450 22 55 10 2.50
54 530 147 12 371 69 48 30 .277 343 2.33 52 38 570 429 11 .753 141 235 30 0.53
3 31 4 0 27 2 0 2 .129 10 2.50 2 0 30 22 0 .733 8 21 3 1.00
17 167 65 3 99 42 14 9 .389 93 1.43 10 15 170 100 7 .588 70 146 21 1.24
53 521 175 19 327 101 53 21 .336 296 1.69 42 50 530 357 15 .674 173 325 50 0.94
6 63 21 7 35 11 6 4 .333 47 2.24 7 2 60 41 3 .683 19 23 2 0.33
54 527 194 29 304 85 56 53 .368 559 2.88 94 56 540 330 26 .611 210 450 67 1.24
8 79 26 2 51 17 7 2 .329 39 1.50 4 6 80 55 4 .688 25 52 7 0.88
41 399 203 17 179 117 58 28 .509 413 2.03 67 56 410 273 21 .666 137 263 37 0.90
54 530 234 22 274 146 67 21 .442 391 1.67 56 59 530 312 19 .589 218 410 60 1.13
54 525 242 18 265 84 121 37 .461 609 2.52 89 54 540 344 18 .637 196 350 48 0.89
45 443 136 2 305 81 40 15 .307 164 1.21 17 23 450 295 14 .656 155 266 38 0.84
9 90 20 6 64 8 8 4 .222 51 2.55 5 7 90 48 4 .533 42 119 21 2.33
48 461 148 19 294 75 56 17 .321 293 1.98 42 6 288 216 7 .750 72 117 14 0.49
6 60 15 0 45 8 7 0 .250 14 0.93 0 4 52 37 1 .712 15 19 3 0.58

Transactions

Postseason History

Denver Alliance - Season 1
Eliminated round 1