1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (28-42) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 33 | 55 |
Skyforce (40-30) | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | - | 7 | 29 | 49 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 4 | 7 | 1 | 0 | .400 |
2. Clinton Mayo LD | 10 | 3 | 4 | 0 | 1 | .300 |
3. Zayden Lang BG | 10 | 6 | 6 | 1 | 0 | .600 |
4. Yakov Tate BG | 10 | 3 | 3 | 0 | 0 | .300 |
5. Langston Byrd LD | 10 | 2 | 1 | 0 | 1 | .200 |
6. Penny Crawford CN | 10 | 5 | 14 | 2 | 1 | .500 |
7. Ginger Sutton CN | 10 | 4 | 8 | 1 | 1 | .400 |
8. Coby Johnston CN | 10 | 3 | 10 | 1 | 0 | .300 |
9. Henry Baxter LD | 10 | 1 | 2 | 0 | 0 | .100 |
10. Jayvion Pruitt BG | 10 | 2 | 0 | 0 | 0 | .200 |
Phoenix Skyforce
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Johnny Snyder LD | 9 | 1 | 2 | 0 | 1 | .111 |
2. Kegan Calderon LD | 9 | 2 | 2 | 0 | 0 | .222 |
3. Jai Stephenson WR | 9 | 5 | 18 | 3 | 0 | .556 |
4. Zaina Sandoval BG | 9 | 2 | 2 | 0 | 0 | .222 |
5. Skylee Morgan CN | 9 | 5 | 8 | 2 | 0 | .556 |
6. Araceli Lane BG | 9 | 3 | 8 | 1 | 0 | .333 |
7. Carter Howell CN | 9 | 5 | 8 | 1 | 0 | .556 |
8. Perry Hanson CN | 9 | 2 | 1 | 0 | 0 | .222 |
9. Trenten Velazquez BG | 9 | 1 | 0 | 0 | 0 | .111 |
10. Nikhil Herman LD | 9 | 3 | 0 | 0 | 0 | .333 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Langston Byrd LD | 10 | 8 | 0 | 2 | 5 | 1 |
3. Henry Baxter LD | 10 | 6 | 0 | 4 | 13 | 2 |
4. Penny Crawford CN | 10 | 8 | 1 | 2 | 2 | 0 |
5. Ginger Sutton CN | 10 | 7 | 0 | 3 | 5 | 1 |
6. Coby Johnston CN | 10 | 4 | 2 | 6 | 11 | 1 |
7. Jayvion Pruitt BG | 10 | 6 | 0 | 4 | 5 | 1 |
8. Zayden Lang BG | 10 | 7 | 0 | 3 | 5 | 1 |
9. Yakov Tate BG | 10 | 6 | 0 | 4 | 3 | 0 |
10. Waylon Romo WR | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix Skyforce
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Johnny Snyder LD | 10 | 7 | 0 | 3 | 0 | 0 |
2. Kegan Calderon LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Nikhil Herman LD | 10 | 7 | 1 | 3 | 8 | 1 |
4. Skylee Morgan CN | 10 | 5 | 0 | 5 | 8 | 1 |
5. Carter Howell CN | 10 | 7 | 2 | 3 | 6 | 0 |
6. Perry Hanson CN | 10 | 8 | 0 | 2 | 2 | 0 |
7. Trenten Velazquez BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Zaina Sandoval BG | 10 | 4 | 0 | 6 | 9 | 1 |
9. Araceli Lane BG | 10 | 7 | 1 | 3 | 3 | 0 |
10. Jai Stephenson WR | 10 | 5 | 1 | 5 | 17 | 3 |
Show defensive stats