(45-42)
5
Final
13
(50-37)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Unicorns (45-42) 0 0 0 0 1 3 1 0 0 0 5 25 41
Skyforce (50-37) 1 0 3 1 0 5 0 1 2 - 13 42 85
Progress: 0
Streak: 0

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Jaylon Farmer LD 101 200.100
2. Finley Greene CN 103 400.300
3. Belinda Espinal WR 101 510.100
4. Jerrell Wang CN 104 302.400
5. Maddie Knox BG 103 911.300
6. Corbyn Schmidt BG 91 000.111
7. Kobe Flores CN 94 520.444
8. Jackson Boyer BG 94 701.444
9. Romina Downey LD 92 610.222
10. Brandt Sanford LD 92 000.222

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 92 000.222
2. Kegan Calderon LD 94 1321.444
3. Jai Stephenson WR 95 811.556
4. Zaina Sandoval BG 96 2642.667
5. Skylee Morgan CN 93 1013.333
6. Araceli Lane BG 95 000.556
7. Carter Howell CN 94 1220.444
8. Perry Hanson CN 95 711.556
9. Trenten Velazquez BG 94 410.444
10. Nikhil Herman LD 94 510.444

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 1070 3 51
2. Jaylon Farmer LD 1070 3 00
3. Brandt Sanford LD 1040 6 163
4. Finley Greene CN 1040 6 91
5. Jerrell Wang CN 1061 4 30
6. Kobe Flores CN 1030 7 265
7. Maddie Knox BG 1071 3 40
8. Corbyn Schmidt BG 1051 5 101
9. Jackson Boyer BG 1050 5 122
10. Belinda Espinal WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1090 1 00
2. Kegan Calderon LD 1080 2 20
3. Nikhil Herman LD 1080 2 20
4. Skylee Morgan CN 1070 3 40
5. Carter Howell CN 1070 3 51
6. Perry Hanson CN 1040 6 173
7. Trenten Velazquez BG 1060 4 81
8. Zaina Sandoval BG 1070 3 30
9. Araceli Lane BG 1090 1 00
10. Jai Stephenson WR 550 0 00
Show defensive stats