1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns (36-34) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | 38 | 58 |
Rhinos (28-42) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 32 | 46 |
Boston Unicorns
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Jaylon Farmer LD | 10 | 2 | 0 | 0 | 0 | .200 |
2. Floyd Singleton LD | 10 | 2 | 0 | 0 | 0 | .200 |
3. Belinda Espinal WR | 10 | 2 | 7 | 1 | 2 | .200 |
4. Jerrell Wang CN | 10 | 5 | 4 | 0 | 2 | .500 |
5. Maddie Knox BG | 10 | 5 | 6 | 0 | 1 | .500 |
6. Corbyn Schmidt BG | 10 | 2 | 5 | 1 | 0 | .200 |
7. Kobe Flores CN | 10 | 7 | 6 | 1 | 2 | .700 |
8. Jackson Boyer BG | 10 | 7 | 23 | 3 | 2 | .700 |
9. Romina Downey LD | 10 | 2 | 4 | 2 | 0 | .200 |
10. Roxy Cunningham CN | 10 | 4 | 3 | 0 | 0 | .400 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 3 | 4 | 0 | 0 | .300 |
2. Clinton Mayo LD | 10 | 2 | 4 | 0 | 0 | .200 |
3. Zayden Lang BG | 10 | 6 | 0 | 0 | 0 | .600 |
4. Yakov Tate BG | 10 | 3 | 3 | 0 | 2 | .300 |
5. Langston Byrd LD | 10 | 4 | 6 | 0 | 2 | .400 |
6. Ginger Sutton CN | 10 | 4 | 7 | 2 | 0 | .400 |
7. Penny Crawford CN | 10 | 4 | 13 | 2 | 1 | .400 |
8. Coby Johnston CN | 10 | 2 | 6 | 1 | 0 | .200 |
9. Henry Baxter LD | 9 | 2 | 1 | 0 | 0 | .222 |
10. Jayvion Pruitt BG | 9 | 2 | 2 | 0 | 0 | .222 |
Boston Unicorns
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Romina Downey LD | 10 | 6 | 0 | 4 | 6 | 1 |
2. Jaylon Farmer LD | 10 | 7 | 0 | 3 | 1 | 0 |
3. Floyd Singleton LD | 10 | 8 | 1 | 2 | 2 | 0 |
4. Roxy Cunningham CN | 10 | 8 | 0 | 2 | 0 | 0 |
5. Jerrell Wang CN | 10 | 9 | 0 | 1 | 0 | 0 |
6. Kobe Flores CN | 10 | 8 | 1 | 2 | 2 | 0 |
7. Maddie Knox BG | 10 | 5 | 1 | 5 | 5 | 0 |
8. Corbyn Schmidt BG | 10 | 6 | 0 | 4 | 12 | 2 |
9. Jackson Boyer BG | 10 | 4 | 0 | 6 | 13 | 2 |
10. Belinda Espinal WR | 8 | 5 | 2 | 3 | 5 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Langston Byrd LD | 10 | 6 | 1 | 4 | 3 | 0 |
3. Henry Baxter LD | 10 | 5 | 1 | 5 | 9 | 1 |
4. Penny Crawford CN | 10 | 4 | 1 | 6 | 11 | 2 |
5. Ginger Sutton CN | 10 | 9 | 0 | 1 | 0 | 0 |
6. Coby Johnston CN | 10 | 5 | 1 | 5 | 8 | 1 |
7. Jayvion Pruitt BG | 10 | 6 | 0 | 4 | 3 | 0 |
8. Zayden Lang BG | 10 | 5 | 0 | 5 | 15 | 3 |
9. Yakov Tate BG | 10 | 5 | 0 | 5 | 8 | 1 |
10. Waylon Romo WR | 10 | 8 | 0 | 2 | 1 | 0 |
Show defensive stats