Final
8
(29-46)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Grizzlies (32-43) 0 0 0 0 3 1 0 1 1 0 6 31 44
Rhinos (29-46) 1 0 0 1 0 0 0 4 2 - 8 29 53
Progress: 0
Streak: 0

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Camron Browning BG 102 000.200
2. Max Hickman LD 103 000.300
3. Easton Townsend LD 102 101.200
4. Silvia Bryant CN 100 000.000
5. Raheem Delacruz WR 105 200.500
6. Anton Combs CN 105 703.500
7. Kenny Mooney BG 104 1640.400
8. Keller Reese BG 102 811.200
9. Desmond Sosa CN 105 810.500
10. Kendrick Pham LD 93 200.333

Seattle Rhinos

Tri Go Pr Po Ast Avg
1. Waylon Romo WR 94 603.444
2. Clinton Mayo LD 94 1230.444
3. Ginger Sutton CN 93 1012.333
4. Henry Baxter LD 92 620.222
5. Coby Johnston CN 92 201.222
6. Langston Byrd LD 93 200.333
7. Penny Crawford CN 94 610.444
8. Yakov Tate BG 91 200.111
9. Zayden Lang BG 92 201.222
10. Jayvion Pruitt BG 94 510.444

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 1060 4 51
2. Kendrick Pham LD 1091 1 20
3. Easton Townsend LD 1090 1 00
4. Desmond Sosa CN 1071 3 81
5. Anton Combs CN 1071 3 10
6. Silvia Bryant CN 1090 1 20
7. Camron Browning BG 1071 3 10
8. Keller Reese BG 1030 7 204
9. Kenny Mooney BG 1040 6 142
10. Raheem Delacruz WR 000 0 00

Seattle Rhinos

Bid Sk Sdn GA PrA PoA
1. Clinton Mayo LD 1090 1 00
2. Langston Byrd LD 1080 2 00
3. Henry Baxter LD 1080 2 20
4. Penny Crawford CN 1070 3 30
5. Ginger Sutton CN 1040 6 173
6. Coby Johnston CN 1040 6 61
7. Jayvion Pruitt BG 1080 2 00
8. Zayden Lang BG 1080 2 51
9. Yakov Tate BG 1050 5 81
10. Waylon Romo WR 970 2 30
Show defensive stats