(48-36)
7
Final
8
(58-26)
1 2 3 4 5 6 7 8 9 10 11 Po Go Pr
Skyforce (48-36) 0 0 2 0 1 3 0 1 0 0 0 7 34 55
Monarchs (58-26) 0 1 1 1 1 1 0 0 0 2 1 8 30 56
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Saige Levy LD 113 400.273
2. Kegan Calderon LD 112 1121.182
3. Nikhil Herman LD 112 510.182
4. Jai Stephenson WR 115 1120.455
5. Skylee Morgan CN 112 000.182
6. Araceli Lane BG 115 501.455
7. Carter Howell CN 115 920.455
8. Zaina Sandoval BG 113 400.273
9. Trenten Velazquez BG 113 400.273
10. Gracelyn Riley CN 114 200.364

Cleveland Monarchs

Tri Go Pr Po Ast Avg
1. Phoenix Frye LD 114 910.364
2. Kari Garner CN 112 100.182
3. Jaiden Mack WR 110 000.000
4. Skylar Finch LD 113 000.273
5. Abel Walters CN 113 302.273
6. Karina Mendoza BG 113 1120.273
7. Kimberly Mendez BG 103 302.300
8. Charis Armstrong BG 105 812.500
9. Maria Cohen LD 104 1321.400
10. Chloe Fish CN 103 820.300

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 16131 3 71
2. Kegan Calderon LD 1080 2 51
3. Nikhil Herman LD 1050 5 61
4. Skylee Morgan CN 1080 2 81
5. Gracelyn Riley CN 1070 3 91
6. Carter Howell CN 1041 6 61
7. Trenten Velazquez BG 1071 3 30
8. Zaina Sandoval BG 1071 3 20
9. Araceli Lane BG 1090 1 00
10. Jai Stephenson WR 1080 2 102

Cleveland Monarchs

Bid Sk Sdn GA PrA PoA
1. Phoenix Frye LD 20160 4 10
2. Maria Cohen LD 1071 3 20
3. Skylar Finch LD 1040 6 142
4. Kari Garner CN 1070 3 10
5. Chloe Fish CN 1051 5 91
6. Abel Walters CN 1071 3 163
7. Kimberly Mendez BG 10100 0 00
8. Charis Armstrong BG 1050 5 81
9. Karina Mendoza BG 1071 3 20
10. Jaiden Mack WR 1080 2 20
Show defensive stats