(39-48)
16
Final
8
(50-37)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Swarm (39-48) 1 0 3 0 4 2 1 1 2 2 16 39 99
Skyforce (50-37) 0 0 0 1 0 1 0 1 4 1 8 38 61
Progress: 0
Streak: 0

Detroit Swarm

Tri Go Pr Po Ast Avg
1. Jonatan Rich LD 103 201.300
2. Bristol Carroll BG 104 610.400
3. Gretchen Shannon LD 104 602.400
4. Brandy Cantu CN 103 921.300
5. Devan Weaver WR 102 510.200
6. Landan Hardin BG 105 1331.500
7. Hollis Cruz BG 105 1414.500
8. Kaya Davis CN 107 3380.700
9. Roxana Horn LD 104 1000.400
10. Albert Dougherty CN 102 100.200

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 104 200.400
2. Kegan Calderon LD 102 811.200
3. Jai Stephenson WR 105 1321.500
4. Zaina Sandoval BG 105 1222.500
5. Skylee Morgan CN 102 401.200
6. Araceli Lane BG 104 510.400
7. Carter Howell CN 93 400.333
8. Perry Hanson CN 94 610.444
9. Trenten Velazquez BG 94 210.444
10. Nikhil Herman LD 95 500.556

Detroit Swarm

Bid Sk Sdn GA PrA PoA
1. Jonatan Rich LD 1070 3 30
2. Roxana Horn LD 1071 3 20
3. Gretchen Shannon LD 1061 4 20
4. Albert Dougherty CN 1050 5 61
5. Kaya Davis CN 1090 1 00
6. Brandy Cantu CN 1060 4 61
7. Bristol Carroll BG 1060 4 10
8. Landan Hardin BG 1050 5 81
9. Hollis Cruz BG 1051 5 254
10. Devan Weaver WR 620 4 81

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1080 2 81
2. Kegan Calderon LD 1071 3 30
3. Nikhil Herman LD 1070 3 153
4. Skylee Morgan CN 1080 2 00
5. Carter Howell CN 1040 6 234
6. Perry Hanson CN 1040 6 132
7. Trenten Velazquez BG 1060 4 81
8. Zaina Sandoval BG 1061 4 61
9. Araceli Lane BG 1050 5 132
10. Jai Stephenson WR 1060 4 102
Show defensive stats