(51-36)
8
Final
1 2 3 4 5 6 7 8 9 10 11 Po Go Pr
Strike (51-36) 3 0 0 0 0 0 0 3 2 0 0 8 39 63
Grizzlies (37-50) 0 1 2 1 0 2 1 0 1 0 1 9 40 64
Progress: 0
Streak: 0

Toronto Strike

Tri Go Pr Po Ast Avg
1. Torin Sweeney LD 113 200.273
2. Kase Andrews LD 111 000.091
3. Ember Sampson BG 112 000.182
4. Elliot Chang WR 114 702.364
5. Jose Cordova CN 114 611.364
6. Tripp Lincoln BG 115 820.455
7. Tyler Allison CN 117 1103.636
8. Yoel Rich BG 113 811.273
9. Abdirahman Floyd CN 114 711.364
10. Aubri Donaldson LD 116 1430.545

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Max Hickman LD 115 510.455
2. Kendrick Pham LD 112 302.182
3. Desmond Sosa CN 114 401.364
4. Silvia Bryant CN 112 000.182
5. Raheem Delacruz WR 113 300.273
6. Anton Combs CN 114 610.364
7. Kenny Mooney BG 113 403.273
8. Keller Reese BG 115 1231.455
9. Chevy Holder BG 116 804.545
10. Easton Townsend LD 116 1940.545

Toronto Strike

Bid Sk Sdn GA PrA PoA
1. Torin Sweeney LD 2091 11 81
2. Kase Andrews LD 1090 1 51
3. Aubri Donaldson LD 1051 5 112
4. Abdirahman Floyd CN 1070 3 81
5. Jose Cordova CN 1080 2 30
6. Tyler Allison CN 1040 6 122
7. Tripp Lincoln BG 1060 4 71
8. Ember Sampson BG 1081 2 30
9. Yoel Rich BG 1061 4 71
10. Elliot Chang WR 1080 2 00

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 20102 10 233
2. Kendrick Pham LD 10100 0 00
3. Easton Townsend LD 1090 1 00
4. Desmond Sosa CN 1070 3 20
5. Anton Combs CN 1070 3 30
6. Silvia Bryant CN 1071 3 20
7. Keller Reese BG 1051 5 60
8. Chevy Holder BG 1040 6 153
9. Kenny Mooney BG 1050 5 102
10. Raheem Delacruz WR 1070 3 20
Show defensive stats