Toronto Strike

Record: 30-23

Pct: .566

Streak: W1

Manager: Aleksander Crawford

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 66 94 15876 4877 566 10433 1592 670 .307 8606 1.76 1166 860 15798 10662 495 .675 5136 9122 1.78 1266 0.80
2 160 69 91 15641 4889 507 10245 1512 681 .313 8592 1.76 1199 868 15524 10292 477 .663 5232 9131 1.75 1262 0.81
3 53 30 23 5388 1760 201 3427 609 226 .327 3225 1.83 451 334 5410 3645 161 .674 1765 3286 1.86 463 0.86
Totals 373 165 208 36905 11526 1274 24105 3713 1577 .312 20423 1.77 2816 2062 36732 24599 1133 .670 12133 21539 1.78 2991 0.81
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Unicorns logo L 7 8 100 31 7 62 16 10 5 .310 62 2.00 6 100 71 1 .710 29 52 1.79 0.80
Knights logo L 11 12 120 45 7 68 27 13 5 .375 82 1.82 10 119 79 3 .664 40 79 1.98 1.01
Monarchs logo L 7 8 100 32 3 65 18 10 4 .320 50 1.56 7 90 64 1 .711 26 54 2.08 0.89
Giants logo L 6 10 97 24 3 70 8 13 3 .247 47 1.96 3 100 67 2 .670 33 70 2.12 1.00
Canaries logo L 2 20 91 24 3 64 14 10 0 .264 31 1.29 3 100 63 0 .630 37 110 2.97 2.00
Crushers logo W 10 3 90 28 3 59 13 9 6 .311 63 2.25 5 96 72 1 .750 24 19 0.79 0.31
Grizzlies logo L 7 11 98 33 2 63 23 6 4 .337 48 1.45 4 100 67 1 .670 33 64 1.94 1.10
Storm logo W 7 5 90 32 4 54 19 9 4 .356 53 1.66 5 99 70 6 .707 29 39 1.34 0.51
Tigers logo W 9 6 100 35 4 61 19 10 6 .350 64 1.83 5 99 61 4 .616 38 64 1.68 0.61
Legends logo W 9 6 90 31 4 55 15 14 2 .344 64 2.06 7 98 73 2 .745 25 43 1.72 0.61
Spartans logo W 16 6 100 43 1 56 21 15 7 .430 94 2.19 13 94 61 2 .649 33 48 1.45 0.64
Owls logo L 7 13 96 23 1 72 11 7 5 .240 46 2.00 4 100 65 1 .650 35 79 2.26 1.30
Aces logo L 9 10 100 29 4 67 14 8 7 .290 66 2.28 4 100 64 1 .640 36 62 1.72 1.00
Swarm logo W 17 11 100 32 5 63 12 13 7 .320 106 3.31 10 96 54 2 .563 42 73 1.74 1.15
Dream logo W 9 8 100 35 6 59 18 14 3 .350 62 1.77 8 100 65 6 .650 35 64 1.83 0.80
Vipers logo W 13 12 106 44 3 59 22 16 6 .415 82 1.86 12 110 66 5 .600 44 91 2.07 1.09
Spartans logo L 5 16 94 24 2 68 14 7 3 .255 35 1.46 2 100 59 5 .590 41 108 2.63 1.60
Dragons logo W 11 4 100 30 6 64 11 12 7 .300 72 2.40 4 96 67 3 .698 29 38 1.31 0.42
Stars logo L 5 6 100 33 3 64 19 12 2 .330 45 1.36 6 100 67 7 .670 33 59 1.79 0.60
Mammoths logo L 6 18 93 33 5 55 18 11 4 .355 48 1.45 5 100 62 4 .620 38 105 2.76 1.80
Skyforce logo W 9 8 100 33 4 63 12 18 3 .330 65 1.97 8 100 64 2 .640 36 55 1.53 0.80
Rhinos logo W 9 2 100 39 4 57 23 13 3 .390 69 1.77 7 96 72 2 .750 24 30 1.25 0.21
Emeralds logo W 10 3 100 35 3 62 20 11 4 .350 69 1.97 8 96 69 4 .719 27 38 1.41 0.31
Alliance logo L 11 13 99 31 6 62 13 11 7 .313 75 2.42 4 100 61 1 .610 39 82 2.10 1.30
Dream logo W 8 6 150 38 8 104 22 10 6 .253 63 1.66 2 150 102 8 .680 48 58 1.21 0.40
Mammoths logo L 8 9 100 35 5 60 15 16 4 .350 64 1.83 5 90 62 2 .689 28 60 2.14 1.00
Rangers logo W 8 3 100 38 5 57 20 17 1 .380 60 1.58 12 97 69 0 .711 28 27 0.96 0.31
Fire logo W 10 7 100 35 3 62 22 8 5 .350 60 1.71 7 98 61 3 .622 37 52 1.41 0.71
Hammerheads logo L 2 7 97 27 1 69 17 10 0 .278 25 0.93 2 100 68 6 .680 32 55 1.72 0.70
Tides logo W 9 3 100 30 4 66 18 8 4 .300 56 1.87 8 97 65 4 .670 32 43 1.34 0.31
Comets logo W 9 7 100 33 4 63 17 10 6 .330 63 1.91 6 99 68 2 .687 31 46 1.48 0.71
Fireflies logo L 5 6 100 32 4 64 21 8 3 .320 43 1.34 6 100 74 3 .740 26 53 2.04 0.60
Stars logo L 5 16 94 32 5 57 18 14 0 .340 44 1.38 9 90 53 4 .589 37 108 2.92 1.78
Fire logo W 7 6 97 32 3 62 15 14 3 .330 55 1.72 6 100 70 1 .700 30 36 1.20 0.60
Hammerheads logo L 10 11 100 31 4 65 16 9 6 .310 61 1.97 4 100 65 4 .650 35 78 2.23 1.10
Skyforce logo L 8 14 96 30 2 64 14 13 3 .313 52 1.73 6 100 63 2 .630 37 86 2.32 1.40
Dragons logo W 7 5 100 30 5 65 15 11 4 .300 56 1.87 3 99 73 3 .737 26 39 1.50 0.51
Rhinos logo W 11 10 120 37 0 83 17 15 5 .308 65 1.76 9 120 80 3 .667 40 78 1.95 0.83
Legends logo W 21 4 100 45 1 54 18 18 9 .450 131 2.91 13 91 58 5 .637 33 41 1.24 0.44
Storm logo L 5 8 98 29 4 65 17 10 2 .296 38 1.31 4 90 56 3 .622 34 59 1.74 0.89
Swarm logo W 9 7 90 34 2 54 17 14 3 .378 71 2.09 9 99 68 4 .687 31 55 1.77 0.71
Vipers logo W 11 9 100 35 6 59 17 13 5 .350 77 2.20 8 99 64 3 .646 35 67 1.91 0.91
Knights logo W 7 6 101 34 5 62 17 13 4 .337 61 1.79 3 110 77 7 .700 33 53 1.61 0.55
Fireflies logo W 5 4 110 26 3 81 14 9 3 .236 42 1.62 4 110 88 4 .800 22 34 1.55 0.36
Grizzlies logo L 6 8 109 32 4 73 18 11 3 .294 50 1.56 8 110 73 2 .664 37 59 1.59 0.73
Tides logo W 6 5 100 34 4 62 23 8 3 .340 43 1.26 5 100 73 2 .730 27 38 1.41 0.50
Owls logo L 5 27 90 25 2 63 11 12 2 .278 40 1.60 6 90 47 3 .522 43 160 3.72 3.00
Monarchs logo L 5 10 97 28 5 64 18 7 3 .289 41 1.46 3 100 72 3 .720 28 58 2.07 1.00
Aces logo W 10 7 100 31 1 68 16 8 7 .310 60 1.94 6 98 72 1 .735 26 47 1.81 0.71
Legends logo W 6 5 100 33 2 65 19 12 2 .330 44 1.33 4 100 70 4 .700 30 45 1.50 0.50
Comets logo W 13 4 90 41 3 46 19 15 7 .456 91 2.22 9 95 73 3 .768 22 29 1.32 0.42
Emeralds logo L 8 14 96 26 4 66 13 5 8 .271 57 2.19 3 100 65 4 .650 35 93 2.66 1.40
Comets logo W 11 9 100 43 2 55 28 10 5 .430 73 1.70 13 99 70 0 .707 29 54 1.86 0.91
Unicorns logo 4 7 89 25 7 57 13 9 3 .281 41 1.64 1 90 63 2 .700 27 49 1.81 0.78
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
54 542 195 3 344 119 53 23 .360 271 1.39 29 40 580 416 17 .717 164 235 30 0.52
9 90 19 12 59 12 5 2 .211 36 1.89 8 1 90 46 0 .511 44 132 23 2.56
45 454 90 0 364 56 25 9 .198 95 1.06 9 17 500 387 14 .774 113 214 27 0.54
54 533 163 18 352 91 65 7 .306 247 1.52 34 13 559 384 16 .687 175 328 48 0.86
42 424 143 11 270 57 70 16 .337 283 1.98 33 35 430 279 11 .649 151 265 36 0.84
47 473 227 19 227 110 97 20 .480 409 1.80 51 58 470 234 23 .498 236 520 79 1.68
54 536 151 29 356 77 63 11 .282 299 1.98 40 27 550 372 11 .676 178 258 33 0.60
19 185 50 6 129 23 16 11 .270 107 2.14 13 15 190 161 2 .847 29 47 7 0.37
27 264 80 15 169 37 27 16 .303 171 2.14 29 9 270 159 5 .589 111 231 37 1.37
54 537 203 29 305 116 44 43 .378 467 2.30 73 43 540 357 25 .661 183 390 53 0.98
53 530 198 22 310 78 77 43 .374 442 2.23 66 45 530 335 24 .632 195 330 42 0.79
28 286 84 9 193 48 28 8 .294 129 1.54 17 14 280 208 7 .743 72 149 22 0.79
42 416 121 25 270 74 32 15 .291 223 1.84 40 14 318 238 3 .748 80 133 19 0.60
4 39 14 2 23 10 3 1 .359 26 1.86 6 2 38 24 1 .632 14 25 4 1.05
8 79 22 1 56 17 4 1 .278 20 0.91 3 1 65 45 2 .692 20 29 3 0.46

Transactions

Postseason History

No history