(48-36)
14
Final
6
(58-26)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (48-36) 0 0 2 3 1 4 1 1 1 1 14 34 85
Tigers (58-26) 0 0 3 0 0 1 0 1 1 0 6 29 46
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 100 000.000
2. Martez Becker WR 101 510.100
3. Nikhil Herman LD 106 911.600
4. Zaina Sandoval BG 104 603.400
5. Skylee Morgan CN 103 711.300
6. Araceli Lane BG 102 210.200
7. Carter Howell CN 105 1212.500
8. Perry Hanson CN 104 821.400
9. Trenten Velazquez BG 105 1313.500
10. Kegan Calderon LD 74 2360.571
10.1 Saige Levy LD 30 000.000

Santa Fe Tigers

Tri Go Pr Po Ast Avg
1. Toni Daniel WR 102 710.200
2. Janya Duarte CN 103 200.300
3. Forrest Velez BG 103 610.300
4. Braedyn Beck LD 104 101.400
5. Noelle Weiss BG 101 711.100
6. Nathaniel Webb CN 91 000.111
7. Ben Cox LD 96 1020.667
8. Jazlynn Chavez BG 95 600.556
9. Zachery McGrath CN 92 610.222
10. Uriel Graham LD 92 100.222

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1070 3 10
2. Kegan Calderon LD 1060 4 30
2.1 Saige Levy LD 000 0 00
3. Nikhil Herman LD 1060 4 153
4. Skylee Morgan CN 1080 2 30
5. Carter Howell CN 1070 3 20
6. Perry Hanson CN 1080 2 51
7. Trenten Velazquez BG 1080 2 10
8. Zaina Sandoval BG 1061 4 81
9. Araceli Lane BG 1070 3 61
10. Martez Becker WR 531 2 20

Santa Fe Tigers

Bid Sk Sdn GA PrA PoA
1. Braedyn Beck LD 1081 2 40
2. Uriel Graham LD 1070 3 30
3. Ben Cox LD 1060 4 112
4. Janya Duarte CN 1050 5 153
5. Zachery McGrath CN 1070 3 71
6. Nathaniel Webb CN 1031 7 224
7. Forrest Velez BG 1080 2 51
8. Noelle Weiss BG 1080 2 51
9. Jazlynn Chavez BG 1061 4 61
10. Toni Daniel WR 1080 2 71
Show defensive stats