Santa Fe Tigers

Record: 35-18

Pct: .660

Streak: L4

Manager: Rian Olsen

Season Games W L Tri Go Dv Tmb Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PPGA PoA PPR
1 160 76 84 15860 5281 536 10043 1755 668 .333 9618 1.82 1361 1084 15846 10463 582 .660 5383 9935 1.85 1408 0.89
2 160 71 89 15634 5324 542 9768 1826 671 .341 9972 1.87 1414 1097 15546 10319 596 .664 5227 9667 1.85 1375 0.88
3 53 35 18 5199 1962 204 3033 636 282 .377 4032 2.06 591 435 5195 3506 194 .675 1689 3000 1.78 416 0.80
Totals 373 182 191 36693 12567 1282 22844 4217 1621 .342 23622 1.88 3366 2616 36587 24288 1372 .664 12299 22602 1.84 3199 0.87
Game Opp. Result Po PoA Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Ast Bid Sk Sdn SR GA PrA PPGA PPR
Grizzlies logo W 14 2 100 48 4 48 28 15 5 .480 95 1.98 13 93 70 5 .753 23 33 1.43 0.22
Canaries logo W 17 10 90 45 3 42 22 12 11 .500 111 2.47 13 96 62 4 .646 34 73 2.15 1.04
Owls logo W 17 12 100 43 4 53 21 13 9 .430 109 2.53 8 97 62 2 .639 35 78 2.23 1.24
Mammoths logo W 10 3 100 37 3 60 18 14 5 .370 69 1.86 9 96 71 1 .740 25 30 1.20 0.31
Rhinos logo W 21 2 90 40 4 46 18 10 12 .444 118 2.95 12 91 65 5 .714 26 27 1.04 0.22
Vipers logo W 7 5 90 32 4 54 20 8 4 .356 48 1.50 3 99 65 3 .657 34 37 1.09 0.51
Emeralds logo L 8 9 100 36 4 60 20 13 3 .360 65 1.81 9 90 60 3 .667 30 64 2.13 1.00
Monarchs logo W 16 11 90 32 4 54 9 10 13 .356 99 3.09 6 97 57 7 .588 40 83 2.08 1.13
Strike logo L 6 9 99 38 4 57 16 20 2 .384 64 1.68 5 100 65 4 .650 35 64 1.83 0.90
Aces logo W 13 2 90 37 4 49 19 9 9 .411 88 2.38 8 94 67 6 .713 27 35 1.30 0.21
Tides logo L 4 13 95 32 7 56 20 9 3 .337 45 1.41 5 100 61 3 .610 39 82 2.10 1.30
Legends logo L 10 11 100 35 4 61 17 17 1 .350 72 2.06 10 100 64 2 .640 36 73 2.03 1.10
Dream logo L 9 10 100 32 4 64 17 11 4 .320 62 1.94 6 90 59 2 .656 31 59 1.90 1.11
Giants logo W 9 6 90 34 1 55 19 11 4 .378 62 1.82 6 98 70 5 .714 28 47 1.68 0.61
Dragons logo W 16 7 100 41 5 54 19 15 7 .410 101 2.46 13 95 71 2 .747 24 41 1.71 0.74
Comets logo W 9 8 110 45 3 62 28 16 1 .409 63 1.40 12 110 69 7 .627 41 61 1.49 0.73
Swarm logo W 10 6 100 36 2 62 21 12 3 .360 69 1.92 7 97 64 2 .660 33 43 1.30 0.62
Stars logo W 18 13 100 46 6 48 22 15 9 .460 120 2.61 14 97 59 2 .608 38 75 1.97 1.34
Alliance logo L 8 15 96 33 6 57 17 10 6 .344 62 1.88 4 90 48 5 .533 42 95 2.26 1.67
Hammerheads logo L 7 8 100 33 7 60 21 7 5 .330 58 1.76 5 100 72 6 .720 28 58 2.07 0.80
Fire logo W 14 3 90 42 5 43 24 9 9 .467 86 2.05 8 94 66 3 .702 28 32 1.14 0.32
Crushers logo W 11 5 100 39 2 59 24 10 5 .390 73 1.87 8 96 71 3 .740 25 45 1.80 0.52
Storm logo W 8 6 90 28 2 60 13 12 3 .311 62 2.21 5 99 73 1 .737 26 44 1.69 0.61
Skyforce logo W 12 9 100 41 7 52 21 13 7 .410 81 1.98 7 99 65 4 .657 34 59 1.74 0.91
Vipers logo W 18 10 90 41 1 48 18 14 9 .456 103 2.51 17 95 66 0 .695 29 64 2.21 1.05
Knights logo W 21 6 90 43 3 44 20 13 10 .478 128 2.98 13 93 62 4 .667 31 49 1.58 0.65
Unicorns logo W 32 7 90 49 4 37 22 13 14 .544 178 3.63 16 90 55 6 .611 35 61 1.74 0.78
Rangers logo W 13 7 100 44 6 50 21 15 8 .440 96 2.18 11 97 66 2 .680 31 53 1.71 0.72
Fireflies logo W 6 3 100 35 1 64 23 11 1 .350 46 1.31 7 98 72 4 .735 26 35 1.35 0.31
Spartans logo W 16 3 100 42 1 57 21 16 5 .420 90 2.14 15 93 73 4 .785 20 26 1.30 0.32
Spartans logo W 25 8 90 42 3 45 17 19 6 .467 143 3.40 17 91 66 4 .725 25 53 2.12 0.88
Crushers logo W 15 6 90 39 7 44 20 12 7 .433 91 2.33 12 95 69 3 .726 26 42 1.62 0.63
Owls logo L 5 14 96 30 4 62 13 12 5 .313 53 1.77 3 100 57 4 .570 43 92 2.14 1.40
Storm logo W 7 3 90 33 8 49 21 8 4 .367 60 1.82 5 98 69 3 .704 29 25 0.86 0.31
Grizzlies logo W 10 9 110 41 3 66 20 16 5 .373 71 1.73 9 110 77 5 .700 33 70 2.12 0.82
Rangers logo W 11 5 100 34 4 62 18 10 6 .340 66 1.94 7 96 70 4 .729 26 47 1.81 0.52
Comets logo W 10 3 90 34 1 55 19 10 5 .378 64 1.88 9 97 64 4 .660 33 37 1.12 0.31
Canaries logo L 6 12 96 31 4 61 16 13 2 .323 52 1.68 6 90 58 2 .644 32 71 2.22 1.33
Dragons logo W 9 8 90 30 0 60 15 10 5 .333 55 1.83 6 100 73 6 .730 27 55 2.04 0.80
Swarm logo L 11 12 100 45 7 48 29 11 5 .450 80 1.78 7 90 52 4 .578 38 83 2.18 1.33
Giants logo L 7 13 97 31 4 62 14 12 5 .320 61 1.97 4 100 64 5 .640 36 81 2.25 1.30
Skyforce logo L 7 14 96 33 5 58 20 10 3 .344 53 1.61 7 100 62 5 .620 38 89 2.34 1.40
Mammoths logo W 2 1 100 28 5 67 17 10 1 .280 36 1.29 3 100 79 2 .790 21 19 0.90 0.10
Alliance logo W 7 6 100 33 2 65 23 7 3 .330 48 1.45 5 100 68 3 .680 32 46 1.44 0.60
Knights logo L 6 18 93 27 2 64 14 11 2 .290 43 1.59 3 100 67 4 .670 33 108 3.27 1.80
Dream logo L 7 10 108 36 6 66 17 14 5 .333 64 1.78 3 110 77 1 .700 33 67 2.03 0.91
Rhinos logo W 21 8 100 43 3 54 22 13 8 .430 120 2.79 17 93 57 3 .613 36 54 1.50 0.86
Stars logo W 10 6 90 30 2 58 13 13 4 .333 66 2.20 6 97 59 9 .608 38 61 1.61 0.62
Legends logo W 9 3 100 32 2 66 16 10 6 .320 68 2.13 5 96 69 2 .719 27 27 1.00 0.31
Aces logo L 6 11 97 32 2 63 23 7 2 .330 46 1.44 9 90 61 0 .678 29 66 2.28 1.22
Hammerheads logo L 7 8 100 38 3 59 24 12 2 .380 57 1.50 6 90 57 2 .633 33 52 1.58 0.89
Fireflies logo L 4 10 97 33 4 60 23 10 0 .340 41 1.24 5 90 59 4 .656 31 63 2.03 1.11
Tides logo L 3 5 99 24 6 69 15 8 1 .242 32 1.33 3 90 60 3 .667 30 39 1.30 0.56
Monarchs logo 6 2 80 24 2 54 16 5 3 .300 39 1.63 3 88 62 5 .705 26 27 1.04 0.23
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
Player Games Tri Go Dv Tmb Bmp Sm Ko Avg Pr PPG Po Ast Bid Sk Sdn SR GA PrA PoA PPR
50 482 157 15 310 72 48 37 .326 339 2.16 46 25 500 313 20 .626 187 323 45 0.90
4 37 10 1 26 5 3 2 .270 18 1.80 2 1 40 29 2 .725 11 18 2 0.50
54 522 232 20 270 128 88 16 .444 389 1.68 46 69 570 410 17 .719 160 287 38 0.67
54 518 229 30 259 106 66 57 .442 661 2.89 115 59 540 313 20 .580 227 515 86 1.59
8 73 26 2 45 9 14 3 .356 69 2.65 12 4 80 56 4 .700 24 43 6 0.75
34 328 103 16 209 51 40 12 .314 185 1.80 26 11 340 205 13 .603 135 265 42 1.24
54 522 215 20 287 128 61 26 .412 437 2.03 69 61 540 384 15 .711 156 247 32 0.59
53 506 230 13 263 129 68 33 .455 458 1.99 64 32 530 335 31 .632 195 351 44 0.83
13 127 21 3 103 16 4 1 .165 14 0.67 1 1 130 86 3 .662 44 63 8 0.62
4 40 12 0 28 6 5 1 .300 15 1.25 1 2 40 28 2 .700 12 10 1 0.25
50 483 140 15 328 67 49 24 .290 312 2.23 44 31 500 377 16 .754 123 152 16 0.32
54 523 220 34 269 121 67 32 .421 486 2.21 77 63 540 387 18 .717 153 253 35 0.65
54 515 215 32 268 117 78 20 .417 450 2.09 67 51 538 351 27 .652 187 338 45 0.84
4 37 18 1 18 12 5 1 .486 29 1.61 4 6 14 10 1 .714 4 13 2 1.43
50 486 134 2 350 77 40 17 .276 170 1.27 17 19 293 222 5 .758 71 122 14 0.48

Transactions

Postseason History

No history