(59-46)
8
Final
4
(61-45)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (59-46) 1 0 3 0 2 0 1 0 1 0 8 33 60
Alliance (61-45) 0 0 1 0 0 1 0 0 2 0 4 28 36
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Saige Levy LD 101 000.100
2. Johnny Snyder LD 101 000.100
3. Trenten Velazquez BG 106 1730.600
4. Zaina Sandoval BG 105 602.500
5. Skylee Morgan CN 103 410.300
6. Araceli Lane BG 103 712.300
7. Carter Howell CN 107 1012.700
8. Perry Hanson CN 102 910.200
9. Jai Stephenson WR 102 000.200
10. Nikhil Herman LD 103 710.300

Denver Alliance

Tri Go Pr Po Ast Avg
1. Andreas Reed BG 104 400.400
2. Kaley Suarez LD 102 402.200
3. Jael Watkins LD 103 410.300
4. Alli Schmidt CN 104 610.400
5. Emerald Abbott BG 103 810.300
6. Alex Jennings CN 103 301.300
7. Jacobo Estrada CN 101 000.100
8. Devlin McCarthy BG 95 000.556
9. Pierce Potts LD 92 710.222
10. Miyah Bullock WR 91 000.111

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 1090 1 00
2. Johnny Snyder LD 1080 2 00
3. Nikhil Herman LD 1040 6 81
4. Skylee Morgan CN 1080 2 20
5. Carter Howell CN 1060 4 30
6. Perry Hanson CN 1060 4 81
7. Trenten Velazquez BG 1091 1 20
8. Zaina Sandoval BG 1081 2 20
9. Araceli Lane BG 1050 5 112
10. Jai Stephenson WR 760 1 00

Denver Alliance

Bid Sk Sdn GA PrA PoA
1. Pierce Potts LD 1070 3 81
2. Jael Watkins LD 10100 0 00
3. Kaley Suarez LD 1051 5 183
4. Alli Schmidt CN 1081 2 30
5. Alex Jennings CN 1040 6 142
6. Jacobo Estrada CN 1080 2 00
7. Andreas Reed BG 1050 5 51
8. Emerald Abbott BG 1061 4 20
9. Devlin McCarthy BG 1060 4 81
10. Miyah Bullock WR 1080 2 20
Show defensive stats