(62-46)
3
Final
12
(58-50)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (62-46) 1 0 0 1 0 0 0 0 1 0 3 25 35
Unicorns (58-50) 0 1 3 0 1 4 1 1 1 - 12 42 83
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Nasir Hunter BG 101 200.100
2. Saige Levy LD 101 201.100
3. Martez Becker WR 100 000.000
4. Trenten Velazquez BG 102 200.200
5. Perry Hanson CN 103 510.300
6. Skylee Morgan CN 95 600.556
7. Carter Howell CN 93 101.333
8. Zaina Sandoval BG 94 301.444
9. Nikhil Herman LD 94 1220.444
10. Johnny Snyder LD 92 200.222

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Roxy Cunningham CN 95 402.556
2. Maite Patrick BG 94 1323.444
3. Belinda Espinal WR 96 2041.667
4. Romina Downey LD 92 201.222
5. Jerrell Wang CN 93 201.333
6. Maddie Knox BG 97 822.778
7. Kobe Flores CN 95 1731.556
8. Corbyn Schmidt BG 92 710.222
9. Brodie Duncan LD 95 500.556
10. Brandt Sanford LD 93 500.333

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 1090 1 00
2. Johnny Snyder LD 1062 4 91
3. Nikhil Herman LD 1031 7 213
4. Skylee Morgan CN 1060 4 30
5. Carter Howell CN 1040 6 81
6. Perry Hanson CN 1030 7 214
7. Trenten Velazquez BG 1060 4 51
8. Zaina Sandoval BG 1060 4 61
9. Nasir Hunter BG 1051 5 101
10. Martez Becker WR 000 0 00

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Brodie Duncan LD 1080 2 51
2. Romina Downey LD 1080 2 20
3. Brandt Sanford LD 1080 2 10
4. Roxy Cunningham CN 1061 4 81
5. Jerrell Wang CN 1081 2 20
6. Kobe Flores CN 1060 4 40
7. Maddie Knox BG 1080 2 20
8. Maite Patrick BG 1070 3 20
9. Corbyn Schmidt BG 1070 3 71
10. Belinda Espinal WR 540 1 20
Show defensive stats