(68-54)
5
Final
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (68-54) 0 0 0 0 2 0 0 1 2 0 5 35 44
Grizzlies (50-72) 2 0 0 0 0 0 1 2 0 1 6 36 50
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Saige Levy LD 101 000.100
2. Martez Becker WR 105 300.500
3. Nikhil Herman LD 102 101.200
4. Zaina Sandoval BG 106 911.600
5. Skylee Morgan CN 104 501.400
6. Araceli Lane BG 105 710.500
7. Carter Howell CN 102 720.200
8. Perry Hanson CN 104 200.400
9. Trenten Velazquez BG 103 501.300
10. Kegan Calderon LD 103 510.300

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Camron Browning BG 103 201.300
2. Max Hickman LD 103 200.300
3. Kendrick Pham LD 105 911.500
4. Silvia Bryant CN 105 1220.500
5. Raheem Delacruz WR 103 911.300
6. Anton Combs CN 105 810.500
7. Kenny Mooney BG 103 000.300
8. Keller Reese BG 101 101.100
9. Desmond Sosa CN 104 610.400
10. Easton Townsend LD 94 100.444

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 1060 4 142
2. Kegan Calderon LD 1081 2 40
3. Nikhil Herman LD 1080 2 10
4. Skylee Morgan CN 1070 3 30
5. Carter Howell CN 1051 5 30
6. Perry Hanson CN 1060 4 00
7. Trenten Velazquez BG 1081 2 71
8. Zaina Sandoval BG 1040 6 102
9. Araceli Lane BG 1071 3 30
10. Martez Becker WR 940 5 51

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 1061 4 20
2. Kendrick Pham LD 1072 3 30
3. Easton Townsend LD 1061 4 40
4. Desmond Sosa CN 1091 1 20
5. Anton Combs CN 1060 4 102
6. Silvia Bryant CN 1060 4 40
7. Camron Browning BG 1061 4 10
8. Keller Reese BG 1070 3 51
9. Kenny Mooney BG 1060 4 102
10. Raheem Delacruz WR 1060 4 30
Show defensive stats