1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyforce (30-24) | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10 | 35 | 70 |
Grizzlies (24-30) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 32 | 47 |
Phoenix Skyforce
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Saige Levy LD | 10 | 2 | 2 | 0 | 0 | .200 |
2. Kegan Calderon LD | 10 | 2 | 2 | 0 | 1 | .200 |
3. Jai Stephenson WR | 10 | 2 | 0 | 0 | 0 | .200 |
4. Trenten Velazquez BG | 10 | 4 | 11 | 2 | 0 | .400 |
5. Skylee Morgan CN | 10 | 5 | 13 | 1 | 1 | .500 |
6. Araceli Lane BG | 10 | 2 | 1 | 0 | 0 | .200 |
7. Carter Howell CN | 10 | 6 | 15 | 3 | 1 | .600 |
8. Zaina Sandoval BG | 10 | 5 | 11 | 2 | 0 | .500 |
9. Nikhil Herman LD | 10 | 2 | 5 | 1 | 0 | .200 |
10. Gracelyn Riley CN | 10 | 5 | 10 | 1 | 0 | .500 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 10 | 3 | 0 | 0 | 0 | .300 |
2. Max Hickman LD | 10 | 5 | 13 | 1 | 0 | .500 |
3. Easton Townsend LD | 10 | 2 | 1 | 0 | 1 | .200 |
4. Graciela Sugar CN | 10 | 2 | 7 | 1 | 0 | .200 |
5. Raheem Delacruz WR | 10 | 4 | 0 | 0 | 0 | .400 |
6. Anton Combs CN | 10 | 4 | 11 | 1 | 1 | .400 |
7. Kenny Mooney BG | 10 | 3 | 10 | 2 | 0 | .300 |
8. Keller Reese BG | 10 | 4 | 3 | 0 | 0 | .400 |
9. Desmond Sosa CN | 9 | 4 | 1 | 0 | 0 | .444 |
10. Kendrick Pham LD | 9 | 1 | 1 | 0 | 0 | .111 |
Phoenix Skyforce
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Saige Levy LD | 10 | 10 | 0 | 0 | 0 | 0 |
2. Kegan Calderon LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. Nikhil Herman LD | 10 | 5 | 1 | 5 | 4 | 0 |
4. Skylee Morgan CN | 10 | 6 | 0 | 4 | 6 | 1 |
5. Gracelyn Riley CN | 10 | 7 | 1 | 3 | 1 | 0 |
6. Carter Howell CN | 10 | 6 | 1 | 4 | 5 | 0 |
7. Trenten Velazquez BG | 10 | 6 | 1 | 4 | 13 | 2 |
8. Zaina Sandoval BG | 10 | 6 | 1 | 4 | 7 | 1 |
9. Araceli Lane BG | 10 | 7 | 1 | 3 | 3 | 0 |
10. Jai Stephenson WR | 8 | 4 | 0 | 4 | 8 | 1 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 5 | 1 | 5 | 10 | 1 |
2. Kendrick Pham LD | 10 | 8 | 0 | 2 | 10 | 2 |
3. Easton Townsend LD | 10 | 5 | 0 | 5 | 10 | 2 |
4. Desmond Sosa CN | 10 | 7 | 1 | 3 | 3 | 0 |
5. Anton Combs CN | 10 | 9 | 0 | 1 | 5 | 1 |
6. Graciela Sugar CN | 10 | 4 | 0 | 6 | 8 | 1 |
7. Camron Browning BG | 10 | 8 | 0 | 2 | 3 | 0 |
8. Keller Reese BG | 10 | 7 | 0 | 3 | 5 | 1 |
9. Kenny Mooney BG | 10 | 6 | 1 | 4 | 8 | 1 |
10. Raheem Delacruz WR | 10 | 6 | 0 | 4 | 8 | 1 |
Show defensive stats