(50-37)
7
Final
3
(34-53)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Skyforce (50-37) 0 1 1 0 0 0 1 1 0 3 7 34 48
Dream (34-53) 0 0 0 0 0 0 1 0 0 2 3 24 29
Progress: 0
Streak: 0

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 104 000.400
2. Tatyana Moon BG 102 201.200
3. Nikhil Herman LD 104 000.400
4. Trenten Velazquez BG 103 200.300
5. Perry Hanson CN 103 201.300
6. Skylee Morgan CN 104 810.400
7. Carter Howell CN 104 1012.400
8. Zaina Sandoval BG 104 1630.400
9. Jai Stephenson WR 104 511.400
10. Kegan Calderon LD 102 310.200

St. Louis Dream

Tri Go Pr Po Ast Avg
1. Mattie Underwood LD 101 000.100
2. Elsa Long LD 101 000.100
3. Camille Beltran CN 102 000.200
4. Siri Buckley LD 103 301.300
5. Vernon Rubio BG 105 1111.500
6. Zyaire Quinn CN 103 100.300
7. Anali Mendez BG 103 1020.300
8. Yamil Cisneros CN 104 200.400
9. Ben Jefferson WR 92 200.222
10. Brisa Oliver BG 90 000.000

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1080 2 00
2. Kegan Calderon LD 1090 1 20
3. Nikhil Herman LD 1080 2 20
4. Skylee Morgan CN 1080 2 00
5. Carter Howell CN 1071 3 10
6. Perry Hanson CN 1070 3 10
7. Trenten Velazquez BG 1090 1 51
8. Zaina Sandoval BG 1071 3 20
9. Tatyana Moon BG 1071 3 30
10. Jai Stephenson WR 840 4 132

St. Louis Dream

Bid Sk Sdn GA PrA PoA
1. Siri Buckley LD 1091 1 20
2. Elsa Long LD 1050 5 51
3. Mattie Underwood LD 1051 5 91
4. Camille Beltran CN 1090 1 00
5. Zyaire Quinn CN 1060 4 10
6. Yamil Cisneros CN 1051 5 30
7. Brisa Oliver BG 1060 4 51
8. Vernon Rubio BG 1070 3 81
9. Anali Mendez BG 1090 1 00
10. Ben Jefferson WR 1050 5 153
Show defensive stats