(51-36)
14
Final
3
(50-37)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Strike (51-36) 1 1 3 1 1 2 2 1 0 2 14 37 84
Skyforce (50-37) 0 0 0 0 0 1 0 0 1 1 3 27 31
Progress: 0
Streak: 0

Toronto Strike

Tri Go Pr Po Ast Avg
1. Rhys Hines LD 101 000.100
2. Torin Sweeney LD 107 1831.700
3. Austyn Howell CN 103 813.300
4. Leonardo Nixon WR 103 611.300
5. Jose Cordova CN 104 1431.400
6. Tripp Lincoln BG 101 000.100
7. Sara Baxter BG 107 1831.700
8. Yoel Rich BG 103 1221.300
9. Abdirahman Floyd CN 103 210.300
10. Kase Andrews LD 105 600.500

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 102 000.200
2. Kegan Calderon LD 103 100.300
3. Jai Stephenson WR 104 912.400
4. Zaina Sandoval BG 103 620.300
5. Skylee Morgan CN 93 200.333
6. Araceli Lane BG 92 200.222
7. Carter Howell CN 93 300.333
8. Perry Hanson CN 91 200.111
9. Trenten Velazquez BG 93 600.333
10. Nikhil Herman LD 93 000.333

Toronto Strike

Bid Sk Sdn GA PrA PoA
1. Rhys Hines LD 1090 1 00
2. Torin Sweeney LD 1070 3 30
3. Kase Andrews LD 1071 3 10
4. Austyn Howell CN 1090 1 00
5. Abdirahman Floyd CN 1072 3 40
6. Jose Cordova CN 1050 5 91
7. Tripp Lincoln BG 1060 4 20
8. Sara Baxter BG 1090 1 00
9. Yoel Rich BG 1051 5 71
10. Leonardo Nixon WR 430 1 51

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1050 5 61
2. Kegan Calderon LD 1090 1 51
3. Nikhil Herman LD 1050 5 183
4. Skylee Morgan CN 1070 3 51
5. Carter Howell CN 1060 4 61
6. Perry Hanson CN 1060 4 132
7. Trenten Velazquez BG 1050 5 122
8. Zaina Sandoval BG 1061 4 61
9. Araceli Lane BG 1070 3 30
10. Jai Stephenson WR 1070 3 102
Show defensive stats