(34-50)
10
Final
9
(48-36)
1 2 3 4 5 6 7 8 9 10 11 12 Po Go Pr
Dream (34-50) 1 0 2 1 0 1 0 1 3 0 0 1 10 46 70
Skyforce (48-36) 1 0 0 2 1 2 0 0 1 2 0 0 9 39 69
Progress: 0
Streak: 0

St. Louis Dream

Tri Go Pr Po Ast Avg
1. Mattie Underwood LD 124 201.333
2. Elsa Long LD 125 1112.417
3. Ben Jefferson WR 127 1323.583
4. Siri Buckley LD 125 921.417
5. Vernon Rubio BG 122 301.167
6. Zyaire Quinn CN 123 811.250
7. Anali Mendez BG 125 731.417
8. Yamil Cisneros CN 129 1310.750
9. Camille Beltran CN 123 100.250
10. Braelynn Christensen BG 123 300.250

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Johnny Snyder LD 122 200.167
2. Kegan Calderon LD 126 811.500
3. Nasir Hunter BG 120 000.000
4. Jai Stephenson WR 127 1622.583
5. Perry Hanson CN 122 301.167
6. Skylee Morgan CN 124 602.333
7. Carter Howell CN 127 1521.583
8. Zaina Sandoval BG 125 921.417
9. Trenten Velazquez BG 123 1020.250
10. Nikhil Herman LD 123 000.250

St. Louis Dream

Bid Sk Sdn GA PrA PoA
1. Siri Buckley LD 20141 6 71
2. Elsa Long LD 20150 5 30
3. Mattie Underwood LD 1061 4 50
4. Camille Beltran CN 1061 4 122
5. Zyaire Quinn CN 1090 1 51
6. Yamil Cisneros CN 1042 6 142
7. Vernon Rubio BG 1090 1 20
8. Braelynn Christensen BG 1070 3 40
9. Anali Mendez BG 1060 4 61
10. Ben Jefferson WR 1050 5 112

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 20150 5 61
2. Kegan Calderon LD 20151 5 81
3. Nikhil Herman LD 1040 6 132
4. Skylee Morgan CN 1050 5 91
5. Carter Howell CN 1060 4 10
6. Perry Hanson CN 1050 5 61
7. Trenten Velazquez BG 1091 1 20
8. Zaina Sandoval BG 1051 5 81
9. Nasir Hunter BG 1030 7 163
10. Jai Stephenson WR 1071 3 10
Show defensive stats