1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike (42-33) | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 11 | 37 | 74 |
Rhinos (29-46) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 38 | 51 |
Toronto Strike
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Rhys Hines LD | 10 | 2 | 0 | 0 | 0 | .200 |
2. Torin Sweeney LD | 10 | 4 | 3 | 0 | 0 | .400 |
3. Kase Andrews LD | 10 | 2 | 4 | 0 | 0 | .200 |
4. Leonardo Nixon WR | 10 | 1 | 0 | 0 | 0 | .100 |
5. Jose Cordova CN | 10 | 4 | 5 | 0 | 2 | .400 |
6. Tripp Lincoln BG | 10 | 5 | 23 | 4 | 2 | .500 |
7. Tyler Allison CN | 10 | 7 | 22 | 3 | 3 | .700 |
8. Yoel Rich BG | 10 | 2 | 8 | 1 | 0 | .200 |
9. Abdirahman Floyd CN | 10 | 4 | 3 | 1 | 0 | .400 |
10. Ember Sampson BG | 10 | 6 | 6 | 2 | 0 | .600 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 6 | 6 | 0 | 1 | .600 |
2. Clinton Mayo LD | 10 | 4 | 7 | 0 | 3 | .400 |
3. Ginger Sutton CN | 10 | 6 | 7 | 3 | 0 | .600 |
4. Henry Baxter LD | 10 | 3 | 7 | 1 | 0 | .300 |
5. Coby Johnston CN | 10 | 3 | 6 | 0 | 1 | .300 |
6. Langston Byrd LD | 10 | 3 | 2 | 0 | 2 | .300 |
7. Penny Crawford CN | 10 | 6 | 7 | 2 | 0 | .600 |
8. Yakov Tate BG | 10 | 2 | 0 | 0 | 0 | .200 |
9. Zayden Lang BG | 9 | 2 | 3 | 0 | 1 | .222 |
10. Jayvion Pruitt BG | 9 | 3 | 6 | 1 | 0 | .333 |
Toronto Strike
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Rhys Hines LD | 10 | 4 | 0 | 6 | 10 | 2 |
2. Torin Sweeney LD | 10 | 6 | 0 | 4 | 3 | 0 |
3. Kase Andrews LD | 10 | 7 | 0 | 3 | 1 | 0 |
4. Abdirahman Floyd CN | 10 | 6 | 0 | 4 | 2 | 0 |
5. Jose Cordova CN | 10 | 8 | 0 | 2 | 2 | 0 |
6. Tyler Allison CN | 10 | 2 | 1 | 8 | 19 | 3 |
7. Tripp Lincoln BG | 10 | 4 | 0 | 6 | 7 | 1 |
8. Ember Sampson BG | 10 | 8 | 0 | 2 | 5 | 1 |
9. Yoel Rich BG | 10 | 8 | 0 | 2 | 0 | 0 |
10. Leonardo Nixon WR | 8 | 7 | 1 | 1 | 2 | 0 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 6 | 0 | 4 | 13 | 2 |
2. Langston Byrd LD | 10 | 8 | 0 | 2 | 6 | 1 |
3. Henry Baxter LD | 10 | 3 | 1 | 7 | 9 | 1 |
4. Penny Crawford CN | 10 | 7 | 0 | 3 | 5 | 1 |
5. Coby Johnston CN | 10 | 8 | 0 | 2 | 0 | 0 |
6. Ginger Sutton CN | 10 | 5 | 0 | 5 | 18 | 3 |
7. Jayvion Pruitt BG | 10 | 7 | 0 | 3 | 2 | 0 |
8. Zayden Lang BG | 10 | 6 | 1 | 4 | 8 | 1 |
9. Yakov Tate BG | 10 | 6 | 0 | 4 | 3 | 0 |
10. Waylon Romo WR | 10 | 7 | 0 | 3 | 10 | 2 |
Show defensive stats