(49-35)
12
Final
8
(48-36)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Strike (49-35) 1 2 1 1 1 2 0 0 0 4 12 35 85
Skyforce (48-36) 1 1 1 0 0 0 1 1 3 0 8 30 59
Progress: 0
Streak: 0

Toronto Strike

Tri Go Pr Po Ast Avg
1. Rhys Hines LD 104 1421.400
2. Torin Sweeney LD 101 301.100
3. Kase Andrews LD 105 1321.500
4. Yoel Rich BG 103 1430.300
5. Tripp Lincoln BG 103 310.300
6. Tyler Allison CN 107 1812.700
7. Sara Baxter BG 104 701.400
8. Jose Cordova CN 102 410.200
9. Leonardo Nixon WR 102 511.200
10. Austyn Howell CN 104 410.400

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Saige Levy LD 100 000.000
2. Johnny Snyder LD 103 000.300
3. Trenten Velazquez BG 104 711.400
4. Zaina Sandoval BG 103 610.300
5. Skylee Morgan CN 102 401.200
6. Araceli Lane BG 105 601.500
7. Carter Howell CN 103 1022.300
8. Perry Hanson CN 93 502.333
9. Jai Stephenson WR 95 1530.556
10. Nikhil Herman LD 92 610.222

Toronto Strike

Bid Sk Sdn GA PrA PoA
1. Rhys Hines LD 1080 2 61
2. Torin Sweeney LD 1050 5 61
3. Kase Andrews LD 1060 4 81
4. Austyn Howell CN 1090 1 20
5. Jose Cordova CN 1080 2 20
6. Tyler Allison CN 1050 5 40
7. Tripp Lincoln BG 1071 3 81
8. Sara Baxter BG 1090 1 51
9. Yoel Rich BG 1030 7 183
10. Leonardo Nixon WR 770 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Saige Levy LD 1072 3 101
2. Johnny Snyder LD 1051 5 132
3. Nikhil Herman LD 1070 3 71
4. Skylee Morgan CN 1070 3 81
5. Carter Howell CN 1050 5 91
6. Perry Hanson CN 1050 5 102
7. Trenten Velazquez BG 1090 1 20
8. Zaina Sandoval BG 1060 4 40
9. Araceli Lane BG 1081 2 20
10. Jai Stephenson WR 1060 4 204
Show defensive stats