(69-53)
5
Final
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Strike (69-53) 0 0 0 0 2 0 0 0 3 0 5 30 38
Grizzlies (50-72) 1 0 0 0 1 3 1 0 1 - 7 25 53
Progress: 0
Streak: 0

Toronto Strike

Tri Go Pr Po Ast Avg
1. Rhys Hines LD 105 201.500
2. Torin Sweeney LD 102 000.200
3. Leonardo Nixon WR 104 611.400
4. Yoel Rich BG 101 300.100
5. Tripp Lincoln BG 104 402.400
6. Tyler Allison CN 104 1220.400
7. Sara Baxter BG 102 000.200
8. Jose Cordova CN 102 100.200
9. Austyn Howell CN 102 210.200
10. Kase Andrews LD 94 810.444

Washington Grizzlies

Tri Go Pr Po Ast Avg
1. Camron Browning BG 92 200.222
2. Max Hickman LD 94 1831.444
3. Kendrick Pham LD 94 1011.444
4. Silvia Bryant CN 93 310.333
5. Raheem Delacruz WR 93 810.333
6. Anton Combs CN 93 300.333
7. Kenny Mooney BG 90 000.000
8. Keller Reese BG 92 201.222
9. Desmond Sosa CN 92 510.222
10. Easton Townsend LD 92 200.222

Toronto Strike

Bid Sk Sdn GA PrA PoA
1. Rhys Hines LD 1080 2 51
2. Torin Sweeney LD 1081 2 30
3. Kase Andrews LD 1081 2 20
4. Austyn Howell CN 10100 0 00
5. Jose Cordova CN 1070 3 61
6. Tyler Allison CN 1060 4 153
7. Tripp Lincoln BG 1071 3 81
8. Sara Baxter BG 1061 4 50
9. Yoel Rich BG 1050 5 91
10. Leonardo Nixon WR 000 0 00

Washington Grizzlies

Bid Sk Sdn GA PrA PoA
1. Max Hickman LD 1090 1 00
2. Kendrick Pham LD 1071 3 10
3. Easton Townsend LD 1070 3 00
4. Desmond Sosa CN 1080 2 00
5. Anton Combs CN 1060 4 122
6. Silvia Bryant CN 1080 2 00
7. Camron Browning BG 1090 1 20
8. Keller Reese BG 1071 3 30
9. Kenny Mooney BG 1040 6 163
10. Raheem Delacruz WR 941 5 40
Show defensive stats